CFFL 2006
 PLAYOFFS
QUARTERFINALS SEMIFINALS SUPER BOWL 2006
WEEK 15 WEEK 16 WEEK 17 CFFL. CHAMPION
# 1 ROYER (11-1-2) 47
  # 8 DPAFF (7-7-1) 40
# 8 DPAFF (6-7-1) 57  
  # 8 DPAFF (8-7-1) 39
# 4 BLANDFORD (8-6) 43    
  # 4 BLANDFORD (9-6) 25  
# 5 SPILLE (8-6) 29  
  DREW MACKE / JUSTIN BASS
# 3 MACKE/BASS (7-7) 51   2006 CFFL CHAMPION
  # 3 MACKE/BASS (8-7) 73  
# 6 BRENNAN (7-7) 45    
  # 3 MACKE/BASS (9-7) 73
# 2 DoKUMPF (11-3) 41  
  # 2 DoKUMPF (12-3) 34
# 7 DaKUMPF (6-7-1) 32
 TOILET BOWL
# 9 LARKINS/BOCK (5-8-1) 30
  # 9 LARKINS/BOCK(5-9-1) 27
# 12 TPAFF ( 3-10-1) 53    
# 9 LARKINS/BOCK(5-10-1)
# 10 BELL (5-9) 20  
  # 10 BELL (5-10) 40
# 11 STOCK (4-10) 34