2006 Cincinnati Fantasy Football League Free Agents As Of Week 17
=================================================================
2006 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)

Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                            Fantasy   Fan Pass Pass Pass Pass Rush Rush Rush  2Pt  2Pt 2Pt
 # Quarterback          NFL Franchise Pts  TDs  Att Comp  Yds  TDs  Att  Yds Pass Rush Rec
-- -------------------- --- --------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---
 1 Jon Kitna            DET -----     127   21  596  372 4208    2   34  156    0    0   0
 2 J.P. Losman          BUF -----     102   19  430  269 3050    1   38  140    0    0   0
 3 David Carr           HOU -----      66   11  442  302 2765    2   54  193    1    0   0
 4 Charlie Frye         CLE -----      65   10  391  251 2449    3   47  215    0    0   0
 5 Jake Plummer         DEN -----      58   11  317  175 1994    1   36  112    0    0   0
 6 Damon Huard          KC  -----      53   11  244  148 1878    0    9    9    1    0   0
 7 Jason Campbell       WAS -----      45   10  207  110 1297    0   23  112    0    0   0
 8 Mark Brunell         WAS -----      44    8  261  162 1789    0   13   34    2    0   0
 9 David Garrard        JAX -----      44   10  241  145 1735    0   47  250    0    0   0
10 Drew Bledsoe         DAL -----      43    7  169   90 1164    2    8   28    0    0   0
11 Bruce Gradkowski     TB  -----      37    9  328  177 1661    0   41  161    0    0   0
12 Kurt Warner          ARI -----      34    6  168  108 1377    0   13    3    0    0   0
13 Seneca Wallace       SEA -----      34    8  141   82  927    0   13  119    0    0   0
14 Kyle Boller          BAL -----      26    5   55   33  485    0   22   34    0    0   0
15 Charlie Batch        PIT -----      25    5   52   30  477    0   13   12    0    0   0
16 Derek Anderson       CLE -----      23    5  117   66  793    0    4   47    0    0   0
17 Tim Rattay           TB  -----      21    4  101   61  748    0    4    3    0    0   0
18 A.J. Feeley          PHI -----      17    3   38   26  342    0    1    3    0    0   0
19 Andrew Walter        OAK -----      16    3  276  147 1677    0   14   30    0    0   0
20 Tarvaris Jackson     MIN -----      15    2   81   47  475    1   16   79    0    0   0
21 Chris Simms          TB  -----      13    1  106   58  585    1    4    7    0    0   0
22 Chris Weinke         CAR -----      13    2   96   56  625    0    4   16    0    0   0
23 Aaron Brooks         OAK -----      13    3  192  110 1105    0   22  124    0    0   0
24 Quinn Gray           JAX -----      12    0   22   13  166    2    2   26    0    0   0
25 Sage Rosenfels       HOU -----      12    3   39   27  265    0    4    5    0    0   0

Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                            Fantasy   Fan Rush Rush Rush  Rec  Num  Rec  2Pt  2Pt  2Pt
 # Running Back         NFL Franchise Pts  TDs  Att  Yds  TDs  Rec  Yds Pass Rush  Rec
-- -------------------- --- --------- --- ---- ---- ---- ---- ---- ---- ---- ---- ----
 1 Wali Lundy           HOU -----      32    4  124  476    0   33  204    0    0    1
 2 Marcel Shipp         ARI -----      24    4   17   41    0    6   60    0    0    0
 3 Artose Pinner        MIN -----      22    3   42  192    0    2   15    0    0    0
 4 Michael Turner       SD  -----      19    2   80  502    0    3   47    0    0    0
 5 Mike Alstott         TB  -----      19    3   60  171    0   21   85    0    0    0
 6 Noah Herron          GB  -----      19    1   37  150    2   29  211    0    0    0
 7 Justin Griffith      ATL -----      19    1   19  106    3   23  168    0    0    0
 8 Vernand Morency      GB  -----      18    2   86  400    0   15  116    0    0    0
 9 Kevin Faulk          NE  -----      15    1   25  123    2   43  356    0    0    0
10 Justin Fargas        OAK -----      15    1  178  659    0   13   91    0    0    0
11 Mike Karney          NO  -----      14    1   11   33    2   15   96    0    0    0
12 Mewelde Moore        MIN -----      14    0   24  131    1   46  468    0    0    0
13 Najeh Davenport      PIT -----      14    1   60  221    1   15  193    0    0    0
14 Correll Buckhalter   PHI -----      13    2   80  334    0   23  201    0    0    0
15 Reshard Lee          OAK -----      13    2   21   72    0   20  138    0    0    0
16 T.J. Duckett         WAS -----      12    2   38  132    0    2   16    0    0    0
17 Sammy Morris         MIA -----      12    1   92  400    0   21  162    0    0    0
18 Adrian Peterson      CHI -----      12    2   10   41    0    6   88    0    0    0
19 Michael Robinson     SF  -----      12    2   38  116    0    9   47    0    0    0
20 Samkon Gado          HOU -----       8    1   56  210    0   17   85    0    0    0
21 Moran Norris         SF  -----       8    0    2    8    2    5   36    0    0    0
22 Ciatrick Fason       MIN -----       8    1   18   99    0    3   19    0    0    0
23 Chris Taylor         HOU -----       8    1   28  123    0    3   40    0    0    0
24 Ovie Mughelli        BAL -----       8    0   12   50    2   21  182    0    0    0
25 Kenny Watson         CIN -----       7    1   25  138    0   23  213    0    0    0

Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                            Fantasy   Fan  Rec  Num  Rec Rush Rush Rush  2Pt  2Pt  2Pt
 # Wide Receiver        NFL Franchise Pts  TDs  Rec  Yds  TDs  Att  Yds Pass Rush  Rec
-- -------------------- --- --------- --- ---- ---- ---- ---- ---- ---- ---- ---- ----
 1 Vincent Jackson      SD  -----      30    6   27  453    0    3   16    0    0    1
 2 Marcus Robinson      --- -----      22    4   29  381    0    0    0    0    0    0
 3 Nate Washington      PIT -----      22    4   35  624    0    3    8    0    0    0
 4 Mark Bradley         CHI -----      22    3   14  282    0    0    0    0    0    0
 5 Randy Moss           OAK -----      21    3   42  553    0    0    0    0    0    0
 6 Hank Baskett         PHI -----      21    2   22  464    0    0    0    0    0    0
 7 Brandon Jones        TEN -----      20    4   27  384    0    1    3    0    0    0
 8 Troy Brown           NE  -----      19    4   44  386    0    1   16    0    0    1
 9 Antwaan Randle El    WAS -----      19    3   32  351    0   19  118    0    0    0
10 Drew Carter          CAR -----      18    3   28  357    0    2   18    0    0    0
11 Doug Gabriel         OAK -----      16    3   30  428    0    0    0    0    0    0
12 Terrance Copper      NO  -----      16    3   23  385    0    1    8    0    0    0
13 Demetrius Williams   BAL -----      15    2   22  396    0    0    0    0    0    0
14 Malcom Floyd         SD  -----      15    3   15  210    0    0    0    0    0    0
15 Roscoe Parrish       BUF -----      14    2   23  320    0    2   18    0    0    0
16 Brandon Marshall     DEN -----      13    2   20  309    0    2   12    0    0    0
17 Chad Jackson         NE  -----      12    3   13  152    0    4   22    0    0    0
18 Bobby Wade           TEN -----      12    2   33  461    0    0    0    0    0    0
19 Josh Reed            BUF -----      11    2   34  410    0    4   13    0    0    0
20 Greg Lewis           PHI -----      11    2   24  348    0    0    0    0    0    0
21 Ike Hilliard         TB  -----      11    2   34  339    0    0    0    0    0    0
22 Troy Walters         ARI -----       9    2   23  209    0    0    0    0    0    0
23 David Tyree          NYG -----       9    2   19  197    0    0    0    0    0    0
24 Billy McMullen       MIN -----       9    2   23  307    0    0    0    0    0    0
25 Dante Hall           KC  -----       8    2   26  204    0    3   11    0    0    0


Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                            Fantasy   Fan Make Make
 # Kicker               NFL Franchise Pts   FG   XP
-- -------------------- --- --------- --- ---- ----
 1 Dave Rayner          GB  -----     124   26   31
 2 Mike Nugent          NYJ -----     116   24   34
 3 Rob Bironas          TEN -----     108   22   32
 4 Phil Dawson          CLE -----     101   21   25
 5 Kris Brown           HOU -----     101   19   26
 6 Sebastian Janikowski OAK -----      83   18   16
 7 Matt Bryant          TB  -----      82   17   22
 8 Martin Gramatica     DAL -----      50    7   23
 9 Shaun Suisham        WAS -----      46    9   14
10 John Hall            WAS -----      43    9    9
11 Nick Novak           --- -----      29    5   10
12 Michael Koenen       ATL -----      15    3    4
13 Billy Cundiff        NO  -----       0    0    0
14 Paul Ernster         DEN -----       0    0    0

Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                            Fantasy   Fan       Int  Fum   FR       Blk BlPu  Blk BlFG  PR  KR
 # Team Defense         NFL Franchise Pts  Int  TDs  Rec  TDs Sfty Punt   TD   FG  TDs TDs TDs Sack
-- -------------------- --- --------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- --- ----
 1 Green Bay            GB  -----      93   23    4   10    1    0    0    0    0    0   0   0   45
 2 Tennessee            TEN -----      92   17    2   11    3    2    1    0    0    0   3   0   26
 3 New York             NYJ -----      76   16    0    9    1    0    0    0    1    0   0   2   35
 4 St. Louis            STL -----      72   17    1   15    1    0    0    0    0    0   0   0   34
 5 Oakland              OAK -----      71   18    2    5    2    1    0    0    0    0   0   0   34
 6 New Orleans          NO  -----      68   11    0    8    0    0    1    1    1    0   1   0   38
 7 Indianapolis         IND -----      60   15    0   11    1    0    0    0    0    0   1   0   25
 8 Houston              HOU -----      59   11    1   11    2    0    0    0    0    0   0   0   28