Misc. League Records Single Season

Highest Percentage Of Possible Total Points

1st
2nd
3rd
4th
5th
2002 High        

Lowest Percentage of Possible Total Points

1st
2nd
3rd
4th
5th
2002 Low        

Highest Percentage of Possible Hitting Points

1st Kevin Brennan 98.33% 59.00 / 60.00 1998
2nd Jay Bell 98.18% 54.00 / 55.00 1993
3rd Dan Paff 94.64% 26.50 / 28.00 1990
4th Andy Larkins 92.72% 51.00 / 55.00 1997
5th Jay Bell 85.00% 51.00 / 60.00 2001
2002 High Tim Agin 82.50% 49.50 / 60.00 2002

Lowest Percentage of Possible Hitting Points

1st
2nd
3rd
4th
5th
2002 Low        

Highest Percentage of Possible Pitching Points

1st Tony Paff 96.40% 53.00 / 55.00 1994
2nd Andy Larkins 95.00% 57.00 / 60.00 2002
3rd Tim Agin 94.17% 56.50 / 60.00 2002
4th Andy Larkins 92.70% 51.00 / 55.00 1995
5th Aaron Larkins 88.00% 44.00 / 50.00 1992
2002 Pct. Andy Larkins 95.00% 57.00 / 60.00 2002

Lowest Percentage of Possible Pitching Points

1st
2nd
3rd
4th
5th
2002 Low        

Records Updated Thru the 2002 Season