All-Time Pitching Records

Most Team Innings Pitched

1st 1692.00 Tim Barker 1999
2nd 1660.00 Brian Roether 1998
3rd 1643.33 Dave Bock 2001
4th 1643.00 Kevin Brennan 2000
5th 1641.00 Tony Paff 1990
2002 High 1520.67 Jay Bell 2002

Fewest Hits Allowed (1000 IP min)

1st 933 Brian Dixon 1995
2nd 957 Dan Paff 2002
3rd 987 Don Kumpf 1996
4th 999 Tony Paff 1992
5th 1004 Nate Fultz 2002
2002 Low 957 Dan Paff 2002

Fewest Walks Allowed (1000 IP min)

1st

305 Tony Paff 1994

2nd

308 John Pagano 1992

3rd

341 Drew Macke 2001

4th

342 Brian Dixon 1995

5th

347 Andy Larki ns 1995

2002 Low

374 Nate Fultz 2002

Lowest Team Ratio

1st

1.17036 Andy Larkins 1990

2nd

1.17426 Aaron Larkins 1992

3rd

1.18695 Jay Bell 1992

4th

1.18742 Andy Larkins 1992

5th

1.20346 Andy Larkins 1995

2002 Low

1.24873 Tim Agin 2002
Fewest Runs Allowed
1st 396 John Pagano 1992
2nd 416 Tony Paff 1994
3rd 420 Nate Fultz 1991
4th 425 Brian Dixon 1995
T-5th 426 Andy Larkins 1991
T-5th 426 Andy Larkins 1992
2002 Low 432 Nate Fultz 2002

Lowest Team ERA

1st 2.97747 Andy Larkins 1992
2nd 3.01019 Aaron Larkins 1992
3rd 3.20045 Jay Bell 1992
4th 3.21849 Andy Larkins 1990
5th 3.24049 Don Kumpf 1993
2002 Low 3.59209 Tim Agin 2002

Most Team Wins

1st 108 Don Kumpf 1993
2nd 107 Brian Roether 1998
3rd 106 Tim Barker 2001
4th 105 Tim Agin 1999
5th 102 Tony Paff 1990
2002 High 98 Andy Larkins 2002

Most Team Strikeouts

1st 1344 Kevin Brennan 2000
2nd 1289 Rich Blandford 2000
3rd 1246 Tony Paff 1997
4th 1224 Tim Barker 2001
5th 1216 Tim Barker 1999
2002 High 1179 Andy Larkins 2002

Most Team Saves

1st 97 Jay Bell 1999
2nd 96 Drew Macke 1993
3rd 92 Jay Bell 1998
4th 89 Drew Macke 2001
5th 87 Tony Paff 1998
2002 High 85 Andy Larkins 2002

Lowest Team Clutch

1st 27.861% Andy Larkins 1992
2nd 28.483% Aaron Larkins 1992
3rd 28.521% Mike Brooks 1992
4th 28.556% Don Kumpf 1993
5th 29.250% Tony Paff 1994

Thru 2002