All-Time Hitting Records
|
Most Team At-Bats |
| 1st | 7211 | Jay Bell | 1990 |
| 2nd | 7074 | Andy Larkins | 1990 |
| 3rd | 7040 | Dan Paff | 1998 |
| 4th | 6956 | Tim Barker | 1999 |
| 5th | 6952 | Vince Bonno | 1998 |
| 2002 High | 6444 | Jay Bell | 2002 |
|
Most Team Hits |
| 1st | 1978 | Vince Bonno | 1998 |
| 2nd | 1968 | Tim Barker | 1999 |
| 3rd | 1945 | Dan Paff | 1998 |
| 4th | 1922 | Andy Larkins | 1990 |
| 5th | 1917 | Dan Paff | 1999 |
| 2002 High | 1792 | Jay Bell | 2002 |
|
Most Team Runs |
|
1st |
1071 |
Dan Paff |
1999 |
|
2nd |
1054 |
Dan Paff |
1998 |
|
3rd |
1051 |
Jay Bell |
2000 |
|
4th |
1045 |
Tim Bell |
1999 |
|
5th |
1041 |
Tim Barker |
1999 |
|
2002 High |
916 | Rich Blandford | 2002 |
|
Highest Team Avg. |
|
1st |
.2964 |
Aaron Larkins |
1994 |
|
2nd |
.2930 |
Kevin Brennan |
1998 |
|
3rd |
.2907 |
Aaron Larkins |
1996 |
|
4th |
.2897 |
Don Kumpf |
1994 |
|
5th |
.2882 |
Drew Macke |
2000 |
|
2002 High |
.27809 | Jay Bell | 2002 |
| Most Team Home Runs |
| 1st | 275 | Andy Larkins | 2001 |
| T-2nd | 265 | Kevin Brennan | 1998 |
| T-2nd | 265 | Tim Barker | 1999 |
| 4th | 263 | Andy Larkins | 2000 |
| 5th | 260 | Don Kumpf | 1994 |
| 2002 High | 257 | Tim Agin | 2002 |
|
Most Team RBI's |
| 1st | 1012 | Tim Barker | 1999 |
| 2nd | 997 | Andy Larkins | 1999 |
| 3rd | 974 | Andy Larkins | 2000 |
| 4th | 971 | Dan Paff | 1998 |
| 5th | 968 | Andy Larkins | 1996 |
| 2002 High | 958 | Tim Agin | 2002 |
|
Most Team SB's |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 2002 High |
|
Highest RPA |
| 1st | .2887 | Jay Bell | 2000 |
| 2nd | .2851 | Rich Blanford | 2000 |
| 3rd | .2786 | Aaron Larkins | 1996 |
| 4th | .2778 | Andy Larkins | 1999 |
| T-5th | .2761 | Tim Bell | 2000 |
| 2002 High | .25192 | Tim Agin | 2002 |
Thru 2002