Tony Paff 15 Years In the League
All Time Totals $252.00 $716.60 $171.00 $1,139.60 $450.02 $113.50 $563.52 ($576.08) -50.6%
League Salaries Side Game Total League Side Game Total Profit /  Profit
Year Fees & Moves Game Spent Winnings Winnings Winnings Loss Margin
1990 $0.00 $51.60 $0.00 $51.60 $0.00 $0.00 $0.00 ($51.60) -100.0%
1991 $10.00 $35.70 $0.00 $45.70 $0.00 $0.00 $0.00 ($45.70) -100.0%
1992 $10.00 $39.30 $0.00 $49.30 $54.87 $0.00 $54.87 $5.57 11.3%
1993 $12.00 $52.90 $11.00 $75.90 $66.12 $2.00 $68.12 ($7.78) -10.3%
1994 $20.00 $33.90 $25.00 $78.90 $163.18 $13.00 $176.18 $97.28 123.3%
1995 $20.00 $54.50 $15.00 $89.50 $0.00 $7.00 $7.00 ($82.50) -92.2%
1996 $20.00 $53.80 $15.00 $88.80 $69.38 $10.00 $79.38 ($9.42) -10.6%
1997 $20.00 $61.90 $15.00 $96.90 $96.47 $21.00 $117.47 $20.57 21.2%
1998 $20.00 $47.50 $15.00 $82.50 $0.00 $7.00 $7.00 ($75.50) -91.5%
1999 $20.00 $44.20 $15.00 $79.20 $0.00 $8.00 $8.00 ($71.20) -89.9%
2000 $20.00 $46.00 $15.00 $81.00 $0.00 $15.00 $15.00 ($66.00) -81.5%
2001 $20.00 $43.80 $15.00 $78.80 $0.00 $8.00 $8.00 ($70.80) -89.8%
2002 $20.00 $44.90 $15.00 $79.90 $0.00 $7.00 $7.00 ($72.90) -91.2%
2003 $20.00 $106.60 $15.00 $141.60 $0.00 $15.50 $15.50 ($126.10) -89.1%
2004 $20.00 $89.70 $15.00 $124.70 $125.00 $15.25 $140.25 $15.55 12.5%
2005
2006
2007
2008
2009
2010
Franchise History    
Original Franchise - Started in 1990
Tony Paff 1990 5th
Tony Paff 1991 7th
Tony Paff 1992 4th
Tony Paff 1993 3rd
Tony Paff 1994 2nd
Tony Paff 1995 11th
Tony Paff 1996 4th
Tony Paff 1997 3rd
Tony Paff 1998 11th
Tony Paff 1999 11th
Tony Paff 2000 10th
Tony Paff 2001 11th
Tony Paff 2002 12th
Tony Paff 2003 8th
Tony Paff 2004 4th
Tony Paff 2005