Tim Bell 6 Years In the League
All Time Totals $120.00 $512.90 $90.00 $722.90 $1,062.59 $74.65 $1,137.24 $414.34 57.3%
League Salaries Side Game Total League Side Game Total Profit /  Profit
Year Fees & Moves Game Spent Winnings Winnings Winnings Loss Margin
1999 $20.00 $63.70 $15.00 $98.70 $0.00 $4.00 $4.00 ($94.70) -95.9%
2000 $20.00 $50.60 $15.00 $85.60 $0.00 $11.00 $11.00 ($74.60) -87.1%
2001 $20.00 $67.30 $15.00 $102.30 $149.90 $15.75 $165.65 $63.35 61.9%
2002 $20.00 $69.90 $15.00 $104.90 $0.00 $7.00 $7.00 ($97.90) -93.3%
2003 $20.00 $138.50 $15.00 $173.50 $699.85 $18.65 $718.50 $545.00 314.1%
2004 $20.00 $122.90 $15.00 $157.90 $212.84 $18.25 $231.09 $73.19 46.4%
2005
2006
2007
2008
2009
2010
Franchise History    
1990
1991
1992
1993
1994
1995
1996
1997
1998
Tim Bell 1999 8th
Tim Bell 2000 11th
Tim Bell 2001 3rd
Tim Bell 2002 6th
Tim Bell 2003 League Champion
Tim Bell 2004 3rd
Tim Bell 2005