WHRBL
                         
  Single Season Financial Records Thru 2006  
                         
Top 5 Winnings Top 5 Profit
1st Bell, Tim $718.50 2003 1st Bell, Tim $545.00 2003
2nd Wesseling, Chris $616.93 2006 2nd Blandford, Rich $412.78 2000
3rd Bock, Dave $586.60 2004 3rd Wesseling, Chris $385.23 2006
4th Bell, Tim $549.55 2005 4th Bell, Tim $374.55 2005
5th Blandford, Rich $527.78 2000 5th Agin, Tim $354.93 2002
Top 5 Spending Top 5 Loss
1st Bock, Dave $283.20 2003 1st Larkins, Andy ($218.90) 2006
2nd Larkins, Andy $274.00 2003 2nd Larkins, Andy ($173.10) 2004
3rd Bock, Dave $241.90 2004 3rd Brennan, Kevin ($192.40) 2000
4th Wesseling, Chris $231.70 2006 4th Barker, Tim ($159.20) 2000
5th Larkins, Andy $222.50 2006 5th Macke, Drew ($161.80) 1995
Top 5 Side Game Earnings
1st Larkins, Andy $55.50 2002
2nd Paff, Dan $55.00 1994
3rd Larkins, Andy $46.00 1994
4th Kumpf, Don $41.00 1994
5th Brennan, Kevin $40.00 1998