Jay Bell 15 Years In the League
All Time Totals $252.00 $1,138.00 $186.00 $1,576.00 $1,387.04 $151.75 $1,538.79 ($37.21) -2.4%
League Salaries Side Game Total League Side Game Total Profit /  Profit
Year Fees & Moves Game Spent Winnings Winnings Winnings Loss Margin
1990 $0.00 $67.10 $0.00 $67.10 $0.00 $0.00 $0.00 ($67.10) -100.0%
1991 $10.00 $49.10 $0.00 $59.10 $48.82 $0.00 $48.82 ($10.28) -17.4%
1992 $10.00 $40.20 $0.00 $50.20 $137.18 $0.00 $137.18 $86.98 173.3%
1993 $12.00 $62.50 $11.00 $85.50 $330.60 $6.00 $336.60 $251.10 293.7%
1994 $20.00 $35.90 $25.00 $80.90 $0.00 $5.00 $5.00 ($75.90) -93.8%
1995 $20.00 $79.10 $15.00 $114.10 $81.98 $13.00 $94.98 ($19.12) -16.8%
1996 $20.00 $74.40 $15.00 $109.40 $0.00 $18.00 $18.00 ($91.40) -83.5%
1997 $20.00 $48.40 $15.00 $83.40 $160.78 $15.00 $175.78 $92.38 110.8%
1998 $20.00 $72.40 $15.00 $107.40 $0.00 $6.00 $6.00 ($101.40) -94.4%
1999 $20.00 $72.50 $15.00 $107.50 $0.00 $20.50 $20.50 ($87.00) -80.9%
2000 $20.00 $90.10 $15.00 $125.10 $108.84 $11.00 $119.84 ($5.26) -4.2%
2001 $20.00 $138.50 $15.00 $173.50 $99.93 $18.25 $118.18 ($55.32) -31.9%
2002 $20.00 $92.90 $15.00 $127.90 $94.65 $12.00 $106.65 ($21.25) -16.6%
2003 $20.00 $118.00 $15.00 $153.00 $0.00 $7.00 $7.00 ($146.00) -95.4%
2004 $20.00 $96.90 $15.00 $131.90 $324.26 $20.00 $344.26 $212.36 161.0%
2005
2006
2007
2008
2009
2010
Franchise History    
Original Franchise - Started in 1990
Jay Bell 1990 4th
Jay Bell 1991 4th
Jay Bell 1992 2nd
Jay Bell 1993 League Champion
Jay Bell 1994 10th
Jay Bell 1995 4th
Jay Bell 1996 5th
Jay Bell 1997 2nd
Jay Bell 1998 6th
Jay Bell 1999 7th
Jay Bell 2000 4th
Jay Bell 2001 4th
Jay Bell 2002 4th
Jay Bell 2003 10th
Jay Bell 2004 2nd
Jay Bell 2005