Tim Barker 6 Years In the League
All Time Totals $120.00 $774.30 $90.00 $984.30 $549.69 $73.15 $622.84 ($361.46) -36.7%
League Salaries Side Game Total League Side Game Total Profit /  Profit
Year Fees & Moves Game Spent Winnings Winnings Winnings Loss Margin
1999 $20.00 $115.00 $15.00 $150.00 $0.00 $15.00 $15.00 ($135.00) -90.0%
2000 $20.00 $135.20 $15.00 $170.20 $0.00 $11.00 $11.00 ($159.20) -93.5%
2001 $20.00 $121.80 $15.00 $156.80 $449.69 $9.00 $458.69 $301.89 192.5%
2002 $20.00 $118.00 $15.00 $153.00 $0.00 $9.00 $9.00 ($144.00) -94.1%
2003 $20.00 $167.50 $15.00 $202.50 $100.00 $25.15 $125.15 ($77.35) -38.2%
2004 $20.00 $116.80 $15.00 $151.80 $0.00 $4.00 $4.00 ($147.80) -97.4%
2005
2006
2007
2008
2009
2010