Tim Agin 7 Years In the League
All Time Totals $140.00 $593.10 $105.00 $838.10 $833.74 $113.00 $946.74 $108.64 13.0%
League Salaries Side Game Total League Side Game Total Profit /  Profit
Year Fees & Moves Game Spent Winnings Winnings Winnings Loss Margin
1998 $20.00 $75.40 $15.00 $110.40 $0.00 $11.00 $11.00 ($99.40) -90.0%
1999 $20.00 $85.00 $15.00 $120.00 $135.71 $25.50 $161.21 $41.21 34.3%
2000 $20.00 $95.00 $15.00 $130.00 $272.10 $19.50 $291.60 $161.60 124.3%
2001 $20.00 $70.90 $15.00 $105.90 $0.00 $13.00 $13.00 ($92.90) -87.7%
2002 $20.00 $54.00 $15.00 $89.00 $425.93 $18.00 $443.93 $354.93 398.8%
2003 $20.00 $123.00 $15.00 $158.00 $0.00 $9.00 $9.00 ($149.00) -94.3%
2004 $20.00 $89.80 $15.00 $124.80 $0.00 $17.00 $17.00 ($107.80) -86.4%
2005
2006
2007
2008
2009
2010