WHRBL 2002
 FINANCIALS
SPENDINGS
LEAGUE SIDE DRAFT ROSTER TOTAL
OWNER FEE GAME SALARY MOVES   SPENDINGS
ANDY LARKINS $20.00 $15.00 $25.70 $146.10 $206.80
TIM BARKER/JUSTIN BASS $20.00 $15.00 $26.00 $92.00 $153.00
JAY BELL $20.00 $15.00 $25.90 $67.00 $127.90
DREW MACKE $20.00 $15.00 $26.00 $63.50 $124.50
RICH BLANDFORD $20.00 $15.00 $25.30 $59.00 $119.30
DAVE BOCK $20.00 $15.00 $25.80 $56.00 $116.80
TIM BELL $20.00 $15.00 $25.90 $44.00 $104.90
TIM AGIN $20.00 $15.00 $26.00 $28.00 $89.00
DAN PAFF $20.00 $15.00 $26.00 $27.00 $88.00
NATHAN FULTZ $20.00 $15.00 $25.80 $24.00 $84.80
TONY PAFF $20.00 $15.00 $25.90 $19.00 $79.90
KEVIN BRENNAN $20.00 $15.00 $24.60 $12.00 $71.60
WINNINGS
SIDE SIDE GAME TOTAL
OWNER PLACE WINNINGS   GAME PLACE WINNINGS
TIM AGIN 1st $425.93 $18.00 3rd $443.93
RICH BLANDFORD 2nd $236.63 $20.50 2nd $257.13
ANDY LARKINS 3rd $141.98 $55.50 1st $197.48
JAY BELL 4th $94.65 $12.00 5th $106.65
KEVIN BRENNAN 5th $47.33 $6.00 11th $53.33
DAVE BOCK 7th $0.00 $15.50 4th $15.50
DAN PAFF 8th $0.00 $12.00 6th $12.00
DREW MACKE 10th $0.00 $11.50 7th $11.50
TIM BARKER/JUSTIN BASS 9th $0.00 $9.00 8th $9.00
TIM BELL 6th $0.00 $7.00 9th $7.00
TONY PAFF 12th $0.00 $7.00 9th $7.00
NATHAN FULTZ 11th $0.00 $6.00 11th $6.00
NET WINNINGS
NET
OWNER   WINNINGS   SPENDINGS   WINNINGS
TIM AGIN $443.93 $89.00 $354.93
RICH BLANDFORD $257.13 $119.30 $137.83
ANDY LARKINS $197.48 $206.80 -$9.32
KEVIN BRENNAN $53.33 $71.60 -$18.27
JAY BELL $106.65 $127.90 -$21.25
TONY PAFF $7.00 $79.90 -$72.90
DAN PAFF $12.00 $88.00 -$76.00
NATHAN FULTZ $6.00 $84.80 -$78.80
TIM BELL $7.00 $104.90 -$97.90
DAVE BOCK $15.50 $116.80 -$101.30
DREW MACKE $11.50 $124.50 -$113.00
TIM BARKER/JUSTIN BASS $9.00 $153.00 -$144.00