WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Tony's 23 Musketeers
Tony Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Davis, Ben C SD 448 56 107 57 11 4 .239 .228
Stinnett, Kelly C CIN 187 27 48 25 9 2 .257 .230
Karros, Eric 1B LA 438 42 103 63 15 3 .235 .205
Meares, Pat 2B PIT 267 27 55 25 4 0 .206 .180
Rolen, Scott 3B PHI 554 96 160 107 25 16 .289 .321
Burnitz, Jeromy OF MIL 562 104 141 100 34 0 .251 .302
Dunwoody, Todd OF CHI 58 6 12 3 1 0 .207 .138
Floyd, Cliff OF FLA 555 123 176 103 31 18 .317 .351
Lankford, Ray OF StL 389 58 98 58 19 10 .252 .249
Lee, Travis OF PHI 555 75 143 90 20 3 .258 .261
Gutierrez, Ricky SS CHI 528 76 153 66 10 4 .290 .250
Zeile, Todd 1B/3B NY 531 66 141 62 10 1 .266 .222
Womack, Tony 2B/SS ARI 481 66 128 30 3 28 .266 .193
Davis, Russ U SF 167 16 43 17 7 1 .257 .156
--Inactives--
Buford, Damon CHI 85 11 15 8 3 0 .176 .188
Team Totals 5805 849 1523 814 202 90 .262 .252
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Adams, Terry P LA 160.67 167 77 54 135 12 0 4.31 1.375
Anderson, Jimmy P PIT 150.00 173 95 61 59 6 0 5.70 1.560
Ellis, Robert P ARI 79.67 94 54 27 35 4 0 6.10 1.519
Glavine, Tom P ATL 219.33 213 87 97 116 16 0 3.57 1.413
Jarvis, Kevin P SD 146.00 141 76 39 94 10 0 4.68 1.233
Miller, Wade P HOU 129.33 111 44 49 112 9 0 3.06 1.237
Prokopec, Luke P LA 124.67 136 72 40 79 6 0 5.20 1.412
Sullivan, Scott P CIN 73.67 71 32 31 63 6 0 3.91 1.385
Urbina, Ugueth P MON 46.67 42 22 21 57 2 15 4.24 1.350
--Inactives--
Alfonseca, Antonio FLA 24.00 22 7 11 15 3 11 2.63 1.375
Ashby, Andy LA 11.67 14 5 1 7 2 0 3.86 1.285
Peters, Chris MON 14.00 22 15 7 4 0 0 9.64 2.071
Reynoso, Armando ARI 32.33 42 23 8 11 1 0 6.40 1.547
Silva, Jose PIT 14.33 17 10 2 12 1 0 6.28 1.326
Wood, Kerry CHI 124.33 83 50 78 160 8 0 3.62 1.295
Team Totals 1350.67 1348 669 526 959 86 26 4.46 1.387