WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Krueter, Chad C LA 191 21 41 17 6 0 .215 .168
Redmond, Mike C FLA 141 19 44 14 4 0 .312 .206
Sexson, Richie 1B MIL 598 94 162 125 45 2 .271 .291
Vina, Fernando 2B StL 631 95 191 56 9 17 .303 .225
Jones, Chipper 3B ATL 572 113 189 102 38 9 .300 .309
Abreu, Bobby OF PHI 588 118 170 110 31 36 .289 .335
Barker, Glen OF HOU 15 8 0 0 0 3 .000 .533
Daar, Mike OF SD 289 36 80 34 2 6 .277 .235
Glanville, Doug OF PHI 634 74 166 55 14 28 .262 .181
Murray, Calvin OF SF 326 54 80 25 6 8 .245 .224
Blum, Geoff SS MON 453 57 107 50 9 9 .236 .216
Stevens, Lee 1B/3B MON 542 77 133 95 25 2 .245 .271
Wilson, Jack 2B/SS PIT 98 11 19 6 0 0 .194 .173
Galarraga, Andres U SF 146 15 41 32 7 0 .281 .274
Jenkins, Geoff EXP MIL 385 57 101 62 20 4 .262 .257
--Inactives--
Belliard, Ron MIL 360 68 96 36 11 5 .267 .258
Jackson, Damian SD 70 14 22 7 0 5 .314 .300
Team Totals 6039 931 1642 826 227 134 .272 .253
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Armas Jr., Tony P MON 190.67 175 84 88 169 8 0 3.96 1.379
Brown, Kevin P LA 115.67 94 34 38 104 10 0 2.65 1.141
Christensen, Jason P StL 19.67 16 4 6 14 1 0 1.83 1.118
Jodie, Brett P SD 23.33 19 12 12 13 0 0 4.63 1.329
Penny, Brad P FLA 205.00 183 84 54 154 10 0 3.69 1.156
Rodriguez, Felix P SF 80.33 53 15 27 91 9 0 1.68 0.996
Rusch, Glendon P NY 173.33 207 87 43 151 8 0 4.52 1.442
Strickland, Scott P MON 81.33 67 29 41 85 2 9 3.21 1.328
Wagner, Billy P HOU 54.67 40 19 19 68 2 34 3.13 1.079
Looper, Braden EXPP FLA 48 44 22 20 33 3 2 4.13 1.333
Wood, Kerry EXPP CHI 50 44 15 14 57 4 0 2.70 1.160
--Inactives--
Mota, Guillermo MON 22.33 26 16 9 9 1 0 6.45 1.567
Reames, Britt MON 58.33 67 41 38 43 2 0 6.33 1.800
VanPoppel, Todd CHI 4.33 4 3 2 8 0 0 6.24 1.386
Team Totals 1127.00 1039 465 411 999 60 45 3.71 1.287