WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Schemp's Wannabes
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Larue, Jason C CIN 364 39 86 43 12 3 .236 .192
Matheny, Mike C StL 381 40 83 42 7 0 .218 .197
Choi, Hee Seop 1B CHI 0 0 0 0 0 0 .000 .000
Selby, Bill 2B CIN 26 2 6 6 0 0 .231 .308
Helms, Wes 3B ATL 216 28 48 36 10 1 .222 .250
Burrell, Pat OF PHI 539 70 139 89 27 2 .258 .245
Griffey Jr., Ken OF CIN 364 57 104 65 22 2 .286 .275
Ochoa, Alex OF COL 536 73 148 52 8 17 .276 .218
Sanders, Reggie OF ARI 441 84 116 90 33 14 .263 .320
Tucker, Michael OF CHI 436 62 110 61 12 16 .252 .255
Perez, Neifi SS COL 382 65 114 47 7 6 .298 .275
Loduca, Paul 1B/3B LA 126 16 36 27 6 0 .286 .294
Harris, Lenny 2B/SS NY 51 4 11 3 0 0 .216 .137
Snow, J.T. U SF 228 34 50 28 8 0 .219 .237
--Inactives--
Alou, Moises HOU 404 68 146 84 23 3 .361 .319
Casey, Sean CIN 425 59 139 80 12 3 .327 .299
Hunter, Brian L. PHI 1 1 1 0 0 1 1.000 1.000
Mabry, John FLA 11 0 2 0 0 1 .182 .000
Marrero, Eli StL 7 0 1 0 0 0 .143 .000
Reese, Pokey CIN 354 40 79 31 7 23 .223 .181
Sadler, Donnie CIN 84 9 17 3 1 3 .202 .131
Sanders, Deion CIN 75 6 13 4 1 3 .173 .120
Team Totals 5451 757 1449 791 196 98 .266 .248
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Beckett, Josh P FLA 24.00 14 4 11 24 2 0 1.50 1.042
Bottalico, Ricky P PHI 67.00 58 29 25 57 3 3 3.90 1.239
Davis, Lance P CIN 106.33 124 56 34 53 8 0 4.74 1.486
Dessens, Elmer P CIN 175.00 194 93 49 99 8 0 4.78 1.389
Gordon, Tom P CHI 45.33 32 17 16 67 1 27 3.38 1.059
Leiter, Al P NY 187.33 178 69 46 142 11 0 3.32 1.196
Reitsma, Chris P CIN 182.00 209 107 49 96 7 0 5.29 1.418
Riedling, John P CIN 27.33 18 8 14 19 0 1 2.63 1.171
Shaw, Jeff P LA 74.67 63 30 18 58 3 43 3.62 1.085
--Inactives--
Bell, Rob CIN 38.33 39 24 16 28 0 0 5.64 1.435
Fernandez, Osvaldo CIN 66.00 86 48 28 29 5 0 6.55 1.727
Reith, Brian CIN 21.67 34 23 11 11 0 0 9.55 2.077
Veras, Dave StL 55.67 46 19 24 50 3 15 3.07 1.257
Team Totals 1070.67 1095 527 341 733 51 89 4.43 1.341