WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Petrick, Ben C COL 45 8 16 4 0 2 .356 .267
Wilson, Craig C PIT 111 18 34 23 7 3 .306 .306
McGriff, Fred 1B CHI 170 27 48 41 12 0 .282 .329
Vidro, Jose 2B MON 312 57 106 39 8 4 .34 .282
Young, Dmitri 3B CIN 255 34 72 38 14 2 .282 .227
Finley, Steve OF ARI 186 29 62 35 7 5 .333 .306
Lawton, Matt OF NY 183 24 45 13 3 10 .246 .186
Sosa, Sammy OF CHI 533 136 176 149 59 0 .33 .424
White, Devon OF MIL 372 50 102 45 14 17 .274 .218
White, Rondell OF CHI 262 32 79 44 14 1 .302 .237
Castilla, Vinny SS HOU 356 52 97 70 19 1 .272 .289
Butler, Brent 1B/3B COL 26 5 8 3 0 0 .308 .308
Aurilia, Rich 2B/SS SF 163 32 49 24 12 0 .301 .27
Guerrero, Wilton U CIN 48 4 16 1 0 1 .333 .104
--Inactives--
Bergeron, Peter MON 66 10 8 1 1 1 .121 .152
Blanco, Henry MIL 56 7 12 0 0 1 .214 .125
Cora, Alex LA 14 2 2 1 0 0 .143 .214
Davis, Eric SF 5 1 3 1 0 0 .600 .400
Dellucci, David ARI 125 12 32 24 6 1 .256 .240
Dunston, Shawon SF 52 5 15 3 1 1 .288 .135
Durazo, Erubiel ARI 119 23 33 32 10 0 .277 .378
Eusebio, Tony HOU 42 4 8 4 2 0 .190 .143
Feliz, Pedro SF 64 7 13 4 1 1 .203 .156
Franco, Julio ATL 65 7 18 6 2 0 .277 .169
Hiatt, Phil LA 20 1 3 1 1 0 .150 .050
Jackson, Damian SD 238 33 52 23 4 10 .218 .218
Johnson, Charles FLA 334 46 93 66 18 0 .278 .281
Jones, Andruw ATL 72 9 21 4 4 0 .292 .125
Jordan, Kevin PHI 2 0 1 1 0 0 .500 .500
Larkin, Barry CIN 37 5 7 3 1 0 .189 .189
Little, Mark COL 27 7 8 2 0 0 .296 .333
Mayne, Brent COL 23 2 8 1 0 0 .348 .130
McGuire, Ryan FLA 10 1 0 0 0 0 .000 .100
McGwire, Mark StL 287 45 52 58 27 0 .181 .265
Millar, Kevin FLA 280 36 88 54 10 0 .314 .286
Moeller, Chad ARI 5 0 0 0 0 0 .000 .000
Nunez, Abraham PIT 12 0 0 0 0 0 .000 .000
Paquette, Craig StL 171 26 43 25 7 1 .251 .257
Raines, Tim MON 5 1 2 0 0 0 .400 .200
Relaford, Desi NY 6 2 1 0 0 2 .167 .333
Rios, Armando PIT 40 8 13 6 2 1 .325 .300
Shinjo. Tsuyoshi NY 175 22 50 30 5 2 .286 .269
Shumpert, Terry COL 84 14 21 6 1 5 .250 .226
Spivey, Junior ARI 24 3 3 3 0 0 .125 .250
Veras, Quilvio ATL 206 38 59 21 3 7 .286 .272
Wilson, Enrique PIT 7 1 0 0 0 0 .000 .143
Wilson, Jack PIT 55 3 9 1 0 0 .164 .073
Team Totals 5750 889 1588 910 275 79 .276 .265
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Batista, Miguel P ARI 81.00 67 28 33 52 7 0 3.11 1.235
Benitez, Armando P NY 37.67 32 17 17 47 3 26 4.06 1.301
Cruz, Juan P CHI 38.67 37 14 16 31 3 0 3.26 1.371
Gagne, Eric P LA 79.67 70 33 30 68 5 0 3.73 1.255
Graves, Danny P CIN 80.33 83 37 18 49 6 32 4.15 1.257
Hermanson, Dustin P StL 50.00 53 25 16 26 4 0 4.50 1.380
Johnson, Randy P ARI 249.67 181 69 71 372 21 0 2.49 1.009
Nunez, Vladimir P FLA 41.00 35 11 9 28 2 0 2.41 1.073
Olsen, Kevin P FLA 7.00 6 0 1 5 0 0 0.00 1.000
Sheets, Ben EXPP MIL 21.67 29 11 3 10 1 0 4.57 1.477
--Inactives--
Bottenfield, Kent HOU 10.00 17 9 4 6 0 0 8.10 2.100
Cruz, Nelson HOU 3.67 7 6 2 5 0 0 14.71 2.452
Dempster, Ryan FLA 44.00 53 33 20 32 1 0 6.75 1.659
Eaton, Adam SD 11.67 16 9 3 10 2 0 6.94 1.628
Fetters, Mike LA 1.00 8 7 2 1 0 0 63.00 10.000
Grilli, Jason FLA 25.67 29 18 11 16 2 0 6.31 1.558
Guzman, Geraldo ARI 3.00 0 0 2 2 0 0 0.00 0.667
Herndon, Junior SD 21.67 28 14 13 5 2 0 5.81 1.892
Irabu, Hideki MON 5.67 7 5 0 5 0 0 7.94 1.235
Jackson, Mike HOU 5.67 5 6 5 8 0 0 9.52 1.764
Lawrence, Brian SD 9.00 7 4 1 6 0 0 4.00 0.889
Levrault, Allen MIL 23.00 28 12 13 16 1 0 4.70 1.783
Lincoln, Mike PIT 5.00 4 2 2 2 1 0 3.60 1.200
Manzanillo, Josias PIT 6.33 7 6 1 9 0 0 8.53 1.264
Marquis, Jason ATL 5.00 6 6 2 5 0 0 10.80 1.600
Martinez, Ramon PIT 8.00 9 6 8 5 0 0 6.75 2.125
Matthews, Mike StL 19.33 23 13 6 20 1 0 6.05 1.500
Mota, Guillermo MON 3.00 7 5 3 2 0 0 15.00 3.333
Nen, Robb SF 6.67 2 1 4 12 1 3 1.35 0.900
Nichting, Chris CIN 10.33 14 6 4 10 0 0 5.23 1.742
Redding, Tim HOU 32.33 39 22 14 31 2 0 6.12 1.639
Reed, Rick NY 134.67 119 52 17 99 8 0 3.48 1.010
Reed, Steve ATL 13.67 15 7 8 13 1 1 4.61 1.683
Sanchez, Jesus FLA 8.00 8 5 2 9 0 0 5.63 1.250
Sauerbeck, Scott PIT 1.00 1 3 2 1 0 0 27.00 3.000
Serrano, Wascar SD 21.67 31 16 9 13 2 0 6.65 1.846
Smoltz, John ATL 25.00 33 16 5 20 2 0 5.76 1.520
Stechschulte, Gene StL 5.67 10 7 3 3 0 0 11.11 2.293
Telemaco, Amaury PHI 25.67 32 18 7 19 2 0 6.31 1.519
Timlin, Mike StL 47.67 42 19 11 35 2 2 3.59 1.112
Weathers, David CHI 29.00 23 12 12 20 1 3 3.72 1.207
Wendell, Turk PHI 27.67 17 5 8 21 1 1 1.63 0.904
Williams, Mike HOU 2.00 4 2 1 1 0 0 9.00 2.500
Yoshii, Masato MON 28.33 41 22 10 12 1 0 6.99 1.800
Team Totals 1316.67 1285 619 429 1162 85 68 4.23 1.302