WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Beef's Beerbellies
Don Kumpf
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Girardi, Joe C CHI 159 15 42 19 3 0 .264 .195
Johnson, Charles C FLA 117 5 24 9 0 0 .205 .120
Durazo, Erubiel 1B ARI 56 11 14 6 2 0 .250 .268
Mordecai, Mike 2B MON 193 23 55 25 1 2 .285 .244
Ventura, Robin 3B NY 456 70 108 61 21 2 .237 .241
Bautista, Danny OF ARI 211 24 64 26 5 3 .303 .213
Dunn, Adam OF CIN 244 54 64 43 19 4 .262 .320
Martinez, Dave OF ATL 198 24 55 20 2 3 .278 .212
Matthews Jr., Gary OF PIT 218 31 48 21 8 4 .220 .202
Rios, Armando OF PIT 279 30 70 44 12 2 .251 .222
Cabrera, Orlando SS MON 626 64 173 96 14 19 .276 .233
Ramirez, Aramis 1B/3B PIT 603 83 181 112 34 5 .300 .267
Relaford, Desi 2B/SS NY 135 18 44 19 4 6 .326 .244
Millar, Kevin U FLA 145 25 46 27 10 0 .317 .290
--Inactives--
Aurilia, Rich SF 473 82 157 73 25 1 .332 .275
Barajas, Rod ARI 52 5 8 2 1 0 .154 .115
Bell, Derek PIT 110 4 15 4 1 0 .136 .064
Brogna, Rico ATL 193 15 48 21 3 3 .249 .171
Counsell, Craig ARI 103 13 21 4 2 0 .204 .146
Eusebio, Tony HOU 7 0 0 0 0 0 .000 .000
Gant, Ron PHI 76 15 20 12 4 2 .263 .303
Jackson, Damian SD 91 12 21 4 0 7 .231 .176
Magadan, Dave SD 18 0 4 1 0 0 .222 .056
Owens, Eric FLA 321 46 82 19 4 7 .255 .190
Petrick, Ben COL 199 33 42 35 11 1 .211 .286
Reboulet, Jeff LA 19 4 3 1 0 0 .158 .263
Sosa, Sammy CHI 44 10 13 11 5 0 .295 .364
Spiers, Bill HOU 3 0 1 0 0 0 .333 .000
Veras, Quilvio ATL 39 0 5 4 0 0 .128 .103
Young, Dmitri CIN 146 17 51 10 2 3 .349 .171
Team Totals 5534 733 1479 729 193 74 .267 .229
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Daal, Omar P PHI 185.67 199 92 56 107 13 0 4.46 1.373
Eaton, Adam P SD 105.00 92 47 37 99 6 0 4.03 1.229
Lawrence, Brian P SD 83.33 78 29 25 59 4 0 3.13 1.236
Marquis, Jason P ATL 66.00 57 17 28 42 3 0 2.32 1.288
Remlinger, Mike P ATL 75.00 67 23 23 93 3 1 2.76 1.200
Reyes, Dennys P CIN 32.00 41 23 19 28 1 0 6.47 1.875
Rijo, Jose P CIN 17.00 19 4 9 12 0 0 2.12 1.647
VanPoppel, Todd P CHI 70.67 59 18 36 82 4 0 2.29 1.344
White, Rick P NY 16.33 19 8 3 18 1 0 4.41 1.347
--Inactives--
Benitez, Armando NY 21.33 9 7 14 27 1 12 2.95 1.078
Clement, Matt FLA 105.00 105 61 57 72 5 0 5.23 1.543
Dempster, Ryan FLA 166.67 164 76 86 138 14 0 4.10 1.500
Fetters, Mike LA 21.67 16 10 9 18 2 1 4.15 1.154
Hampton, Mike COL 130.00 152 67 52 72 9 0 4.64 1.569
Jackson, Mike HOU 4.33 3 0 2 2 0 0 0.00 1.155
Mulholland, Terry LA 3.67 7 2 1 3 0 0 4.90 2.180
Nen, Robb SF 10.33 6 2 1 14 1 6 1.74 0.678
Trachsel, Steve NY 11.00 13 12 4 9 0 0 9.82 1.545
Wagner, Billy HOU 8.00 4 0 1 11 0 5 0.00 0.625
Team Totals 1133.00 1110 498 463 906 67 25 3.96 1.388