WHRBL 2001
                           
  Players Statistics Report  
                           
Final
The Skirt Boys
Rich Blandford
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Gonzalez, Wiki C SD 111 10 33 16 5 1 .297 .189
Knorr, Randy C MON 31 0 4 1 0 0 .129 .032
Young, Kevin 1B PIT 449 53 104 65 14 15 .232 .232
Biggio, Craig 2B HOU 617 118 180 70 20 7 .292 .272
Mueller, Bill 3B CHI 208 37 62 23 6 1 .298 .260
Bonds, Barry OF SF 476 129 156 137 73 13 .328 .405
Gilkey, Bernard OF ATL 73 5 18 8 0 0 .247 .178
Merced, Orlando OF HOU 86 9 21 19 2 4 .244 .302
Pierre, Juan OF COL 395 71 133 37 2 30 .337 .268
Seguihnol, Fernando OF MON 20 0 3 2 0 0 .150 .100
Hernandez, Jose SS MIL 542 67 135 78 25 5 .249 .221
Grace, Mark 1B/3B ARI 183 25 49 27 3 1 .268 .268
Martinez, Ramon 2B/SS SF 391 48 99 37 5 1 .253 .205
Sanchez, Rey U ATL 146 10 33 9 0 2 .226 .130
 
--Inactives--  
 
Agbayani, Benny NY 193 16 51 14 3 3 .264 .140
Ausmus, Brad HOU 231 23 46 13 2 3 .199 .147
Cairo, Miguel CHI 104 14 29 7 1 2 .279 .192
Castro, Juan CIN 36 4 7 1 0 0 .194 .139
Davis, Eric SF 25 2 4 5 1 0 .160 .240
Finley, Steve ARI 309 37 74 38 7 6 .239 .220
Gonzalez, Luis ARI 256 58 90 59 26 0 .352 .355
Jordan, Brian ATL 345 46 98 58 14 3 .284 .261
Jordan, Kevin PHI 21 1 2 1 0 0 .095 .095
Perez, Santiago SD 61 9 13 3 0 4 .213 .197
Pratt, Todd PHI 25 4 4 2 1 0 .160 .200
Relaford, Desi NY 37 5 7 3 0 2 .189 .216
Truby, Chris HOU 120 10 26 22 7 1 .217 .208
Wilson, Craig PIT 9 0 0 0 0 0 .000 .000
Team Totals 5500 811 1481 755 217 104 .269 .245
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Almanza, Armando P FLA 22.67 27 17 12 22 2 0 6.75 1.720
Ankiel, Rick P StL 0.00 0 0 0 0 0 0 0.00 0.000
DeJean, Mike P MIL 34.67 34 16 18 32 1 1 4.15 1.500
Fetters, Mike P LA 17.67 16 9 13 11 1 8 4.58 1.641
Fox, Chad P MIL 58.00 36 14 35 67 4 2 2.17 1.224
Herges, Matt P LA 99.33 95 37 45 76 9 1 3.35 1.409
Lopez, Albie P ARI 75.67 64 29 21 64 4 0 3.45 1.123
Schilling, Curt P ARI 256.67 237 85 39 293 22 0 2.98 1.075
Weathers, David P CHI 22.33 21 4 6 16 1 0 1.61 1.209
--Inactives--
Beimel, Joe PIT 19.33 29 17 8 4 2 0 7.92 1.914
Brower, Jim CIN 13.67 19 13 2 4 1 0 8.56 1.536
Cormier, Rheal PHI 12.67 13 11 8 6 0 0 7.81 1.657
Duncan, Courtney CHI 6.33 4 5 2 10 0 0 7.11 0.948
Gagne, Eric LA 62.00 58 31 13 57 1 0 4.50 1.145
Heredia, Felix CHI 12.67 10 9 6 13 0 0 6.39 1.263
Hermanson, Dustin StL 128.33 129 66 55 89 10 0 4.63 1.434
Jarvis, Kevin SD 19.67 27 18 7 17 0 0 8.24 1.729
Mantei, Matt ARI 7.00 6 2 4 12 0 2 2.57 1.429
Mesa, Jose PHI 44.00 37 13 16 38 1 26 2.66 1.205
Reith, Brian CIN 17.67 22 12 5 10 0 0 6.11 1.528
Rigdon, Paul MIL 66.67 66 38 37 43 3 0 5.13 1.545
Swindell, Greg ARI 14.33 15 11 1 13 1 0 6.91 1.117
Wolf, Randy PHI 89.00 95 46 37 93 5 0 4.65 1.483
Team Totals 1100.33 1060 503 390 990 68 40 4.11 1.318