WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Bell's Bombers
Tim Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Miller, Damian C ARI 380 45 103 47 13 0 .271 .208
Pratt, Todd C PHI 29 1 1 0 0 0 .034 .034
Bagwell, Jeff 1B HOU 600 126 173 130 39 11 .288 .362
Reese, Pokey 2B CIN 74 10 17 9 2 2 .230 .230
Lowell, Mike 3B FLA 551 65 156 100 18 1 .283 .267
Alou, Moises OF HOU 109 11 24 24 4 2 .220 .284
Giles, Brian OF PIT 576 116 178 95 37 13 .309 .302
Goodwin, Tom OF LA 286 51 66 22 4 22 .231 .241
Jones, Andruw OF ATL 553 95 136 100 30 11 .246 .298
Patterson, Corey OF CHI 109 25 24 12 4 2 .220 .303
Renteria, Edgar SS StL 493 54 128 57 10 17 .260 .205
Mackowiak, Rob 1B/3B PIT 17 0 1 0 0 0 .059 .000
Anderson, Marlon 2B/SS PHI 522 69 153 61 11 8 .293 .228
Beltre, Adrian U LA 475 59 126 60 13 13 .265 .223
Coomer, Ron EXP CHI 329 25 90 53 8 0 .274 .213
Dellucci, David EXP ARI 19 0 4 1 0 0 .211 .053
Loretta, Mark EXP MIL 343 35 98 22 1 1 .286 .163
Raines, Tim EXP MON 15 2 4 2 0 1 .267 .267
--Inactives--
Agbayani, Benny NY 52 5 15 6 1 1 .288 .192
Ausmus, Brad HOU 31 1 11 4 0 0 .355 .161
Brown, Emil SD 74 10 14 8 2 7 .189 .216
Brown, Roosevelt CHI 9 1 1 0 0 0 .111 .111
Casey, Sean CIN 108 10 26 9 1 0 .241 .167
Cruz, Jacob COL 54 3 12 4 0 0 .222 .130
Gilkey, Bernard ATL 17 1 6 4 1 0 .353 .235
Hamilton, Darryl NY 55 6 7 1 0 1 .127 .127
Loduca, Paul LA 334 55 111 63 19 2 .332 .296
Redman, Tike PIT 6 0 0 0 0 0 .000 .000
Vizcaino, Jose HOU 48 7 12 3 0 1 .250 .208
White, Rondell CHI 61 11 20 6 3 0 .328 .230
Team Totals 6329 899 1717 903 221 116 .271 .250
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Appier, Kevin P NY 206.67 181 82 64 172 11 0 3.57 1.185
Coggin, Dave P PHI 56.67 64 33 26 36 4 0 5.24 1.588
Grilli, Jason P FLA 0.00 0 0 0 0 0 0 0.00 0.000
Hoffman, Trevor P SD 60.33 48 23 21 63 3 43 3.43 1.144
Kline, Steve P StL 75.00 53 15 29 54 3 9 1.80 1.093
Millwood, Kevin P ATL 113.67 111 57 40 81 6 0 4.51 1.328
Morris, Matt P StL 216.33 218 76 54 185 22 0 3.16 1.257
Smith, Bud P StL 83.67 79 36 24 59 6 0 3.87 1.231
Veres, Dave P StL 10.00 11 8 4 11 0 0 7.20 1.500
--Inactives--
Duncan, Courtney CHI 0.67 4 1 1 0 0 0 13.43 7.463
Figueroa, Nelson PHI 9.67 13 6 7 9 0 0 5.58 2.068
Padilla, Vicente PHI 2.67 3 2 4 2 0 0 6.74 2.622
Rigdon, Paul MIL 6.67 9 8 7 2 0 0 10.79 2.399
Tavarez, Julian CHI 148.67 167 78 62 96 8 0 4.72 1.540
Telemaco, Amaury PHI 33.33 35 23 12 23 1 0 6.21 1.410
Vazque, Javier MON 223.67 197 85 44 208 16 0 3.42 1.077
Wendell, Turk PHI 20.33 26 14 12 15 1 0 6.20 1.869
Witasick, Jay SD 25.00 24 7 10 33 4 1 2.52 1.360
Worrell, Tim SF 15.67 18 11 8 12 1 0 6.32 1.659
Team Totals 1308.67 1261 565 429 1061 86 53 3.89 1.291