WHRBL 2001
                           
  Players Statistics Report  
                           
Final
Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Marrero, Eli C StL 115 23 30 15 3 4 .261 .304
Santiago, Benito C SF 477 39 125 45 6 5 .262 .164
Klesko, Ryan 1B SD 538 105 154 113 30 23 .286 .349
Walker, Todd 2B CIN 551 93 163 75 17 1 .296 .274
Cirillo, Jeff 3B COL 528 72 165 83 17 12 .313 .261
Clark, Brady OF CIN 85 13 17 8 3 2 .200 .212
Jordan, Brian OF ATL 215 36 67 39 11 0 .312 .298
Sanchez, Alex OF MIL 29 3 5 1 0 3 .172 .138
Sheffield, Gary OF LA 515 98 160 100 36 10 .311 .315
Walker, Larry OF COL 497 107 174 123 38 14 .350 .386
Rollins, Jimmy SS PHI 656 97 180 54 14 46 .274 .209
Ensberg, Morgan 1B/3B HOU 0 0 0 0 0 0 .000 .000
Bell, Jay 2B/SS ARI 428 59 106 46 13 0 .248 .215
Ortiz, Jose U COL 177 35 45 33 12 3 .254 .316
--Inactives--
Bragg, Darren COL 53 4 14 5 0 3 .264 .170
Brown, Roosevelt CHI 28 2 5 3 0 0 .179 .179
Butler, Brent COL 66 8 16 8 1 1 .242 .227
Counsell, Craig ARI 20 2 2 1 0 0 .100 .150
Escobar, Alex NY 37 1 8 4 1 1 .216 .108
Estalella, Bobby SF 93 11 19 10 3 0 .204 .194
Grace, Mark ARI 293 41 93 51 12 0 .317 .273
Guerrero, Wilton CIN 15 4 4 0 0 1 .267 .267
Gwynn, Tony SD 99 5 32 16 1 1 .323 .202
Hollandsworth, Todd COL 117 21 43 19 6 5 .368 .291
Owens, Eric FLA 35 3 8 6 1 0 .229 .229
Pride, Curtis MON 60 7 16 7 1 3 .267 .217
Tatis, Fernando MON 145 20 37 11 2 0 .255 .200
Wilkerson, Brad MON 17 1 2 0 0 1 .118 .059
Team Totals 5889 910 1690 876 228 139 .287 .265
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Elarton, Scott P HOU 110.00 123 88 53 74 4 0 7.20 1.600
Farnsworth, Kyle P CHI 53.67 36 15 17 59 4 2 2.52 0.988
Hampton, Mike P COL 73.00 84 55 33 50 5 0 6.78 1.603
Jennings, Jason P COL 23.00 22 11 12 14 2 0 4.30 1.478
Jiminez, Jose P COL 52.33 52 23 20 33 6 16 3.96 1.376
Jones, Bobby J. P SD 188.33 242 109 38 111 7 0 5.21 1.487
Mesa, Jose P PHI 25.33 28 5 4 21 2 16 1.78 1.263
Mulholland, Terry P LA 6.67 6 2 1 4 0 0 2.70 1.049
Tapani, Kevin P CHI 168.33 186 84 40 149 9 0 4.49 1.343
Pavano, Carl EXPP MON 6.33 10 2 1 4 0 0 2.84 1.738
Stechschulte, Gene EXPP StL 2.33 3 3 4 0 0 0 11.59 3.004
Tollberg, Brian EXPP SD 98.33 115 49 20 60 9 0 4.48 1.373
Villone, Ron EXPP HOU 32.67 38 20 17 33 1 0 5.51 1.684
--Inactives--
Alfonseca, Antonio FLA 37.67 46 14 4 25 1 17 3.34 1.327
Arroyo, Bronson PIT 9.00 5 1 3 3 1 0 1.00 0.889
Benes, Andy StL 83.00 98 67 43 60 5 0 7.27 1.699
Brower, Jim CIN 15.33 18 7 7 9 2 0 4.11 1.631
Carrara, Giovanni LA 6.00 4 1 2 1 1 0 1.50 1.000
Clement, Matt FLA 64.33 67 34 28 62 4 0 4.76 1.477
D'Amico, Jeff MIL 22.67 20 12 7 13 1 0 4.76 1.191
Figueroa, Nelson PHI 54.33 61 29 24 31 3 0 4.80 1.565
Hamilton, Joey CIN 7.00 12 9 4 4 0 0 11.57 2.286
Haynes, Jimmy MIL 112.00 116 57 47 85 4 0 4.58 1.455
Ligtenberg, Kerry ATL 8.33 7 6 7 7 0 0 6.48 1.681
Marquis, Jason ATL 18.33 19 9 9 13 0 0 4.42 1.528
Mattes, Troy MON 27.00 36 22 17 18 2 0 7.33 1.963
Miller, Wade HOU 75.00 66 34 27 60 6 0 4.08 1.240
Mlicki, Dave HOU 4.33 4 6 2 4 0 0 12.47 1.386
Neugebauer, Nick MIL 6.00 6 5 6 11 1 0 7.50 2.000
Quevedo, Ruben MIL 40.00 38 19 24 37 2 0 4.28 1.550
Sheets, Ben MIL 123.33 130 67 44 79 9 0 4.89 1.411
Thurman, Mike MON 6.00 7 7 3 2 0 0 10.50 1.667
Trachsel, Steve NY 2.67 7 7 3 3 0 0 23.60 3.745
Wohlers, Mark CIN 26.00 32 13 6 19 2 0 4.50 1.462
Team Totals 1588.67 1744 892 577 1158 93 51 5.05 1.461