WHRBL 2001
                           
  Players Statistics Report  
                           
Final
B & B Bassboats
Tim Barker & Justin Bass
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lopez, Javier C ATL 438 45 117 66 17 1 .267 .215
Piazza, Mike C NY 88 17 31 19 6 0 .352 .341
Edmonds, Jim 1B StL 87 20 32 23 7 1 .368 .414
Kent, Jeff 2B SF 607 84 181 106 22 7 .298 .277
Boone, Aaron 3B CIN 378 54 112 62 14 6 .296 .270
Bergeron, Peter OF MON 309 43 71 15 2 9 .230 .181
Guerrero, Vladimir OF MON 599 107 184 108 34 37 .307 .302
Paquette, Craig OF StL 135 17 41 29 5 1 .304 .304
Surhoff, B.J. OF ATL 82 11 24 10 1 5 .293 .244
VanderWal, John OF SF 452 58 122 70 14 8 .270 .252
Shumpert, Terry SS COL 125 18 44 16 1 8 .352 .264
Nevin, Phil 1B/3B SD 88 12 24 23 8 0 .273 .307
Young, Eric 2B/SS CHI 603 98 168 42 6 31 .279 .222
Drew, J.D. U StL 375 80 121 73 27 13 .323 .336
--Inactives--
Bartee, Kimera COL 7 0 0 0 0 0 .000 .000
Bell, Derek PIT 10 1 3 2 0 0 .300 .300
Bonilla, Bobby StL 64 9 15 10 2 0 .234 .266
Bradley, Milton MON 220 19 49 19 1 7 .223 .168
Brumbaugh, Cliff COL 26 3 7 3 0 0 .269 .231
Crespo, Cesar SD 80 17 18 5 1 4 .225 .263
Davis, Eric SF 15 0 3 1 0 0 .200 .067
Donnels, Chris LA 26 4 4 1 1 0 .154 .154
Hansen, Dave LA 7 1 1 1 1 0 .143 .143
Hidalgo, Richard HOU 422 59 117 70 16 1 .277 .268
Hocachica, Hiram LA 23 3 5 1 0 0 .217 .174
Houston, Tyler MIL 225 35 67 36 12 0 .298 .262
Johnson, Mark NY 19 2 5 3 0 0 .263 .263
Mackowiak, Rob PIT 31 4 7 1 0 1 .226 .161
Mendez, Donaldo SD 25 1 1 2 0 0 .040 .120
Norton, Greg COL 100 9 23 17 4 0 .230 .220
Nunez, Abraham PIT 56 3 18 6 0 3 .321 .161
Ordonez, Rey NY 46 2 13 7 0 0 .283 .196
Owens, Eric FLA 5 0 0 0 0 0 .000 .000
Pratt, Todd PHI 29 4 5 3 1 0 .172 .207
Reboulet, Jeff LA 5 1 0 0 0 0 .000 .200
Riggs, Adam SD 30 2 5 1 0 1 .167 .100
Robinson, Kerry StL 98 20 26 8 0 8 .265 .286
Seguignol, Fernando MON 17 0 2 1 0 0 .118 .059
Uribe, Jose COL 4 0 0 0 0 0 .000 .000
Ward, Darryl HOU 183 17 48 35 9 0 .262 .235
Wilson, Enrique PIT 81 3 15 7 1 0 .185 .111
Team Totals 6220 883 1729 902 213 152 .278 .253
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Dotel, Octavio P HOU 105.00 79 31 47 145 7 2 2.66 1.200
Dreifort, Darren P LA 87.67 81 50 45 88 4 0 5.13 1.437
Lieber, Jon P CHI 232.33 226 98 41 148 20 0 3.80 1.149
Mantei, Matt P ARI 0.00 0 0 0 0 0 0 0.00 0.000
Manzanillo, Josias P PIT 35.33 26 16 14 33 1 1 4.08 1.132
Moss, Damian P ATL 4.00 1 2 6 3 0 0 4.50 1.750
Ortiz, Russ P SF 205.33 169 71 85 161 17 0 3.11 1.237
Oswalt, Roy P HOU 134.67 117 38 21 137 14 0 2.54 1.025
Williamson, Scott P CIN 0.00 0 0 0 0 0 0 0.00 0.000
--Inactives--
Anderson, Jimmy PIT 35.33 44 17 16 19 2 0 4.33 1.698
Bere, Jason CHI 139.33 124 58 51 126 9 0 3.75 1.256
Carbera, Jose ATL 4.33 4 4 2 1 0 0 8.31 1.386
Carrara, Giovanni LA 3.00 1 0 0 2 0 0 0.00 0.333
DeLosSantos, Valerio MIL 1.00 1 1 1 1 0 0 9.00 2.000
Hitchcock, Sterling SD 19.00 22 7 3 15 2 0 3.32 1.316
Karsay, Steve ATL 10.67 11 8 8 8 2 0 6.75 1.781
Marquis, Jason ATL 6.33 3 2 2 5 0 0 2.84 0.790
Perez, Odalis ATL 88.00 98 48 37 67 6 0 4.91 1.534
Reynolds, Shane HOU 113.33 136 61 19 68 8 0 4.84 1.368
Ritchie, Todd PIT 161.67 169 84 41 98 9 0 4.68 1.299
Sauerbeck, Scott PIT 2.67 3 0 0 2 0 0 0.00 1.124
Seanez, Rudy ATL 9.00 7 4 3 13 0 0 4.00 1.111
Serrano, Wascar SD 7.00 6 1 2 6 0 0 1.29 1.143
Stewart, Scott MON 5.00 4 0 3 6 0 0 0.00 1.400
Swindell, Greg ARI 6.67 4 3 1 4 0 0 4.05 0.750
Williams, Mike HOU 43.67 39 17 21 45 3 22 3.50 1.374
Wolf, Randy PHI 28.33 21 7 8 23 2 0 2.22 1.024
Team Totals 1488.67 1396 628 477 1224 106 25 3.80 1.258