WHRBL 2001
                           
  Players Statistics Report  
                           
Final
M*A*S*H
Tim Agin
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Casanova, Raul C MIL 157 15 39 21 7 0 .248 .185
Houston, Tyler C MIL 10 1 1 2 0 0 .100 .300
Lee, Derrek 1B FLA 561 83 158 75 21 4 .282 .244
Counsell, Craig 2B ARI 220 38 66 20 0 2 .300 .264
Caminiti, Ken 3B ATL 159 11 34 16 6 0 .214 .132
Benard, Marvin OF SF 342 58 90 36 13 10 .263 .237
Hidalgo, Richard OF HOU 90 11 24 10 3 2 .267 .200
Norton, Greg OF COL 72 12 21 15 4 1 .292 .319
Robinson, Kerry OF StL 24 2 5 1 0 2 .208 .125
Wilson, Preston OF FLA 468 70 128 71 23 20 .274 .252
DeRosa, Mark SS ATL 137 22 38 17 3 1 .277 .263
Ward, Daryle 1B/3B HOU 28 3 7 4 0 0 .250 .250
McEwing, Joe 2B/SS NY 275 40 78 30 8 6 .284 .225
Green, Shawn U LA 513 100 152 105 43 17 .296 .316
Dunston, Shawon EXP SF 34 5 10 5 2 0 .294 .235
--Inactives--
Butler, Brent COL 1 0 1 0 0 0 1.000 .000
Colbrunn, Greg ARI 55 6 13 7 2 0 .236 .200
Crespo, Felipe PHI 12 3 1 2 1 0 .083 .333
Dellucci, David ARI 13 6 5 4 2 0 .385 .615
Edmonds, Jim StL 413 75 120 87 23 4 .291 .337
Fox, Andy FLA 5 0 0 0 0 0 .000 .000
Furcal, Rafael ATL 324 39 89 30 4 22 .275 .201
Girardi, Joe CHI 36 1 7 2 0 0 .194 .083
Larkin, Barry CIN 85 23 29 13 1 3 .341 .412
Marrero, Eli StL 39 5 10 5 1 1 .256 .231
Nevin, Phil SD 458 85 143 103 33 4 .312 .338
Ordonez, Rey NY 132 4 27 14 0 2 .205 .136
Perez, Timo NY 180 18 45 18 2 1 .250 .189
Piazza, Mike NY 415 64 120 75 30 0 .289 .263
Reboulet, Jeff LA 28 1 5 2 0 0 .179 .107
Smith, Mark MON 11 0 0 0 0 0 .000 .000
Surhoff, B.J. ATL 402 57 107 48 9 4 .266 .239
Team Totals 5699 858 1573 838 241 106 .276 .255
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Baldwin, James P LA 43.00 56 23 14 24 1 0 4.81 1.628
Franco, John P NY 53.33 55 24 19 50 6 2 4.05 1.388
Kim, Byung-Hyun P ARI 82.67 48 23 34 92 3 19 2.50 0.992
Lloyd, Grame P MON 59.67 66 33 20 42 7 1 4.98 1.441
Maddux, Greg P ATL 233.00 220 79 27 173 17 0 3.05 1.060
Neagle, Denny P COL 164.33 184 97 58 136 9 0 5.31 1.473
Perez, Odalis P ATL 6.33 8 4 1 4 1 0 5.69 1.422
Schmidt, Jason P SF 137.67 130 67 56 130 11 0 4.38 1.351
Williams, Mike P HOU 11.67 11 7 9 9 3 0 5.40 1.714
Estes, Shawn EXPP SF 151.00 149 70 76 105 8 0 4.17 1.490
--Inactives--
Astacio, Pedro COL 122.00 134 67 36 109 6 0 4.94 1.393
Benitez, Armando NY 15.00 11 4 8 16 2 4 2.40 1.267
Karsay, Steve ATL 30.00 28 9 9 28 1 7 2.70 1.233
Lima, Jose HOU 25.67 40 24 9 22 1 0 8.41 1.909
Pavano, Carl MON 4.33 19 15 5 2 0 0 31.18 5.543
Reyes, Dennys CIN 9.00 4 3 9 9 0 0 3.00 1.444
Rocker, John ATL 32.00 25 11 16 36 2 19 3.09 1.281
Seanez, Rudy SD 4.00 4 3 4 7 0 0 6.75 2.000
Team Totals 1184.67 1192 563 410 994 78 52 4.28 1.352