WHRBL 2000
                           
  Players Statistics Report  
                           
Final
Tony's 23 Musketeers
Tony Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Stinnett, Kelly C ARI 76 5 16 5 0 0 .211 .132
Widger, Chris C MON 281 31 67 34 12 1 .238 .189
Zeile, Todd 1B NY 544 67 146 79 22 3 .268 .228
Frye, Jeff 2B COL 87 14 31 3 0 4 .356 .195
Perez, Eduardo 3B StL 74 5 20 6 2 1 .270 .122
Buford, Damon OF CHI 74 10 13 10 1 0 .176 .257
Jones, Andruw OF ATL 656 122 199 104 36 21 .303 .290
Rios, Armando OF SF 233 38 62 50 10 3 .266 .335
Trammell, Bubba OF NY 26 4 6 5 1 0 .231 .308
White, Rondell OF CHI 357 59 111 61 13 5 .311 .300
Gutierrez, Ricky SS CHI 445 73 123 56 11 8 .276 .265
Rolen, Scott 1B/3B PHI 483 88 144 89 26 8 .298 .313
Relaford, Desi 2B/SS SD 246 33 49 26 2 10 .199 .232
Ventura, Robin U NY 469 61 109 84 24 3 .232 .258
--Inactives--
Benard, Marvin SF 443 79 114 44 10 15 .257 .255
Gonzalez, Alex FLA 303 27 61 35 5 6 .201 .188
Joyner, Wally ATL 77 5 14 6 1 0 .182 .130
Lankford, Ray StL 330 60 83 55 20 5 .252 .288
Lansing, Mike COL 365 62 94 47 11 8 .258 .268
Servais, Scott SF 101 6 22 13 1 0 .218 .178
Team Totals 5670 849 1484 812 208 101 .262 .256
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Alfonseca, Antonio P FLA 70.00 82 33 24 47 5 45 4.24 1.514
Ashby, Andy P ATL 199.33 216 109 61 106 12 0 4.92 1.390
Glavine, Tom P ATL 241.00 222 91 65 152 21 0 3.40 1.191
Hentgen, Pat P StL 194.33 202 102 89 118 15 0 4.72 1.497
Reynoso, Armando P ARI 170.67 179 100 52 89 11 0 5.27 1.353
Sullivan, Scott P CIN 66.67 54 24 16 63 1 1 3.24 1.050
Timlin, Mike P StL 27.33 29 11 19 24 3 1 3.62 1.756
White, Rick P NY 10.00 11 6 6 9 0 0 5.40 1.700
Wood, Kerry P CHI 137.00 112 73 87 132 8 0 4.80 1.453
--Inactives--
Almanza, Armando FLA 19.33 15 10 21 19 4 0 4.66 1.862
Hitchcock, Sterling SD 65.67 69 36 26 61 1 0 4.93 1.447
Karl, Scott COL 19.67 31 14 9 9 0 0 6.41 2.034
Mahomes, Pat NY 18.67 22 15 14 15 0 0 7.23 1.928
Silva, Jose PIT 104.33 139 59 39 79 8 0 5.09 1.706
Team Totals 1344.00 1383 683 528 923 89 47 4.57 1.422