WHRBL 2000
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lopez, Javier C ATL 481 60 138 89 24 0 .287 .260
Sardinha, Dane C CIN 0 0 0 0 0 0 .000 .000
Karros, Eric 1B LA 171 21 40 24 4 3 .234 .240
Kent, Jeff 2B SF 587 114 196 125 33 12 .334 .351
Stynes, Chris 3B CIN 341 64 112 35 12 4 .328 .255
Benard, Marvin OF SF 113 22 32 10 2 7 .283 .265
Chen, Chin-Feng OF LA 0 0 0 0 0 0 .000 .000
Davis, Eric OF StL 82 17 24 14 4 1 .293 .329
Floyd, Cliff OF FLA 295 50 95 68 17 16 .322 .342
Sosa, Sammy OF CHI 604 106 193 138 50 7 .320 .321
Perez, Neifi SS COL 512 73 151 56 8 2 .295 .236
Truby, Chris 1B/3B HOU 142 18 35 37 7 2 .246 .338
Benjamin, Mike 2B/SS PIT 29 2 4 3 0 1 .138 .172
Cust, Jack U ARI 0 0 0 0 0 0 .000 .000
--Inactives--
Barker, Glen HOU 1 0 0 0 0 1 .000 .000
Barrett, Michael MON 20 2 2 1 0 0 .100 .150
Bergeron, Peter MON 22 2 4 1 0 1 .182 .136
Berroa, Geronimo LA 14 1 3 1 0 0 .214 .143
Bichette, Dante CIN 306 52 101 61 11 3 .330 .333
Buford, Damon CHI 383 50 100 31 11 3 .261 .183
Castro, Ramon FLA 85 5 22 9 1 0 .259 .153
Cora, Alex LA 47 3 7 2 0 1 .149 .106
Dunston, Shawon StL 5 0 1 1 0 0 .200 .200
Fox, Andy FLA 25 3 4 0 0 2 .160 .120
Greene, Willie CHI 20 0 1 1 0 1 .050 .050
Grudzielanek, Mark LA 151 26 41 17 3 3 .272 .265
Hansen, Dave LA 1 0 0 0 0 0 .000 .000
Henderson, Rickey NY 96 17 21 2 0 5 .219 .198
Hunter, Brian CIN 5 1 0 0 0 0 .000 .200
Jones, Terry MON 21 3 3 0 0 0 .143 .143
Jordan, Brian ATL 135 18 32 17 2 5 .237 .244
Klassen, Danny ARI 8 0 4 2 0 1 .500 .250
Lankford, Ray StL 59 13 14 10 6 0 .237 .288
Lowery, Terrell SF 8 2 3 1 0 1 .375 .375
McGwire, Mark StL 221 58 67 69 30 1 .303 .439
Melhuse, Adam COL 3 0 0 0 0 0 .000 .000
Millar, Kevin FLA 94 13 25 14 4 0 .266 .245
Mouton, Lyle MIL 9 0 2 1 0 0 .222 .111
Nicholson, Kevin SD 24 2 4 3 0 1 .167 .208
Nunnally, Jon NY 20 2 3 1 0 0 .150 .150
Payton, Jay NY 123 13 35 12 3 1 .285 .179
Perez, Tomas PHI 20 2 3 0 0 0 .150 .100
Polanco, Placido StL 3 0 0 0 0 0 .000 .000
Sojo, Luis PIT 40 3 8 2 1 0 .200 .100
Stinnett, Kelly ARI 156 17 35 28 8 0 .224 .237
Trammell, Bubba NY 27 5 6 7 2 1 .222 .370
Tyner, Jason NY 38 3 6 4 0 1 .158 .184
Veras, Quilvio ATL 298 56 92 37 5 25 .309 .295
Vitiello, Joe SD 2 0 0 0 0 0 .000 .000
Ward, Darryl HOU 143 19 32 28 12 0 .224 .245
Weiss, Walt ATL 4 1 0 0 0 0 .000 .250
White, Devon LA 140 21 37 12 3 3 .264 .214
Team Totals 6134 960 1738 974 263 115 .283 .272
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Bottenfield, Kent P PHI 38.00 30 17 19 28 1 0 4.03 1.289
Eaton, Adam P SD 128.00 127 60 60 87 6 0 4.22 1.461
Lieber, Jon P CHI 251.00 248 123 54 192 12 0 4.41 1.203
Nen, Robb P SF 33.67 14 3 7 53 1 26 0.80 0.624
Osuna, Antonio P LA 7.33 10 5 3 10 0 0 6.14 1.774
Prokopec, Luke P LA 5.00 5 4 5 1 0 0 7.20 2.000
Reames, Britt P StL 25.67 15 7 11 17 2 0 2.45 1.013
Reed, Rick P NY 184.00 192 84 34 121 11 0 4.11 1.228
Riedling, John P CIN 4.33 4 2 2 3 1 0 4.16 1.386
Roberts, Grant EXPP NY 5.33 7 6 3 4 0 0 10.13 1.876
Rodriguez, Felix EXPP SF 66.67 51 20 36 77 4 3 2.70 1.305
Shaw, Jeff EXPP LA 54.00 59 27 16 37 3 26 4.50 1.389
Telemaco, Amaury EXPP PHI 4.67 9 3 0 5 0 0 5.78 1.927
--Inactives--
Anderson, Brian 44.00 49 20 8 19 3 0 4.09 1.295
Anderson, Jimmy 80.67 96 46 21 42 2 0 5.13 1.450
Brantley, Jeff 2.00 3 2 3 2 0 1 9.00 3.000
Cabrera, Jose 7.33 12 7 2 6 0 0 8.59 1.910
Daal, Omar 35.00 49 25 12 24 2 0 6.43 1.743
Estrada, Horatio 9.67 12 9 6 4 1 0 8.38 1.861
Guthrie, Mark 5.33 10 6 4 5 0 0 10.13 2.627
Guzman, Geraldo 22.33 28 15 6 18 2 0 6.05 1.523
Herges, Matt 6.00 4 2 4 7 1 0 3.00 1.333
Holmes, Darren 2.33 5 3 1 2 0 1 11.59 2.575
James, Mike 9.00 6 4 8 4 1 0 4.00 1.556
Manzanillo, Josias 10.33 12 5 5 7 0 0 4.36 1.646
Miller, Wade 14.00 17 12 6 13 0 0 7.71 1.643
Morgan, Mike 16.00 15 8 9 8 0 1 4.50 1.500
Padilla, Vicente 28.33 33 14 10 21 1 0 4.45 1.518
Slusarski, Joe 7.00 9 5 3 6 0 0 6.43 1.714
Smith, Chuck 46.00 53 22 27 34 1 0 4.30 1.739
Spencer, Stan 42.67 39 16 17 31 2 0 3.37 1.312
Stephenson, Garrett 149.67 151 71 44 90 12 0 4.27 1.303
Weathers, David 7.33 9 5 4 4 1 0 6.14 1.774
Wendell, Turk 13.33 18 7 2 11 1 0 4.73 1.500
Woodard, Steve 53.00 71 33 19 41 1 0 5.60 1.698
Team Totals 1418.33 1472 698 471 1034 72 58 4.43 1.370