WHRBL 2000
                           
  Players Statistics Report  
                           
Final
The Lumpsters
Kevin Brennan
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lieberthal, Mike C PHI 76 5 14 9 1 0 .184 .171
Mayne, Brent C COL 335 36 101 64 6 1 .301 .281
Huskey, Butch 1B COL 85 16 29 15 4 1 .341 .318
Castillo, Luis 2B FLA 190 28 52 8 1 16 .274 .184
Polanco, Placido 3B StL 253 38 76 28 2 4 .300 .253
Barker, Glen OF HOU 17 5 3 2 0 3 .176 .412
Bradley, Milton OF MON 149 20 31 14 2 2 .208 .215
Cabrera, Alex OF ARI 52 4 13 5 1 0 .250 .154
Grissom, Marquis OF MIL 419 46 103 48 14 13 .246 .191
Rivera, Ruben OF SD 423 62 88 57 17 8 .208 .241
Lugo, Julio SS HOU 412 76 117 40 10 21 .284 .257
Ward, Daryle 1B/3B HOU 121 17 36 19 8 0 .298 .231
Walker, Todd 2B/SS COL 145 26 45 31 6 4 .310 .352
Mabry, John U SD 118 16 27 22 6 0 .229 .271
--Inactives--
Bautista, Danny ARI 29 4 4 6 2 0 .138 .276
Bickette, Dante CIN 155 15 35 15 5 2 .226 .161
Carpenter, Bubba COL 8 1 1 1 1 0 .125 .125
Crespo, Felipe SF 22 2 5 5 1 0 .227 .273
Greene, Willie CHI 122 14 26 16 6 1 .213 .197
Helton, Todd COL 392 101 149 94 27 2 .380 .429
Hernandez, Carlos StL 156 9 35 21 2 0 .224 .179
Howard, Thomas StL 10 0 1 0 0 0 .100 .000
Jordan, Brian ATL 340 51 93 60 15 5 .274 .282
Jordan, Kevin PHI 36 3 5 0 0 0 .139 .083
Larkin, Barry CIN 214 35 68 28 8 10 .318 .257
Ledesma, Aaron COL 21 2 5 3 0 0 .238 .238
Martin, Al SD 346 62 106 27 11 6 .306 .225
Matheny, Mike StL 84 6 18 7 0 0 .214 .155
Meares, Pat PIT 77 10 17 7 3 0 .221 .182
Morandini, Mickey PHI 146 14 37 11 0 1 .253 .171
Morris, Hal CIN 14 1 2 1 1 0 .143 .071
Mouton, James MIL 11 1 1 1 0 0 .091 .182
Mouton, Lyle MIL 24 2 7 4 0 0 .292 .250
Nieves, Jose CHI 22 4 4 1 0 0 .182 .227
Nunez, Abraham PIT 24 3 5 0 0 0 .208 .125
Piazza, Mike NY 339 65 116 88 29 3 .342 .366
Ward, Turner ARI 33 1 5 3 0 1 .152 .121
Womack, Tony ARI 454 63 123 42 6 29 .271 .218
Team Totals 5874 864 1603 803 195 133 .273 .251
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Ankiel, Rick P StL 170.00 131 65 87 189 11 0 3.44 1.282
Brantley, Jeff P PHI 48.33 57 33 25 55 2 21 6.15 1.697
Chen, Bruce P PHI 131.00 113 49 46 109 6 0 3.37 1.214
Cornelius, Reid P FLA 108.33 113 58 42 43 4 0 4.82 1.431
Kile, Darryl P StL 232.33 215 101 58 192 20 0 3.91 1.175
Kim, Byung-Hyun P ARI 33.67 32 27 34 45 4 3 7.22 1.960
Leskanic, Curtis P MIL 30.00 21 6 19 33 7 11 1.80 1.333
Padilla, Vicente P PHI 23.33 29 12 13 16 2 2 4.63 1.800
Park, Chan Ho P LA 74.33 48 14 31 88 7 0 1.70 1.063
Person, Robert EXPP PHI 173.33 144 70 95 164 9 0 3.63 1.379
Rueter, Kirk EXPP SF 170.67 195 79 58 70 9 0 4.17 1.482
Sanchez, Jesus EXPP FLA 160.00 182 104 69 109 7 0 5.85 1.569
Wendell, Turk EXPP NY 42.00 26 16 20 42 4 1 3.43 1.095
--Inactives--
Bones, Ricky FLA 29.00 39 16 8 21 1 0 4.97 1.621
Brock, Chris PHI 24.00 25 17 10 20 0 0 6.38 1.458
House, Craig COL 1.00 1 1 3 0 0 0 9.00 4.000
Johnstone, John SF 26.33 36 19 6 18 2 0 6.49 1.595
Nunez, Vladimir FLA 57.33 76 51 26 34 0 0 8.01 1.779
Perez, Carlos LA 46.00 51 26 12 27 1 0 5.09 1.370
Santana, Julian MON 16.67 14 7 10 19 0 0 3.78 1.440
Seanez, Rudy ATL 21.00 15 10 9 20 2 2 4.29 1.143
Urbina, Ugueth MON 13.33 11 6 5 22 0 8 4.05 1.200
Yoshii, Masato COL 11.00 13 7 3 8 0 0 5.73 1.455
Team Totals 1643.00 1587 794 689 1344 98 48 4.35 1.385