WHRBL 2000
                           
  Players Statistics Report  
                           
Final
Sixers  
Dave Bock
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Hundley, Todd C LA 299 49 85 70 24 0 .284 .318
Kendall, Jason C PIT 182 35 56 21 5 6 .308 .280
Berkman, Lance 1B HOU 350 76 105 67 21 6 .300 .349
Alfonzo, Edgardo 2B NY 544 109 176 94 25 3 .324 .327
Feliz, Pedro 3B SF 7 1 2 0 0 0 .286 .143
Brown, Adrian OF PIT 216 48 68 21 3 7 .315 .306
Daar, Mike OF SD 94 8 23 11 0 5 .245 .202
Drew, J.D. OF StL 123 22 35 6 2 8 .285 .211
Kotsay, Mark OF FLA 530 87 158 57 12 19 .298 .249
Payton, Jay OF NY 159 22 45 23 6 1 .283 .245
Larkin, Barry SS CIN 182 36 56 13 3 4 .308 .253
Harris, Lenny 1B/3B NY 112 16 37 13 3 5 .330 .232
Grudaielanek, Mark 2B/SS LA 466 75 131 32 4 9 .281 .221
Vidro, Jose U MON 281 37 78 35 9 0 .278 .224
Seguignol, Fernando EXP MON 139 21 37 19 9 0 .266 .223
--Inactives--
Benjamin, Mike PIT 141 19 40 14 1 2 .284 .227
Berg, Dave FLA 37 1 7 3 0 2 .189 .108
Biggio, Craig HOU 97 18 22 12 4 2 .227 .268
Brogna, Rico PHI 114 12 28 12 1 1 .246 .202
Burnitz, Jeromy MIL 203 44 46 38 13 2 .227 .340
Burrell, Pat PHI 278 41 71 56 13 0 .255 .302
Echevarria, Angel MIL 9 1 3 2 1 0 .333 .222
Hidalgo, Richard HOU 280 52 80 61 23 6 .286 .321
Howard, Thomas StL 10 1 1 2 1 0 .100 .200
Hunter, Brian CIN 56 10 16 2 0 9 .286 .214
Karros, Eric LA 413 63 106 82 27 1 .257 .286
Klassen, Danny ARI 25 6 5 3 1 0 .200 .320
Martinez, Sandy FLA 14 0 2 0 0 0 .143 .000
Meares, Pat PIT 242 24 58 28 5 0 .240 .194
Miller, Damian ARI 220 33 63 28 8 1 .286 .241
Mordecai, Mike MON 4 1 1 1 1 0 .250 .250
Nunnally, Jon NY 17 4 2 0 0 0 .118 .235
Perez, Neifi COL 139 19 36 15 2 1 .259 .230
Reed, Jeff CHI 39 6 12 7 1 0 .308 .308
Relaford, Desi SD 19 0 4 2 0 1 .211 .105
Schneider, Brian MON 20 1 5 3 0 0 .250 .200
Smith, Mark FLA 21 4 5 3 0 0 .238 .333
Tracy, Andy MON 30 3 4 4 2 0 .133 .167
Truby, Chris HOU 60 4 14 5 1 0 .233 .133
Team Totals 6172 1009 1723 865 231 101 .279 .266
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Anderson, Brian P ARI 169.33 177 76 31 85 8 0 4.04 1.228
Burkett, John P ATL 50.67 59 29 21 33 2 0 5.15 1.579
Burnett, A.J. P FLA 75.67 77 43 42 51 2 0 5.11 1.573
Dessens, Elmer P CIN 91.67 101 40 25 48 9 0 3.93 1.374
Gagne, Eric P LA 97.00 95 53 57 77 4 0 4.92 1.567
Hernandez, Livian P SF 232.00 249 98 72 159 16 0 3.80 1.384
Nathan, Joe P SF 3.00 7 8 6 0 0 0 24.00 4.333
Pavano, Carl P MON 97.00 89 33 34 64 8 0 3.06 1.268
Smith, Chuck P FLA 63.00 48 19 23 67 5 0 2.71 1.127
White, Gabe EXPP COL 61.00 46 14 12 58 8 4 2.07 0.951
Williams, Woody EXPP SD 168.00 152 70 54 111 10 0 3.75 1.226
Wright, Jamey EXPP MIL 158.33 153 69 80 91 6 0 3.92 1.472
--Inactives--
Almanzar, Carlos SD 15.33 18 12 4 13 0 0 7.05 1.435
Bones, Ricky FLA 1.00 1 0 1 0 0 0 0.00 2.000
Brock, Chris PHI 23.67 24 14 14 11 4 1 5.32 1.605
Byrd, Paul PHI 19.33 19 14 10 12 0 0 6.52 1.500
D'Amico, Jeff MIL 85.33 66 19 26 46 6 0 2.00 1.078
Downs, Scott MON 3.00 5 3 3 0 0 0 9.00 2.667
Hershiser, Orel LA 14.33 19 13 6 8 1 0 8.16 1.745
Kim, Byung-Hyun ARI 37.00 20 8 12 66 2 11 1.95 0.865
Olson, Gregg LA 2.00 3 2 0 0 0 0 9.00 1.500
Ortiz, Russ SF 95.00 112 73 62 74 4 0 6.92 1.832
Rivera, Luis ATL 3.67 3 1 3 3 1 0 2.45 1.635
Telford, Anthony MON 3.00 5 4 2 3 0 0 12.00 2.333
Team Totals 1569.33 1548 715 600 1080 96 16 4.10 1.369