WHRBL 2000
                           
  Players Statistics Report  
                           
Final
The Skirt Boys
Rich Blandford
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Piazza, Mike C NY 143 25 40 25 9 1 .280 .287
Pratt, Todd C NY 119 23 30 17 6 0 .252 .286
Hansen, Dave 1B LA 29 4 10 6 2 0 .345 .276
Martinez, Ramon 2B SF 149 22 46 20 4 3 .309 .255
Mueller, Bill 3B SF 560 97 150 55 10 4 .268 .254
Agbayani, Benny OF NY 314 52 90 48 12 4 .287 .280
Bonds, Barry OF SF 480 129 147 106 49 11 .306 .388
Bonilla, Bobby OF ATL 222 20 55 23 3 0 .248 .180
Finley, Steve OF ARI 539 100 151 96 35 12 .280 .299
Sheffield, Gary OF LA 501 105 163 109 43 4 .325 .341
Shumpert, Terry SS COL 263 52 68 40 9 8 .259 .316
Arias, George 1B/3B SD 0 0 0 0 0 0 .000 .000
Womack, Tony 2B/SS ARI 163 32 44 15 1 16 .270 .282
Aven, Bruce U LA 13 0 3 0 0 0 .231 .000
--Inactives--
Barker, Kevin MIL 100 14 22 9 2 1 .220 .210
Bragg, Darren COL 53 5 12 4 1 0 .226 .151
Castillo, Luis FLA 349 73 128 9 1 46 .367 .232
Cromer, D.T. CIN 7 0 0 0 0 0 .000 .000
DeLaRosa, Tomas MON 9 0 2 1 0 0 .222 .111
Ducey, Rob PHI 73 10 10 14 4 1 .137 .274
Fox, Andy FLA 16 0 2 3 0 1 .125 .188
Hayes, Charlie MIL 329 42 80 39 7 1 .243 .225
Helton, Todd COL 188 37 67 53 15 3 .356 .399
Lieberthal, Mike PHI 313 50 94 62 14 2 .300 .313
Perez, Eddie ATL 22 0 4 3 0 0 .182 .136
Polanco, Placido StL 25 1 7 1 0 0 .280 .080
Smith, Mark FLA 46 5 8 5 0 1 .174 .217
Sprague, Ed SD 104 15 27 21 8 0 .260 .269
Team Totals 5129 913 1460 784 235 119 .285 .285
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Fetters, Mike P LA 34.67 26 15 17 28 4 4 3.89 1.240
Herges, Matt P LA 47.67 44 17 15 18 4 1 3.21 1.238
Hoffman, Trevor P SD 72.33 61 24 11 85 4 43 2.99 0.995
Johnson, Randy P ARI 248.67 202 73 76 347 19 0 2.64 1.118
McKnight, Tony P HOU 15.67 12 3 2 9 2 0 1.72 0.893
Remlinger, Mike P ATL 72.67 55 28 37 72 5 12 3.47 1.266
Rigdon, Paul P MIL 13.00 12 5 2 11 1 0 3.46 1.077
Schilling, Curt P ARI 205.67 196 82 43 165 11 0 3.59 1.162
Serafini, Dan P PIT 4.33 8 4 2 2 0 0 8.31 2.309
Thurman, Mike EXPP MON 15.00 27 21 11 6 1 0 12.60 2.533
Valdes, Ismael EXPP LA 13.00 11 5 3 8 0 0 3.46 1.077
Wolf, Randy EXPP PHI 198.33 192 91 80 155 11 0 4.13 1.371
Worrell, Tim EXPP CHI 3.00 6 0 3 1 0 2 0.00 3.000
--Inactives--
Benson, Kris PIT 210.67 199 91 85 181 10 0 3.89 1.348
Cordova, Francisco PIT 78.67 89 46 35 56 4 0 5.26 1.576
Dipoto, Jerry COL 4.33 7 4 2 7 0 0 8.31 2.079
Mota, Guillermo MON 2.67 0 0 0 1 0 0 0.00 0.000
Park, Chan Ho LA 151.67 125 68 93 129 11 0 4.04 1.437
Politte, Cliff PHI 6.00 6 3 4 3 0 0 4.50 1.667
Wall, Donne SD 2.00 0 0 0 1 0 0 0.00 0.000
Weathers, David MIL 1.00 1 0 1 0 0 0 0.00 2.000
Witasick, Jay SD 3.00 2 1 1 4 0 0 3.00 1.000
Team Totals 1404.00 1281 581 523 1289 87 62 3.72 1.285