WHRBL 2000
                           
  Players Statistics Report  
                           
Final
Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Estalella, Bobby C SF 299 45 70 53 14 3 .234 .281
Miller, Damian C ARI 91 9 22 13 1 0 .242 .231
Klesko, Ryan 1B SD 494 88 140 92 26 23 .283 .312
Bell, Jay 2B ARI 565 87 151 68 18 7 .267 .242
Cirillo, Jeff 3B COL 598 111 195 115 11 3 .326 .360
Bautista, Danny OF ARI 194 34 59 35 5 2 .304 .330
Bell, Derek OF NY 546 87 145 69 18 8 .266 .253
Cedeno, Roger OF HOU 259 54 73 26 6 25 .282 .286
Hammonds, Jeffrey OF COL 454 94 152 106 20 14 .335 .396
Pierre, Juan OF COL 191 25 58 20 0 6 .304 .236
Bordick, Mike SS NY 192 18 50 21 4 3 .260 .182
Durazo, Erubiel 1B/3B ARI 196 35 52 33 8 1 .265 .306
Spiers, Bill 2B/SS HOU 346 40 106 40 3 7 .306 .223
Hollandsworth, Todd U COL 428 81 115 47 19 18 .269 .255
--Inactives--
Aven, Bruce LA 92 10 24 16 1 0 .261 .272
Brown, Adrian PIT 4 1 2 1 0 1 .500 .500
Caminiti, Ken HOU 208 42 63 45 15 3 .303 .346
Darr, Mike SD 37 7 11 10 1 0 .297 .432
Kendell, Jason PIT 397 77 129 37 9 16 .325 .264
Mora, Melvin NY 162 30 43 19 4 6 .265 .278
Ordonez, Rey NY 133 10 25 9 0 0 .188 .143
Truby, Chris HOU 14 2 7 10 1 0 .500 .786
Walker, Larry COL 314 64 97 51 9 5 .309 .338
Team Totals 6214 1051 1789 936 193 151 .288 .289
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Benes, Andy P StL 154.33 161 82 63 132 11 0 4.78 1.451
D'Amico, Jeff P MIL 70.00 73 29 17 51 5 0 3.73 1.286
Dotel, Octavio P HOU 111.67 116 70 60 134 3 16 5.64 1.576
Jimenez, Jose P COL 57.67 53 21 22 36 2 20 3.28 1.301
Jones, Bobby P NY 130.00 144 72 43 68 8 0 4.98 1.438
Ligtenberg, Kerry P ATL 41.67 30 16 21 43 1 11 3.46 1.224
Stephenson, Garrett P StL 50.67 58 29 19 33 4 0 5.15 1.520
Tapani, Kevin P CHI 188.67 203 107 46 141 8 0 5.10 1.320
Tollberg, Brian P SD 103.00 115 42 30 64 3 0 3.67 1.408
--Inactives--
Boehringer, Brian SD 8.00 13 7 7 4 0 0 7.88 2.500
Bohanon, Brian COL 6.00 7 4 1 4 0 0 6.00 1.333
Burkett, John ATL 30.00 40 15 12 30 3 0 4.50 1.733
Downs, Scott MON 8.00 8 3 2 4 1 0 3.38 1.250
Fernandez, Alex FLA 52.33 59 24 16 27 4 0 4.13 1.433
Hermanson, Dustin MON 188.00 216 101 74 89 12 4 4.84 1.543
Mantei, Matt ARI 37.00 27 22 32 40 1 15 5.35 1.595
Nathan, Joe SF 79.67 73 43 53 52 5 0 4.86 1.582
Politte, Cliff PHI 22.00 22 12 10 19 1 0 4.91 1.455
Villone, Ron CIN 94.67 117 63 55 44 8 0 5.99 1.817
Team Totals 1433.33 1535 762 583 1015 80 66 4.78 1.478