WHRBL 2000
                           
  Players Statistics Report  
                           
Final
B & B Bassboats
Tim Barker / Justin Bass
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Girardi, Joe C CHI 363 47 101 40 6 1 .278 .223
Houston, Tyler C MIL 38 0 10 3 0 0 .263 .079
Snow, J.T. 1B SF 536 82 152 96 19 1 .284 .297
Morris, Warren 2B PIT 528 68 137 43 3 7 .259 .205
Millar, Kevin 3B FLA 143 18 38 22 8 0 .266 .224
Goodwin, Tom OF LA 528 94 139 58 6 55 .263 .277
Hidalgo, Richard OF HOU 278 66 95 61 21 7 .342 .381
Hunter, Brian OF CIN 123 24 31 7 1 5 .252 .244
Smith, Mark OF FLA 28 1 4 0 0 0 .143 .036
VanderWal, John OF PIT 350 65 103 84 21 9 .294 .366
Blum, Geoff SS MON 221 20 64 27 7 1 .290 .181
Young, Kevin 1B/3B PIT 496 77 128 88 20 8 .258 .292
Lockhart, Keith 2B/SS ATL 109 11 32 15 0 3 .294 .239
Williams, Matt U ARI 271 32 75 43 10 0 .277 .240
Wilson, Enrique EXP PIT 45 3 10 4 1 0 .222 .133
--Inactives--
Andrews, Shane CHI 118 16 25 27 10 1 .212 .280
Aurilia, Rich SF 265 34 70 41 8 0 .264 .253
Barrett, Michael MON 166 17 36 11 1 0 .217 .163
Biggio, Craig HOU 72 11 24 6 3 2 .333 .194
Blanco, Henry MIL 29 1 6 1 0 0 .207 .069
Burks, Ellis SF 193 37 72 39 10 5 .373 .342
Cordero, Wil PIT 348 46 98 51 16 1 .282 .233
Davis, Ben SD 12 1 1 0 0 0 .083 .083
Floyd, Cliff FLA 125 25 31 23 5 8 .248 .344
Fox, Andy FLA 9 0 1 0 0 1 .111 .000
Gilkey, Bernard ARI 23 3 5 6 2 0 .217 .304
Gwynn, Tony SD 122 14 39 16 1 0 .320 .238
Hernandez, Carlos StL 8 1 2 1 0 0 .250 .250
Jones, Terry MON 3 0 0 0 0 0 .000 .000
Mouton, James MIL 26 4 5 4 1 2 .192 .269
Ozuna, Pablo FLA 11 0 1 0 0 0 .091 .000
Paquette, Craig StL 102 10 24 14 2 1 .235 .216
Ramirez, Ales PIT 95 11 20 17 4 1 .211 .253
Reed, Jeff CHI 102 13 23 15 3 0 .225 .245
Relaford, Desi SD 14 2 3 2 1 0 .214 .214
Vidro, Jose MON 325 64 122 62 15 5 .375 .342
Team Totals 6225 918 1727 927 205 124 .277 .263
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Dreifort, Darren P LA 192.67 175 89 87 164 12 0 4.16 1.360
Holt, Chris P HOU 183.67 231 116 68 121 7 0 5.68 1.628
Kline, Steve P MON 31.00 44 20 10 22 0 3 5.81 1.742
Miller, Wade P HOU 46.67 45 24 19 42 2 0 4.63 1.371
Ortiz, Russ P SF 100.67 80 36 50 93 10 0 3.22 1.291
Ritchie, Todd P PIT 70.00 86 43 18 45 4 0 5.53 1.486
Strickland, Scott P MON 26.67 20 11 13 27 3 7 3.71 1.237
Williams, Mike P PIT 72.00 56 28 40 71 3 24 3.50 1.333
Yoshii, Masato P COL 47.67 52 28 17 19 2 0 5.29 1.447
--Inactives--
Arnold, Jamie CHI 3.00 6 3 2 3 0 0 9.00 2.667
Astacio, Pedro COL 30.67 45 22 8 20 2 0 6.46 1.728
Byrd, Paul PHI 27.67 32 27 13 21 1 0 8.78 1.626
Henry, Doug SF 10.00 7 5 5 9 0 0 4.50 1.200
Heredia, Felix CHI 1.00 0 1 1 0 0 0 9.00 1.000
House, Craig COL 2.33 4 5 2 1 0 0 19.31 2.575
Lopez, Rodriguez SD 1.67 6 6 2 0 0 0 32.34 4.790
McKnight, Tom HOU 6.00 6 3 3 3 0 0 4.50 1.500
Meadows, Brian SD 35.00 51 26 21 14 2 0 6.69 2.057
Moore, Trey MON 10.33 19 7 3 4 0 0 6.10 2.130
Mulholland, Terry ATL 106.67 146 68 22 51 7 1 5.74 1.575
Norton, Phil CHI 3.67 9 6 3 2 0 0 14.71 3.270
Osuna, Antonio LA 18.00 14 10 14 14 0 0 5.00 1.556
Parra, Jose PIT 2.00 7 5 1 2 0 0 22.50 4.000
Perez, Carlos LA 4.67 7 5 2 3 0 0 9.64 1.927
Plesac, Dan ARI 2.67 4 1 1 4 0 0 3.37 1.873
Powell, Brian HOU 12.33 16 14 11 3 0 0 10.22 2.190
Quevedo, Ruben CHI 9.00 7 3 2 8 1 0 3.00 1.000
Reames, Britt StL 4.00 4 2 6 5 0 0 4.50 2.500
Reynolds, Shane HOU 131.00 150 76 45 93 7 0 5.22 1.489
Rose, Brian COL 6.00 6 3 0 2 0 0 4.50 1.000
Schrenk, Steve PHI 3.33 5 3 0 3 1 0 8.11 1.502
Serafini, Dan PIT 6.67 7 4 4 3 0 0 5.40 1.649
Tavarez, Julian COL 19.67 18 5 6 8 1 0 2.29 1.220
Telford, Anthony MON 9.67 11 7 4 5 0 0 6.51 1.551
Thurman, Mike MON 11.67 15 8 7 6 0 0 6.17 1.885
Valdes, Marc HOU 8.67 17 6 6 6 0 1 6.23 2.653
VanPoppel, Tod CHI 34.67 32 11 17 37 2 1 2.86 1.413
Wagner, Billy HOU 27.67 28 19 18 28 2 6 6.18 1.662
Wendell, Turk NY 27.33 16 10 19 20 3 0 3.29 1.281
Witasick, Jay SD 18.67 23 10 9 13 1 0 4.82 1.714
Woodard, Steve MIL 20.33 28 17 10 12 0 0 7.53 1.869
Team Totals 1387.00 1535 793 589 1007 73 43 5.15 1.531