WHRBL 2000
                           
  Players Statistics Report  
                           
Final
M*A*S*H
Tim Agin
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Gonzalez, Wiki C SD 284 25 66 30 5 1 .232 .176
Nevin, Phil C SD 538 87 163 107 31 2 .303 .303
Lee, Derrek 1B FLA 477 70 134 70 28 0 .281 .235
Young, Eric 2B CHI 607 98 180 47 6 54 .297 .229
Colbrunn, Greg 3B ARI 329 48 103 57 15 0 .313 .274
Burks, Ellis OF SF 197 36 63 56 14 0 .320 .396
Burnitz, Jeromy OF MIL 361 47 85 60 18 4 .235 .247
Crespo, Felipe OF SF 54 6 18 14 2 3 .333 .333
Edmonds, Jim OF StL 525 129 155 108 42 10 .295 .371
Gonzalez, Luis OF ARI 618 106 192 114 31 2 .311 .306
Surhoff, B.J. SS ATL 63 8 20 7 0 3 .317 .238
Furcal, Rafael 1B/3B ATL 455 87 134 37 4 40 .295 .264
Dunston, Shawon 2B/SS StL 107 11 25 18 4 1 .234 .234
Aurelia, Rich U SF 244 33 68 38 12 1 .279 .242
Fox, Andy EXP FLA 5 0 2 0 0 1 .400 .000
Owens, Eric EXP SD 583 87 171 51 6 29 .293 .226
--Inactives--
Bergeron, Peter MON 223 41 53 14 3 6 .238 .233
Biggio, Craig HOU 208 38 55 17 1 8 .264 .260
Counsell, Craig ARI 15 1 3 0 0 0 .200 .067
Cromer, D.T. CIN 14 3 5 2 0 0 .357 .357
Davis, Eric StL 156 21 49 23 2 0 .314 .269
Grissom, Marquis MIL 176 21 42 14 0 7 .239 .199
Hansen, Dave LA 8 1 1 2 1 0 .125 .250
Johnson, Russ HOU 3 0 0 0 0 0 .000 .000
McGwire, Mark StL 9 2 3 3 2 0 .333 .333
Mora, Melvin NY 8 0 1 0 0 0 .125 .000
Mordecai, Mike MON 72 10 19 6 2 2 .264 .194
Paquette, Craig StL 63 7 16 8 2 1 .254 .206
Williams, Matt ARI 89 9 23 4 2 1 .258 .124
Team Totals 6491 1032 1849 907 233 176 .285 .263
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Astacio, Pedro P COL 113.00 123 65 40 107 6 0 5.18 1.442
Bentiez, Armando P NY 76.00 39 22 38 106 4 41 2.61 1.013
Estes, Shawn P SF 164.33 161 66 85 123 14 0 3.61 1.497
Franco, John P NY 55.67 46 21 26 56 5 4 3.40 1.293
Gardner, Mark P SF 68.33 62 27 20 42 4 0 3.56 1.200
Guzman, Geraldo P ARI 17.00 13 6 7 13 2 0 3.18 1.176
King, Ray P MIL 8.67 2 0 4 7 2 0 0.00 0.692
Maddux, Greg P ATL 249.33 225 83 42 190 19 0 3.00 1.071
Rocker, John P ATL 46.00 39 17 39 70 1 24 3.33 1.696
--Inactives--
Adams, Terry LA 82.33 77 30 39 55 6 2 3.28 1.409
Arrojo, Rolando COL 1.00 1 0 2 1 0 0 0.00 3.000
Downs, Scott MON 19.00 30 17 8 10 0 0 8.05 2.000
Fernandez, Osvaldo CIN 41.33 45 26 22 20 1 0 5.66 1.621
Kline, Steve MON 47.00 42 12 17 36 1 11 2.30 1.255
McGlinchy, Kevin ATL 2.67 4 1 2 5 0 0 3.37 2.247
Mulholland, Terry ATL 3.67 6 2 4 2 0 0 4.90 2.725
O'Connor, Brian PIT 2.00 7 6 2 0 0 0 27.00 4.500
Osuna, Antonio LA 13.00 13 7 10 12 0 0 4.85 1.769
Perez, Carlos LA 11.00 18 9 1 2 0 0 7.36 1.727
Rain, Steve CHI 7.67 5 4 2 7 2 0 4.69 0.913
Reyes, Dennys CIN 3.67 8 6 5 2 0 0 14.71 3.542
Rigdon, Paul MIL 15.33 15 11 10 16 0 0 6.46 1.631
Ritchie, Todd PIT 117.00 122 57 33 79 5 0 4.38 1.325
Tavarez, Julian COL 31.67 37 20 19 13 2 0 5.68 1.768
Team Totals 1196.67 1140 515 477 974 74 82 3.87 1.351