WHRBL 1999
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Perez, Eddie C ATL 309 30 77 30 7 0 .249 .172
Redmond, Mike C FLA 45 4 12 6 1 0 .267 .200
Grace, Mark 1B CHI 593 107 183 91 16 3 .309 .307
Biggio, Craig 2B HOU 639 123 188 73 16 28 .294 .282
Jones, Chipper 3B ATL 567 116 181 110 45 25 .319 .319
Burnitz, Jeromy OF MIL 467 87 126 103 33 7 .270 .336
Glanville, Doug OF PHI 628 101 204 73 11 34 .325 .260
Jenkins, Geoff OF MIL 447 70 140 82 21 5 .313 .293
Klesko, Ryan OF ATL 98 12 24 14 3 1 .245 .235
Matthews Jr., Gary OF SD 4 0 2 1 0 0 .500 .250
Jackson, Damian SS SD 388 56 87 39 9 34 .224 .222
Belliard, Ron 1B/3B MIL 398 51 118 50 7 2 .296 .236
Loretta, Mark 2B/SS MIL 587 93 170 67 5 4 .290 .264
Alfonzo, Edgardo U NY 117 23 32 19 7 3 .274 .299
Bell, Derek EXP HOU 509 61 120 66 12 18 .236 .226
Hermansen, Chad EXP PIT 60 5 14 1 1 2 .233 .083
Orie, Kevin EXP FLA 170 20 44 19 3 1 .259 .212
--Inactives--
Banks, Brian PIT 15 1 1 1 1 0 .067 .067
Dellucci, David ARI 37 10 16 6 0 0 .432 .432
Giles, Brian PIT 68 22 27 18 8 1 .397 .471
Lopez, Javier ATL 246 34 78 45 11 0 .317 .276
Lowell, Mike FLA 185 22 47 28 7 0 .254 .232
Nixon, Otis ATL 138 23 26 7 0 18 .188 .217
Team Totals 6715 1071 1917 949 224 186 .285 .267
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Aguilera, Rick P CHI 7.00 5 1 2 3 1 3 1.29 1.000
Brown, Kevin P LA 55.67 43 11 7 50 4 0 1.78 0.898
Fox, Chad P MIL 0.00 0 0 0 0 0 0 #DIV/0! #DIV/0!
Graves, Danny P CIN 28.33 17 7 9 15 1 10 2.22 0.918
McGlinchy, Kevin P ATL 38.33 33 11 12 38 4 0 2.58 1.174
Miceli, Dan P SD 64.00 62 30 29 56 4 2 4.22 1.422
Perez, Odalis P ATL 0.00 0 0 0 0 0 0 #DIV/0! #DIV/0!
Swindell, Greg P ARI 43.00 39 14 12 32 4 0 2.93 1.186
Wixkman, Bob P MIL 74.33 75 28 38 60 3 37 3.39 1.520
--Inactives--
Acevedo, Juan StL 80.33 93 56 41 41 4 3 6.27 1.668
Benes, Andy ARI 181.33 202 100 79 129 11 0 4.96 1.550
Bergman, Sean HOU 93.00 122 54 22 37 4 0 5.23 1.548
DeLosSantos, Valerio MIL 6.33 11 6 7 4 0 0 8.53 2.844
Guzman, Juan CIN 39.33 37 15 13 34 2 0 3.43 1.271
Mercker, Kent StL 23.67 23 14 13 21 2 0 5.32 1.521
Mills, Alan LA 41.33 40 17 27 33 1 0 3.70 1.621
Millwood, Kevin ATL 184.00 136 61 53 159 14 0 2.98 1.027
Mlicki, Dave LA 7.33 10 4 2 1 0 0 4.91 1.637
Rogers, Kenny NY 49.00 47 21 18 40 3 0 3.86 1.327
Schilling, Curt PHI 180.33 159 71 44 152 15 0 3.54 1.126
Vazquez, Javier MON 29.33 36 20 12 16 2 0 6.14 1.637
Team Totals 1226.00 1190 541 440 921 79 55 3.97 1.330