WHRBL 1999
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Myers, Greg C ATL 200 19 53 24 5 0 .265 .190
Petrick, Ben C COL 48 12 17 11 4 1 .354 .396
McGwire, Mark 1B StL 150 36 41 45 21 0 .273 .400
Jordan, Kevin 2B PHI 150 7 32 20 0 0 .213 .180
Castilla, Vinny 3B COL 297 37 79 48 14 1 .266 .239
Bichette, Dante OF COL 408 76 129 98 26 2 .316 .363
Burks, Ellis OF SF 233 38 71 69 24 2 .305 .356
Clemente, Edgar OF COL 140 19 35 23 7 0 .250 .250
Hill, Glenallen OF CHI 252 45 78 57 20 5 .310 .325
Tucker, Michael OF CIN 257 51 67 39 11 8 .261 .307
Perez, Neifi SS COL 504 82 139 51 10 8 .276 .244
Brogna, Rico 1B/3B PHI 156 24 47 34 9 3 .301 .314
Kent, Jeff 2B/SS SF 346 58 101 71 16 6 .292 .327
Barker, Glen U HOU 9 7 3 4 0 3 .333 1.222
Nixon, Otis EXP ATL 13 6 5 1 0 7 .385 .538
Perez, Eduardo EXP StL 2 0 1 1 0 0 .500 .500
--Inactives--
Abbott, Kurt COL 16 1 2 2 0 0 .125 .188
Allensworth, J. NY 13 3 4 2 1 2 .308 .308
Anderson, Marlon PHI 20 3 4 1 0 0 .200 .200
Arias, George SD 83 9 18 8 3 0 .217 .169
Aven, Bruce FLA 16 1 5 1 0 0 .313 .125
Bautista, Danny FLA 59 9 14 5 0 0 .237 .237
Benjamin, Mike PIT 33 3 8 4 0 2 .242 .212
Brown, Brant PIT 15 2 1 0 0 0 .067 .133
Castillo, Alberto StL 42 4 9 6 2 0 .214 .190
Durazo, Erubiel ARI 32 5 11 5 2 1 .344 .250
Fullmer, Brad MON 89 6 19 10 3 1 .213 .146
Gant, Ron PHI 229 49 62 43 9 3 .271 .362
Garcia, Freddy PIT 5 0 0 0 0 0 .000 .000
Guillen, Jose PIT 91 13 24 14 1 1 .264 .286
Gutierrez, Ricky HOU 42 10 15 5 0 0 .357 .357
Harris, Lenny COL 18 0 2 2 0 0 .111 .111
Helton, Todd COL 289 57 88 56 16 3 .304 .336
Hyers, Tim FLA 8 0 2 2 0 0 .250 .250
Jones, Andruw ATL 169 30 46 31 8 7 .272 .314
Karros, Eric LA 191 22 50 25 7 4 .262 .209
Lee, Travis ARI 112 7 20 7 0 4 .179 .125
Liniak, Cole CHI 17 2 5 1 0 0 .294 .176
Magadan, Dave SD 68 6 18 5 0 0 .265 .162
Manwaring, Kirt COL 28 2 7 2 1 0 .250 .107
Merced, Orlando MON 7 2 4 2 0 0 .571 .571
Mieske, Matt HOU 33 4 7 2 1 0 .212 .152
Millar, Kevin FLA 234 35 77 47 7 0 .329 .321
Miller, Damian ARI 176 21 42 27 5 0 .239 .244
Oliver, Joe PIT 65 3 14 7 0 2 .215 .154
Santangelo, F.P. SF 13 0 3 0 0 0 .231 .000
VanderWal, John SD 94 10 28 21 3 0 .298 .298
Veras, Quilvio SD 321 65 90 24 3 21 .280 .268
Vizcaino, Jose LA 103 9 29 12 0 0 .282 .204
White, Devon LA 162 19 41 22 4 8 .253 .228
Team Totals 6058 929 1667 997 243 105 .275 .278
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Anderson, Brian P ARI 29.33 18 6 8 15 2 0 1.84 0.886
Cabrera, Jose P HOU 5.67 5 1 1 8 0 0 1.59 1.058
Chouinard, Bobby P ARI 8.67 7 3 2 5 0 1 3.11 1.038
Gagne, Eric P LA 12.00 11 5 8 9 1 0 3.75 1.583
Nen, Robb P SF 72.33 79 32 27 77 3 37 3.98 1.466
Shaw, Jeff P LA 17.67 17 2 3 13 0 10 1.02 1.132
Smoltz, John P ATL 186.33 168 66 40 156 11 0 3.19 1.116
Stephenson, Garrett P StL 57.00 63 29 24 34 3 0 4.58 1.526
Thompson, Mark P StL 5.33 6 3 4 3 0 0 5.07 1.876
Wendell, Turk EXPP NY 83.33 78 29 36 75 3 3 3.13 1.368
--Inactives--
Aldred, Scott PHI 5.00 5 1 3 5 0 0 1.80 1.600
Almanzar, Carlos SD 1.67 3 1 2 1 0 0 5.39 2.994
Arnold, Jamie LA 4.67 4 0 2 0 0 0 0.00 1.285
Borbon, Pedro LA 3.00 5 7 6 2 0 0 21.00 3.667
Bottenfield, Kent StL 141.67 142 62 63 105 14 0 3.94 1.447
Brock, Chris SF 57.00 63 35 28 37 2 0 5.53 1.596
Cook, Dennis NY 4.33 3 1 1 7 0 0 2.08 0.924
Cordova, Francisco PIT 160.67 166 79 59 98 8 0 4.43 1.400
Fernandez, Alex FLA 120.67 120 40 33 76 6 0 2.98 1.268
Grahe, Joe PHI 0.33 6 5 1 0 0 0 136.36 21.212
Hoffman, Trevor SD 0.67 1 0 0 1 0 1 0.00 1.493
Holmes, Darren ARI 1.00 2 0 3 1 0 0 0.00 5.000
Manzanillo, Josias NY 1.00 3 2 1 1 0 0 18.00 4.000
Nunez, Vladimir FLA 36.33 44 30 22 32 3 0 7.43 1.817
Peterson, Kyle MIL 10.00 18 11 6 1 0 0 9.90 2.400
Reed, Rick NY 122.67 143 68 43 81 9 0 4.99 1.516
Reyes, Carlos SD 2.00 1 1 0 3 0 0 4.50 0.500
Roque, Rafael MIL 7.00 10 6 8 4 0 0 7.71 2.571
Schmidt, Jason PIT 212.67 219 99 85 148 13 0 4.19 1.429
Seanez, Rudy ATL 21.67 17 6 7 15 3 1 2.49 1.108
Springer, Dennis FLA 26.67 37 20 11 13 0 0 6.75 1.800
Springer, Russ ATL 2.67 0 0 3 2 0 0 0.00 1.124
Villone, Ron CIN 47.00 46 28 22 23 2 0 5.36 1.447
Wallace, Jeff PIT 1.00 0 0 2 2 0 0 0.00 2.000
Whisenant, Matt SD 4.00 2 2 1 2 0 0 4.50 0.750
Team Totals 1473.00 1512 680 565 1055 83 53 4.15 1.410