WHRBL 1999
                           
  Players Statistics Report  
                           
Final
Beef's Beerbellies
Don Kumpf
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Johnson, Brian C CIN 63 7 15 9 2 0 .238 .222
Miller, Damian C ARI 69 9 23 14 5 0 .333 .261
Millar, Kevin 1B FLA 113 12 21 18 2 1 .186 .248
Veras, Quilvio 2B SD 132 29 37 13 3 9 .280 .295
Tatis, Fernando 3B StL 537 104 160 107 34 21 .298 .330
Brown, Adrian OF PIT 91 13 25 5 2 2 .275 .176
Guerrero, Vladimir OF MON 610 102 193 131 42 14 .316 .313
Hidalgo, Richard OF HOU 383 49 87 56 15 8 .227 .235
Rodriguez, Henry OF CHI 447 72 136 87 26 2 .304 .298
Wilson, Preston OF FLA 482 67 135 71 26 11 .280 .232
Relaford, Desi SS PHI 211 31 51 26 1 4 .242 .265
Olerud, John 1B/3B NY 581 107 173 96 19 3 .298 .317
Womack, Tony 2B/SS ARI 614 111 170 41 4 72 .277 .241
Hammonds, Jeffrey U CIN 212 35 64 32 13 2 .302 .255
Gibson, Derrick EXP COL 11 0 0 0 0 0 .000 .000
Lee, Derrek EXP FLA 187 18 35 17 4 1 .187 .166
Rios, Armando EXP SF 123 24 39 25 6 7 .317 .350
--Inactives--
Anderson, Marlon PHI 319 35 77 43 5 11 .241 .229
Marrero, Eli StL 273 28 53 30 6 10 .194 .190
McGwire, Mark StL 371 82 104 102 44 0 .280 .377
Meluskey, Mitch HOU 33 4 7 3 1 1 .212 .182
Team Totals 5862 939 1605 926 260 179 .274 .274
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Bottenfield, Kent P StL 42.67 51 21 23 16 3 0 4.43 1.734
Christensen, Jason P PIT 37.67 26 17 22 35 2 3 4.06 1.274
Clement, Matt P SD 180.67 190 90 86 135 10 0 4.48 1.528
Hampton, Mike P HOU 239.00 206 77 101 177 22 0 2.90 1.285
Lima, Jose P HOU 246.33 256 98 44 187 21 0 3.58 1.218
Osborne, Donovan P StL 29.33 34 18 10 21 1 0 5.52 1.500
Powell, Jay P HOU 69.67 74 30 38 70 4 3 3.88 1.608
Powell, Jeremy P MON 53.67 70 39 24 28 3 0 6.54 1.751
Wagner, Billy P HOU 74.67 35 13 23 124 4 39 1.57 0.777
--Inactives--
Avery, Steve CIN 96.00 75 55 78 51 6 0 5.16 1.594
Bere, Jason CIN 30.33 37 22 25 23 2 0 6.53 2.044
Spencer, Stan SD 10.33 12 10 5 10 0 0 8.71 1.646
Team Totals 1110.33 1066 490 479 877 78 45 3.97 1.391