WHRBL 1999
                           
  Players Statistics Report  
                           
Final
The Lumpsters
Kevin Brennan
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Mayne, Brent C SF 322 39 97 39 2 2 .301 .236
Reed, Jeff C CHI 150 18 39 17 1 1 .260 .227
Simon, Randall 1B ATL 205 26 68 25 5 2 .332 .224
Young, Eric 2B LA 242 41 71 17 0 28 .293 .240
Garcia, Freddy 3B PIT 82 11 21 13 6 0 .256 .220
Bergeron, Peter OF MON 45 12 11 1 0 0 .244 .289
Floyd, Cliff OF FLA 251 37 76 49 11 5 .303 .299
Jones, Andruw OF ATL 423 67 117 53 18 17 .277 .241
Powell, Dante OF ARI 5 3 0 0 0 1 .000 .600
Rivera, Ruben OF SD 404 65 80 47 23 18 .198 .220
Santangelo, F.P. SS SF 129 22 27 10 1 5 .209 .240
Helton, Todd 1B/3B COL 289 57 97 57 19 4 .336 .329
Morris, Warren 2B/SS PIT 511 65 147 73 15 3 .288 .241
Kennedy, Adam U StL 102 12 26 16 1 0 .255 .265
--Inactives--
Baerga, Carlos SD 41 4 8 2 1 0 .195 .122
Batista, Tony ARI 144 16 37 21 5 2 .257 .222
Berg, Dave FLA 11 2 2 1 0 0 .182 .273
Castilla, Vinny COL 318 46 90 54 19 1 .283 .255
Cruz, Ivan PIT 3 0 0 0 0 0 .000 .000
Davis, Eric StL 166 24 45 29 5 5 .271 .289
Eusebio, Tony HOU 156 20 40 12 2 0 .256 .192
Gaetti, Gary CHI 83 4 15 12 3 0 .181 .157
Gonzalez, Luis ARI 442 83 150 76 19 6 .339 .317
Hollandsworth, Todd LA 155 22 47 20 6 3 .303 .232
Johnson, Russ HOU 37 3 7 5 1 0 .189 .189
Kent, Jeff SF 165 28 47 30 7 7 .285 .309
Leyritz, Jim SD 134 17 32 21 8 0 .239 .224
Merced, Orlando MON 48 4 10 4 1 1 .208 .146
Sexton, Chris COL 4 0 0 0 0 1 .000 .000
Team Totals 5067 748 1407 704 179 112 .278 .251
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Adams, Terry P CHI 61.67 53 25 26 52 6 13 3.65 1.281
Ankiel, Rick P StL 33.00 26 12 14 39 0 1 3.27 1.212
Benson, Kris P PIT 62.67 58 24 25 47 1 0 3.45 1.324
Chen, Bruce P ATL 51.00 38 31 27 45 2 0 5.47 1.275
Johnstone, John P SF 65.67 48 19 20 56 4 3 2.60 1.035
Lieber, Jon P CHI 203.33 226 92 46 186 10 0 4.07 1.338
Loewer, Carlton P PHI 11.67 11 5 6 3 0 0 3.86 1.457
Nathan, Joe P SF 76.00 68 35 37 45 5 1 4.14 1.382
Nomo, Hideo P MIL 176.33 173 89 78 161 12 0 4.54 1.423
Wolf, Randy EXPP PHI 116.00 120 74 64 110 5 0 5.74 1.586
--Inactives--
Clontz, Brad PIT 5.67 7 4 3 1 0 0 6.35 1.764
Farnsworth, Kyle CHI 16.67 21 10 6 7 2 0 5.40 1.620
Fox, Chad MIL 6.67 11 8 4 12 0 0 10.79 2.249
Glavine, Tom ATL 92.33 102 49 33 51 4 0 4.78 1.462
Hoffman, Trevor SD 19.33 17 7 5 20 0 8 3.26 1.138
Isringhausen, Jason NY 17.00 14 11 12 17 1 0 5.82 1.529
Jimenez, Jose StL 52.67 63 39 17 34 2 0 6.66 1.519
Kim, Byung-Hyun ARI 10.00 8 4 4 11 0 1 3.60 1.200
Mercker, Kent StL 21.67 33 18 13 9 2 0 7.48 2.123
Nunez, Vladimir FLA 14.67 9 4 11 15 1 0 2.45 1.363
Plesac, Dan ARI 3.00 5 2 2 4 0 0 6.00 2.333
Seanez, Rudy ATL 32.00 30 14 14 26 3 2 3.94 1.375
Villone, Ron CIN 40.00 23 14 24 30 4 1 3.15 1.175
Watson, Allen NY 30.00 25 14 17 27 1 0 4.20 1.400
Team Totals 1219.00 1189 604 508 1008 65 30 4.46 1.392