WHRBL 1999
                           
  Players Statistics Report  
                           
Final
The Skirt Boys
Rich Blandford
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Hubbard, Trenidad C LA 10 2 2 2 0 1 .200 .400
Lieberthal, Mike C PHI 510 84 153 96 31 0 .300 .292
Echevarria, Angel 1B COL 75 13 24 16 3 0 .320 .347
Castillo, Luis 2B FLA 487 76 147 28 0 50 .302 .214
Beltre, Adrian 3B LA 538 84 148 67 15 18 .275 .253
Bonds, Barry OF SF 355 91 93 83 34 15 .262 .394
Finley, Steve OF ARI 590 100 156 103 34 8 .264 .286
Gilkey, Bernard OF ARI 204 28 60 39 8 2 .294 .289
Jordan, Brian OF ATL 576 100 163 115 23 13 .283 .333
Sheffield, Gary OF LA 236 45 72 53 18 4 .305 .339
Shumpert, Terry SS COL 226 51 78 28 6 12 .345 .323
Rolen, Scott 1B/3B PHI 32 6 10 7 0 0 .313 .406
Alexander, Manny 2B/SS CHI 115 13 30 8 0 3 .261 .183
Barker, Kevin U MIL 101 11 26 20 3 1 .257 .277
Martinez, Manny EXP MON 255 36 60 20 2 14 .235 .212
Ramirez, Aramis EXP PIT 56 2 10 7 0 0 .179 .161
--Inactives--
Arias, Alex PHI 70 9 18 7 1 2 .257 .214
Benjamin, Mike PIT 26 1 1 1 0 0 .038 .077
Bichette, Dante COL 185 28 48 35 8 4 .259 .297
Blanco, Henry COL 117 13 24 10 4 0 .205 .162
Franco, Matt NY 10 0 1 0 0 0 .100 .000
Gonzalez, Alex FLA 409 60 112 45 9 1 .274 .235
Guillen, Jose PIT 25 5 7 4 0 0 .280 .360
Hansen, Dave LA 19 2 4 2 0 0 .211 .211
Hayes, Charlie SF 127 13 22 24 2 2 .173 .276
Hunter, Brian ATL 70 14 17 12 2 0 .243 .343
Nunez, Abraham PIT 3 0 0 0 0 0 .000 .000
Reed, Jeff CHI 93 10 23 10 2 0 .247 .194
Reese, Pokey CIN 414 61 116 40 8 24 .280 .225
Santangelo, F.P. SF 5 3 1 0 0 1 .200 .600
Team Totals 5939 961 1626 882 213 175 .274 .274
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Alfonseca, Antonio P FLA 34.00 32 10 9 24 0 21 2.65 1.206
Ayala, Bobby P CHI 10.33 8 3 4 10 0 0 2.61 1.162
Bottalico, Ricky P StL 73.33 83 40 49 66 3 20 4.91 1.800
Hoffman, Trevor P SD 47.33 30 9 10 52 2 31 1.71 0.845
Johnson, Randy P ARI 271.67 207 75 70 364 17 0 2.48 1.020
Remlinger, Mike P ATL 69.00 58 19 26 70 8 1 2.48 1.217
Stottlemyre, Todd P ARI 101.33 106 46 40 74 6 0 4.09 1.441
Wall, Donnie P SD 22.67 15 6 11 23 1 0 2.38 1.147
Woodard, Steve P MIL 157.33 193 89 31 98 8 0 5.09 1.424
--Inactives--
Boehringer, Brian SD 71.00 77 26 23 40 4 0 3.30 1.408
Daal, Omar FLA 130.00 113 54 50 95 8 0 3.74 1.254
Gardner, Mark SF 13.00 25 17 4 8 0 0 11.77 2.231
Hansell, Greg PIT 13.67 15 7 6 13 0 0 4.61 1.536
Heredia, Felix CHI 14.67 13 7 4 17 2 0 4.29 1.159
Hudek, John ATL 4.00 10 9 7 2 0 0 20.25 4.250
Loiselle, Rich PIT 15.33 16 9 9 14 3 0 5.28 1.631
Mahomes, Pat NY 8.33 5 4 3 3 1 0 4.32 0.960
Mulholland, Terry ATL 16.67 17 8 3 8 2 0 4.32 1.200
Perez, Odalis ATL 93.00 100 62 53 82 4 0 6.00 1.645
Sauerbeck, Scott PIT 7.00 11 3 2 5 0 0 3.86 1.857
Weathers, David MIL 39.67 42 22 17 35 5 1 4.99 1.487
Team Totals 1213.33 1176 525 431 1103 74 74 3.89 1.324