WHRBL 1999
                           
  Players Statistics Report  
                           
Final
Bell's Bombers
Tim Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Houston, Tyler C CHI 249 26 58 27 9 1 .233 .177
Hundley, Todd C LA 376 49 78 55 24 3 .207 .213
Bagwell, Jeff 1B HOU 562 143 171 126 42 30 .304 .404
Blauser, Jeff 2B CHI 144 29 32 17 6 2 .222 .278
Hernandez, Jose 3B ATL 508 79 135 62 19 11 .266 .240
Abreu, Bobby OF PHI 546 118 183 93 20 27 .335 .350
Grissom, Marquis OF MIL 603 92 161 83 20 24 .267 .257
Hunter, Brian OF ATL 94 10 22 14 2 0 .234 .234
Kotsay, Mark OF FLA 495 57 134 50 8 7 .271 .200
Ward, Darryl OF HOU 70 6 22 18 4 0 .314 .286
Renteria, Edgar SS StL 585 92 161 63 11 37 .275 .246
Young, Dmitri 1B/3B CIN 360 57 107 54 12 3 .297 .275
Cabrera, Orlando 2B/SS MON 382 48 97 39 8 2 .254 .207
Mueller, Bill U SF 140 27 41 13 1 1 .293 .279
--Inactives--
Alfonzo, Edgardo NY 36 5 6 4 1 0 .167 .222
Benjamin, Mike PIT 23 0 3 4 0 0 .130 .174
Giles, Brian PIT 453 87 137 97 31 5 .302 .338
Manwaring, Kirt COL 32 5 8 5 0 0 .250 .313
Morandini, Mickey CHI 387 50 98 32 3 6 .253 .204
Nunez, Abraham PIT 30 2 4 1 0 0 .133 .100
Seguignol, Fernando MON 45 5 10 2 2 0 .222 .111
Sheffield, Gary LA 313 58 93 48 16 7 .297 .288
Team Totals 6433 1045 1761 907 239 166 .274 .266
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Aybar, Manny P StL 91.00 96 56 36 71 3 3 5.54 1.451
Cook, Dennis P NY 26.33 31 18 15 25 4 2 6.15 1.747
Daal, Omar P ARI 84.67 75 33 29 53 8 0 3.51 1.228
Dempster, Ryan P FLA 51.00 47 22 35 45 2 0 3.88 1.608
Embree, Alan P SF 23.00 17 8 10 19 0 0 3.13 1.174
Farnsworth, Kyle P CHI 56.00 67 34 24 36 2 0 5.46 1.625
Franco, John P NY 39.67 39 13 18 41 0 19 2.95 1.437
Gomes, Wayne P PHI 74.00 70 35 56 58 5 19 4.26 1.703
Millwood, Kevin P ATL 44.00 32 7 6 46 4 0 1.43 0.864
Pavano, Carl EXPP MON 104.00 117 65 35 70 6 0 5.63 1.462
Vazquez, Javier EXPP MON 95.33 97 55 34 77 4 0 5.19 1.374
--Inactives--
Alfonseca, Antonio FLA 7.33 9 5 2 4 0 0 6.14 1.501
Brown, Kevin LA 196.67 167 73 52 171 14 0 3.34 1.114
Guzman, Juan CIN 38.00 33 11 8 26 4 0 2.61 1.079
Jimenez, Jose StL 54.33 53 33 27 43 1 0 5.47 1.472
Mulholland, Terry ATL 94.33 123 58 29 37 4 0 5.53 1.611
Radinsky, Scott StL 27.67 27 15 18 17 2 3 4.88 1.626
Reynoso, Armando ARI 133.67 136 59 53 60 8 0 3.97 1.414
Smith, Dan MON 21.33 27 15 4 15 2 0 6.33 1.453
Tapani, Kevin CHI 4.00 9 7 3 3 0 0 15.75 3.000
Team Totals 1266.33 1272 622 494 917 73 46 4.42 1.395