WHRBL 1999
                           
  Players Statistics Report  
                           
Final
M*A*S*H
Tim Agin
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Bako, Paul C HOU 172 15 42 12 2 1 .244 .145
Nevin, Phil C SD 263 32 72 55 14 1 .274 .278
Fullmer, Brad 1B MON 242 30 73 36 6 1 .302 .248
Fox, Andy 2B ARI 274 34 70 33 6 4 .255 .223
Caminiti, Ken 3B HOU 270 45 78 56 13 6 .289 .326
Everett, Carl OF HOU 459 84 147 103 24 27 .320 .355
Gonzalez, Luis OF ARI 172 29 56 35 7 3 .326 .331
Gwynn, Tony OF SD 411 59 139 62 10 7 .338 .270
Mondesi, Raul OF LA 601 98 152 99 33 36 .253 .273
Williams, Gerald OF ATL 408 74 111 65 16 19 .272 .301
Ordonez, Rey SS NY 520 49 134 60 1 8 .258 .208
Williams, Matt 1B/3B ARI 627 98 190 142 35 2 .303 .327
Paquette, Craig 2B/SS StL 114 12 31 25 6 1 .272 .272
Hollandsworth, Todd U LA 104 17 27 11 3 2 .260 .240
Frias, Hanley EXP ARI 58 10 17 6 1 1 .293 .259
Magadan, Dave EXP SD 156 13 44 22 2 1 .282 .212
Ochoa, Alex EXP MIL 46 8 12 6 1 2 .261 .283
--Inactives--
Allensworth, J. NY 25 3 2 1 0 0 .080 .160
Blanco, Henry COL 11 1 1 0 0 0 .091 .091
Blauser, Jeff CHI 6 1 3 0 0 0 .500 .167
Bogar, Tim HOU 174 23 41 16 4 1 .236 .201
Echevarria, Angel COL 20 0 3 0 0 0 .150 .000
Hubbard, Trenidad LA 12 3 1 0 0 2 .083 .250
Johnson, Brian CIN 31 2 5 4 2 0 .161 .129
Jordan, Kevin PHI 72 7 17 5 1 0 .236 .153
McGee, Willie StL 179 18 45 15 0 3 .251 .184
Morris, Hal CIN 52 6 14 9 0 0 .269 .288
Piazza, Mike NY 134 22 43 31 9 0 .321 .328
Polanco, Placido StL 51 3 12 3 0 0 .235 .118
Stinnett, Kelly ARI 167 19 42 28 8 0 .251 .234
Tucker, Michael CIN 9 1 3 2 0 0 .333 .333
Team Totals 5840 816 1627 942 204 128 .279 .266
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Astacio, Pedro P COL 196.67 209 106 61 178 15 0 4.85 1.373
Benitez, Armando P NY 78.00 40 16 41 128 4 22 1.85 1.038
Hitchcock, Sterling P SD 205.67 202 94 76 194 12 0 4.11 1.352
Maddux, Greg P ATL 155.00 165 55 27 99 15 0 3.19 1.239
Mulholland, Terry P ATL 42.67 44 12 10 27 3 0 2.53 1.266
Parris, Steve P CIN 109.33 103 39 46 72 10 0 3.21 1.363
Reed, Rick P NY 15.00 6 3 3 14 1 0 1.80 0.600
Urbina, Ugueth P MON 75.67 59 31 36 100 6 41 3.69 1.255
Williams, Jeff P LA 10.67 8 7 5 6 1 0 5.90 1.218
Ritchie, Todd EXPP PIT 149.00 140 54 46 91 14 0 3.26 1.248
--Inactives--
Aguilera, Rick CHI 25.33 28 14 6 20 3 4 4.97 1.342
Benson, Kris PIT 105.00 104 58 48 71 7 0 4.97 1.448
Borbon, Pedro CIN 1.67 1 0 0 2 0 0 0.00 0.599
Caryle, Buddy SD 5.00 6 4 3 7 0 0 7.20 1.800
Croushore, Rich StL 10.33 6 2 4 8 0 0 1.74 0.968
Dreifort, Darren LA 161.33 155 83 71 123 12 0 4.63 1.401
Eldred, Cal MIL 5.67 9 5 1 1 0 0 7.94 1.764
Henry, Doug HOU 6.67 10 6 4 8 0 0 8.10 2.099
Perez, Carlos MON 59.67 69 41 23 24 2 0 6.18 1.542
Telford, Anthony MON 17.00 20 7 6 13 0 0 3.71 1.529
Wright, Jamey COL 8.00 11 9 13 7 0 0 10.13 3.000
Team Totals 1443.33 1395 646 530 1193 105 67 4.03 1.334