WHRBL 1998
                           
  Players Statistics Report  
                           
Final
Drew's Destroyers
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Garcia, Guillermo C CIN 36 3 7 4 2 0 .194 .139
Taubensee, Eddie C CIN 431 61 120 72 11 1 .278 .283
Colbrunn, Greg 1B ATL 166 18 51 23 3 4 .307 .229
Boone, Bret 2B CIN 583 76 155 95 24 6 .266 .252
Konerko, Paul 3B CIN 183 16 39 23 5 0 .213 .186
Drew, J.D. OF StL 36 9 15 13 5 0 .417 .472
Frank, Mike OF CIN 81 12 19 7 0 0 .235 .235
Hernandez, Jose OF CHI 146 21 37 17 6 1 .253 .219
Stynes, Chris OF CIN 313 45 77 21 6 14 .246 .192
Walker, Larry OF COL 444 112 163 67 23 14 .367 .351
Boone, Aaron SS CIN 141 20 38 19 2 5 .270 .262
Galarraga, Andres 1B/3B ATL 555 103 169 121 44 7 .305 .324
Vina, Fernando 2B/SS MIL 637 101 198 45 7 22 .311 .218
Cedeno, Roger U LA 85 14 21 6 2 3 .247 .212
--Inactives--
Casey, Sean CIN 182 23 47 20 2 0 .258 .225
Fordyce, Brook CIN 92 4 25 9 1 0 .272 .130
Fox, Andy ARI 33 1 5 1 0 0 .152 .061
Jones, Andruw ATL 445 60 114 63 20 16 .256 .231
Nieves, Melvin CIN 88 6 22 11 2 0 .250 .170
Nunnally, Jon CIN 142 25 31 16 5 2 .218 .254
Perez, Eduardo CIN 85 10 17 11 2 0 .200 .224
Reese, Pokey CIN 133 20 34 16 1 3 .256 .263
Watkins, Pat CIN 16 0 4 1 0 0 .250 .063
White, Devon ARI 461 69 131 67 16 18 .284 .260
Wilson, Preston NY 16 3 3 1 0 0 .188 .250
Team Totals 5530 832 1542 749 189 116 .279 .252
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Ashby, Andy P SD 226.67 223 84 58 151 17 0 3.34 1.240
Graves, Danny P CIN 62.67 64 24 26 29 1 8 3.45 1.436
Harnisch, Pete P CIN 209.00 176 73 64 157 14 0 3.14 1.148
Mercedes, Jose P MIL 32.00 42 24 9 11 2 0 6.75 1.594
Parris, Steve P CIN 95.00 87 41 31 76 6 0 3.88 1.242
Pavano, Carl P MON 127.67 127 62 43 77 6 0 4.37 1.332
Reyes, Dennis P CIN 19.33 26 16 14 25 1 0 7.45 2.069
Tomko, Brett P CIN 210.67 198 104 64 162 13 0 4.44 1.244
Yoshii, Masato P NY 35.00 38 16 8 25 2 0 4.11 1.314
--Inactives--
Beech, Matt PHI 9.33 13 10 5 7 0 0 9.65 1.929
Henriquez, Oscar FLA 0.67 2 5 5 0 0 0 67.16 10.448
Johnson, Randy HOU 18.00 10 0 3 21 2 0 0.00 0.722
Klingenbeck, Scott CIN 22.67 26 15 7 13 1 0 5.96 1.456
Mercker, Kent StL 75.67 94 49 24 32 5 0 5.83 1.559
Rojas, Mel NY 25.67 34 19 12 19 3 1 6.66 1.792
Sullivan, Scott CIN 40.67 40 23 17 36 1 1 5.09 1.402
Winchester, Scott CIN 79.00 101 51 27 40 3 0 5.81 1.620
Wohlers, Mark ATL 19.67 18 23 32 21 0 8 10.52 2.542
Team Totals 1309.33 1319 639 449 902 77 18 4.39 1.350