WHRBL 1998
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Barrett, Michael C MON 12 1 3 1 0 0 .250 .167
Eusebio, Tony C HOU 157 8 36 27 1 1 .229 .217
Karros, Eric 1B LA 507 59 150 87 23 7 .296 .243
Batista, Tony 2B ARI 167 26 46 20 10 1 .275 .216
Alfonzo, Edgardo 3B NY 557 94 155 78 17 8 .278 .278
Bonds, Barry OF SF 552 120 167 122 37 28 .303 .371
Clemente, Edgard OF COL 1 0 1 0 0 0 1.000 .000
Helton, Todd OF COL 29 6 6 9 3 0 .207 .414
Magee, Wendell OF PHI 62 6 17 8 0 0 .274 .226
Merced, Orlando OF CHI 9 2 3 5 1 0 .333 .667
Gutierrez, Ricky SS HOU 80 11 18 7 0 2 .225 .225
Fullmer, Brad 1B/3B MON 479 53 131 70 13 6 .273 .230
Deshields, Delino 2B/SS StL 23 3 1 1 0 2 .043 .174
Klesko, Ryan U ARL 117 18 29 11 2 1 .248 .231
Anderson, Marlon EXP PHI 10 1 3 0 0 0 .300 .100
Arias, George EXP SD 3 1 0 0 0 0 .000 .333
Daubach, Brian EXP FLA 9 0 3 3 0 0 .333 .333
Petagine, Roberto EXP CIN 26 5 6 4 1 0 .231 .308
--Inactives--
Alou, Moises HOU 78 11 23 6 0 0 .295 .218
Bagwell, Jeff HOU 452 105 127 91 28 16 .281 .372
Burks, Ellis SF 99 15 29 17 4 5 .293 .283
Carter, Joe SF 24 1 5 1 0 0 .208 .083
Casey, Sean CIN 71 10 20 14 3 0 .282 .296
Cedeno, Roger LA 108 13 28 8 0 5 .259 .194
Clark, Dave HOU 15 2 3 0 0 0 .200 .133
Greene, Willie CIN 299 40 82 34 11 5 .274 .211
Guillen, Jose PIT 397 46 115 52 8 3 .290 .227
Hidalgo, Richard HOU 51 4 9 6 1 1 .176 .176
Howell, Jack HOU 18 2 7 4 1 0 .389 .278
Jenkins, Geoff MIL 129 18 33 18 6 1 .256 .233
Johnson, Lance CHI 243 43 78 21 2 8 .321 .255
Levis, Jesse MIL 16 1 3 1 0 1 .188 .125
Luke, Matt LA 68 13 17 11 5 2 .250 .279
Martin, Al PIT 240 32 58 22 6 9 .242 .200
Paquette, Craig NY 7 1 2 0 0 0 .286 .143
Perez, Eddie ATL 119 14 38 27 6 1 .319 .294
Phillips, J.R. HOU 23 1 4 2 0 0 .174 .130
Renteria, Edgar FLA 68 5 15 3 1 4 .221 .103
Rodriguez, Henry CHI 12 0 3 0 0 0 .250 .000
Sanchez, Rey SF 265 36 71 24 2 0 .268 .219
Sheffield, Gary LA 202 37 59 41 12 12 .292 .327
Tucker, Michael ATL 59 9 15 10 2 2 .254 .288
Veras, Quilvio SD 376 59 101 32 3 20 .269 .234
Wilkins, Rick NY 11 3 2 1 0 0 .182 .364
Team Totals 6250 935 1722 899 209 151 .276 .260
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Chen, Bruce P ATL 4.00 8 3 1 0 0 0 6.75 2.250
Christensen, Jason P PIT 33.67 27 13 19 37 2 5 3.47 1.366
Darensbourgh, Vic P FLA 3.33 3 1 2 5 0 0 2.70 1.502
Fernandez, Alex P FLA 0.00 0 0 0 0 0 0 #DIV/0! #DIV/0!
Johnstone, John P SF 54.33 45 20 23 58 5 0 3.31 1.252
Mantei, Matt P FLA 43.00 31 17 20 53 3 9 3.56 1.186
Seanez, Rudy P ATL 14.67 13 7 8 22 0 1 4.29 1.431
Wendell, Turk P NY 19.33 14 8 7 16 1 1 3.72 1.086
Williams, Mike P PIT 4 3 0 2 5 0 0 0.00 1.250
--Inactives--
Adams, Terry CHI 66.00 65 31 37 62 7 1 4.23 1.545
Bottenfield, Kent StL 13.67 16 9 7 10 1 1 5.93 1.683
Brown, Kevin SD 243.00 216 66 49 247 18 0 2.44 1.091
Cabrera, Jose HOU 4.33 7 4 1 1 0 0 8.31 1.848
Croushore, Rich StL 21.33 18 15 9 22 0 7 6.33 1.266
Guthrie, Mark LA 18.67 19 6 8 17 1 0 2.89 1.446
Ludwick, Eric FLA 22.00 27 14 8 18 1 0 5.73 1.591
McElroy, Chuck COL 6.33 6 3 3 4 0 0 4.27 1.422
Mesa, Jose SF 9.00 15 8 9 6 2 0 8.00 2.667
Miller, Trever HOU 0.33 2 0 0 0 0 0 0.00 6.061
Myers, Mike MIL 4.33 8 4 2 3 0 0 8.31 2.309
Myers, Randy SD 11.67 11 6 4 7 1 0 4.63 1.285
Neagle, Denny ATL 202.33 192 83 58 159 14 0 3.69 1.236
Park, Chan Ho LA 206.67 185 88 94 178 13 0 3.83 1.350
Perez, Carlos LA 28.67 35 11 6 16 0 0 3.45 1.430
Reyes, Carlos SD 19.67 17 11 6 17 2 0 5.03 1.169
Schourek, Pete HOU 75.00 80 40 34 58 6 0 4.80 1.520
Spencer, Stan SD 11.00 14 10 2 10 0 0 8.18 1.455
Spradlin, Jerry PHI 7.67 7 3 2 10 0 0 3.52 1.173
Stephenson, Garrett PHI 4.67 8 7 2 4 0 0 13.49 2.141
Tavarez, Julian SF 2.67 5 2 1 2 1 0 6.74 2.247
Urbina, Ugueth MON 21.33 16 5 12 21 3 11 2.11 1.313
Team Totals 1176.67 1113 495 436 1068 81 36 3.79 1.316