WHRBL 1998
                           
  Players Statistics Report  
                           
Final
The Skirt Boys
Rich Blandford
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lieberthal, Mike C PHI 313 39 80 45 8 2 .256 .243
Reed, Jeff C COL 259 43 75 39 9 0 .290 .282
Snow, J.T. 1B SF 435 65 108 79 15 1 .248 .297
Castillo, Luis 2B FLA 113 15 25 8 1 2 .221 .195
Rolen, Scott 3B PHI 601 120 174 110 31 14 .290 .331
Bichette, Dante OF COL 662 97 219 122 22 14 .331 .298
Echevarria, Angel OF COL 24 5 9 5 0 0 .375 .417
Jordan, Brian OF StL 564 100 178 91 25 17 .316 .294
Kotsay, Mark OF FLA 578 72 161 68 11 10 .279 .223
Martinez, Manny OF PIT 146 16 34 19 5 0 .233 .205
Grudzielanek, Mark SS LA 585 61 156 60 10 18 .267 .190
Hayes, Charlie 1B/3B SF 329 39 94 62 12 2 .286 .271
Beltre, Adrian 2B/SS LA 65 9 11 10 4 1 .169 .231
Brown, Adrian U PIT 152 20 43 5 0 4 .283 .164
Gibson, Derrick EXP COL 17 2 5 0 0 0 .294 .118
Nunez, Abraham EXP PIT 50 6 10 2 1 4 .200 .140
--Inactives--
Alexander, Manny CHI 158 25 38 13 3 4 .241 .222
Barry, Jeff COL 22 1 2 1 0 0 .091 .091
Booty, Josh FLA 10 0 1 2 0 0 .100 .200
Collier, Lou PIT 44 3 8 2 0 0 .182 .114
Gilkey, Bernard ARI 306 36 69 30 4 9 .225 .203
Kelly, Pat StL 48 6 11 6 0 2 .229 .250
Klassen, Danny ARI 47 5 8 1 0 1 .170 .128
Lockhart, Keith ATL 298 35 73 28 4 1 .245 .198
Luke, Matt LA 1 0 0 0 0 0 .000 .000
Stovall, DaRond MON 10 2 0 0 0 0 .000 .200
Tatum, Jim NY 11 1 1 2 0 0 .091 .273
Ward, Warner PIT 199 25 56 35 5 5 .281 .276
White, Derrick COL 3 0 0 0 0 0 .000 .000
Williams, Eddie SD 14 0 2 2 0 0 .143 .143
Williams, Gerald ATL 21 4 2 0 0 0 .095 .190
Team Totals 6085 852 1653 847 170 111 .272 .251
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Byrd, Paul P PHI 46.00 37 14 16 32 4 0 2.74 1.152
Daal, Omar P ARI 143.00 124 42 37 114 8 0 2.64 1.126
Gardner, Mark P SF 206.00 195 98 64 146 13 0 4.28 1.257
Gomes, Wayne P PHI 35.33 37 18 20 32 2 0 4.59 1.613
Hamilton, Joey P SD 217.33 220 103 106 147 13 0 4.27 1.500
Hoffman, Trevor P SD 73.00 41 12 21 86 4 53 1.48 0.849
Hudek, John P CIN 15.33 18 10 12 21 1 0 5.87 1.957
Loiselle, Rich P PIT 55.00 56 21 36 48 2 19 3.44 1.673
Nomo, Hideo P NY 146.33 121 82 88 155 6 0 5.04 1.428
Rueter, Kirk EXPP SF 181.67 187 89 56 101 16 0 4.41 1.338
Woodall, Brad EXPP MIL 35.33 48 24 11 25 2 0 6.11 1.670
--Inactives--
Cook, Dennis NY 7.33 7 5 1 7 1 0 6.14 1.091
Halama, John HOU 8.00 15 10 5 6 0 0 11.25 2.500
Jones, Doug MIL 43.67 54 21 5 33 3 12 4.33 1.351
Martinez, Dennis ATL 4.67 7 4 3 2 0 0 7.71 2.141
Martinez, Javier PIT 11.00 15 6 12 13 0 0 4.91 2.455
Patrick, Bronson MIL 16.33 22 7 5 6 1 0 3.86 1.653
Rocker, John ATL 1.67 2 1 2 3 0 0 5.39 2.395
Sanchez, Jesus FLA 44.33 62 29 19 33 0 0 5.89 1.827
Stottlemyre, Todd StL 159.33 141 59 50 145 9 0 3.33 1.199
Team Totals 1450.67 1409 655 569 1155 85 84 4.06 1.364