WHRBL 1998
                           
  Players Statistics Report  
                           
Final
Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Ausmus, Brad C HOU 412 62 111 45 6 10 .269 .245
Matheny, Mike C MIL 320 24 76 27 6 1 .238 .141
Olerud, John 1B NY 557 91 197 93 22 2 .354 .291
Lansing, Mike 2B COL 584 73 161 66 12 10 .276 .217
Andrews, Shane 3B MON 492 48 117 69 25 1 .238 .187
Brown, Brant OF CHI 334 52 94 43 13 3 .281 .246
Dellucci, David OF ARI 325 31 80 32 2 2 .246 .188
Nilsson, Dave OF MIL 309 39 83 56 12 2 .269 .269
Sanders, Reggie OF CIN 481 83 129 59 14 20 .268 .266
Wilson, Preston OF FLA 31 4 2 1 1 0 .065 .129
Bell, Jay SS ARI 549 79 138 67 20 3 .251 .230
Brogna, Rico 1B/3B PHI 565 77 150 104 20 7 .265 .285
Cabrera, Orlando 2B/SS MON 235 37 62 19 3 4 .264 .226
Berry, Sean U HOU 299 48 94 52 13 3 .314 .291
Brown, Emil EXP PIT 36 2 10 3 0 0 .278 .139
--Inactives--
Blauser, Jeff CHI 256 39 60 18 1 2 .234 .219
Brede, Brent ARI 73 7 16 6 1 0 .219 .164
Hollandsworth, Todd LA 175 23 47 20 3 4 .269 .229
Jefferies, Gregg PHI 483 65 142 48 8 11 .294 .217
Team Totals 6516 884 1769 828 182 85 .271 .235
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Elarton, Scott P HOU 39.67 23 11 16 38 2 2 2.50 0.983
Hermanson, Dustin P MON 187.00 163 65 56 154 14 0 3.13 1.171
Leiter, Al P NY 193.00 151 53 71 174 17 0 2.47 1.150
Mercker, Kent P StL 40.67 50 18 14 26 3 0 3.98 1.574
Mulholland, Terry P CHI 16.33 16 5 5 13 1 0 2.76 1.286
Nen, Robb P SF 88.67 59 15 25 110 7 40 1.52 0.947
Oliver, Darren P StL 20.67 27 12 6 15 2 0 5.22 1.597
Rocker, John P ATL 10.33 6 3 3 13 0 1 2.61 0.871
Shaw, Jeff P LA 85 75 20 19 55 3 48 2.12 1.106
Valdes, Ismael EXPP LA 174 171 77 66 122 11 0 3.98 1.362
--Inactives--
Astacio, Pedro COL 15.33 22 19 6 17 1 0 11.15 1.826
Beech, Matt PHI 96.00 102 51 53 94 3 0 4.78 1.615
Cooke, Steve CIN 6.00 4 1 0 3 1 0 1.50 0.667
Darein, Danny SF 114.67 142 67 34 64 6 0 5.26 1.535
De Los Santos, Valer MIL 3.00 2 2 0 1 0 0 6.00 0.667
Frascatore, John StL 4.00 8 6 5 2 0 0 13.50 3.250
Green, Tyler PHI 122.67 109 68 61 94 6 0 4.99 1.386
Leskanic, Curtis COL 3.33 8 4 3 5 0 0 10.81 3.303
Nitkowski, C.J. HOU 23.00 16 12 9 24 2 1 4.70 1.087
Ojala, Kirt FLA 12.67 18 11 9 6 0 0 7.81 2.131
Patrick, Bronson MIL 20.33 31 20 10 20 0 0 8.85 2.017
Priest, Eddie CIN 6.00 12 7 1 1 0 0 10.50 2.167
Stephenson, Garrett PHI 12.33 17 14 14 8 0 0 10.22 2.514
Telemaco, Amaury ARI 17.00 14 12 9 7 0 0 6.35 1.353
Wagner, Paul MIL 14.67 17 11 10 10 0 0 6.75 1.840
Wengert, Don CHI 15.00 20 10 7 13 0 0 6.00 1.800
Team Totals 1341.33 1283 594 512 1089 79 92 3.99 1.338