WHRBL 1997
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Estalella, Bobby C PHI 11 2 4 2 0 0 .364 .364
Marrero, Eli C StL 3 0 1 0 0 0 .333 .000
Konerko, Paul 1B LA 7 0 1 0 0 0 .143 .000
Alfonzo, Edgardo 2B NY 518 84 163 72 10 11 .315 .282
Perez, Neifi 3B COL 310 45 90 30 4 4 .290 .229
Bell, Derek OF HOU 136 21 41 22 5 5 .301 .279
Bonds, Barry OF SF 532 123 155 101 40 37 .291 .346
Carr, Chuck OF HOU 115 19 34 11 3 5 .296 .235
Gwynn, Tony OF SD 592 97 220 119 17 12 .372 .336
Sosa, Sammy OF CHI 642 90 161 119 36 22 .251 .269
Guerrero, Wilton SS LA 10 3 3 0 0 0 .300 .300
Fullmer, Brad 1B/3B MON 12 1 2 1 0 0 .167 .167
Young, Eric 2B/SS LA 284 48 75 33 4 25 .264 .271
Joyner, Wally U SD 345 45 115 65 9 3 .333 .293
Hidalgo, Richard EXP HOU 5 0 0 1 0 0 .000 .200
--Inactives--
Berry, Sean HOU 94 8 15 10 3 0 .160 .160
Castillo, Luis FLA 260 27 62 8 0 16 .238 .135
Cianfrocco, Archi SD 210 24 52 24 3 7 .248 .214
Clark, Dave CHI 20 3 3 2 0 0 .150 .250
Counsell, Craig FLA 15 3 3 0 0 0 .200 .200
Eisenreich, Jim FLA 82 11 20 6 1 0 .244 .195
Floyd, Cliff FLA 80 11 17 4 1 3 .213 .175
Fordyce, Brook CIN 65 4 14 6 1 2 .215 .138
Galarraga, Andres COL 592 117 188 137 40 15 .318 .361
Gant, Ron StL 45 5 11 6 2 1 .244 .200
Grudzielanek, Mark MON 143 13 37 8 1 2 .259 .140
Huskey, Butch NY 16 2 4 1 0 0 .250 .188
Johnson, Brian SF 84 7 22 10 4 0 .262 .155
Johnson, Russ HOU 9 1 2 1 0 0 .222 .222
Jones, Chipper ATL 171 25 50 33 5 7 .292 .310
McGee, Willie StL 13 1 2 0 0 0 .154 .077
McMillon, Billy PHI 1 0 0 0 0 0 .000 .000
Mueller, Bill SF 64 6 18 10 2 1 .281 .219
Otero, Ricky PHI 10 2 2 0 0 0 .200 .200
Parent, Mark PHI 11 0 0 0 0 0 .000 .000
Rivera, Ruben SD 1 0 0 0 0 0 .000 .000
Segui, David MON 44 6 14 3 2 0 .318 .159
Smith, Mark PIT 20 2 3 1 0 0 .150 .150
Vizcaino, Jose SF 303 41 79 23 2 6 .261 .205
Young, Kevin PIT 160 33 49 32 9 5 .306 .350
Zaun, Greg FLA 132 20 41 18 2 1 .311 .273
Team Totals 6167 950 1773 919 206 190 .287 .270
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Cabrera, Jose P HOU 8.67 2 1 3 11 0 0 1.04 0.577
Glavine, Tom P ATL 168.33 133 56 60 111 9 0 2.99 1.147
Hernandez, Livian P FLA 75.00 65 27 28 53 6 0 3.24 1.240
Hernandez, Roberto P SF 31.67 26 7 14 34 5 4 1.99 1.263
Isringhausen, Jason P NY 0.00 0 0 0 0 0 0 #DIV/0! #DIV/0!
Martinez, Ramon P LA 39.00 34 18 20 33 4 0 4.15 1.385
Neagle, Denny P ATL 85.33 61 22 18 73 7 0 2.32 0.926
Perez, Carlos P MON 206.67 206 89 48 110 12 0 3.88 1.229
Stephenson, Gerrett P PHI 70.00 62 20 20 44 6 0 2.57 1.171
--Inactives--
Adams, Terry CHI 5.67 7 3 2 5 0 0 4.76 1.587
Ashby, Andy SD 35.67 44 23 9 28 2 0 5.80 1.486
Belinda, Stan CIN 15.33 12 8 7 20 1 0 4.70 1.239
Beltran, Rigo StL 3.67 4 1 0 4 0 0 2.45 1.090
Bielecki, Mike ATL 47.00 47 21 16 46 3 2 4.02 1.340
Bottenfield, Kent CHI 2.33 3 3 3 1 0 0 11.59 2.575
Cooke, Steve PIT 60.33 67 30 30 39 4 0 4.48 1.608
Cormier, Rheal MON 1.33 4 5 1 0 0 0 33.83 3.759
Fernandez, Osvaldo SF 51.00 62 21 12 27 3 0 3.71 1.451
Greene, Tommy HOU 9.00 10 7 5 11 0 0 7.00 1.667
Guthrie, Mark LA 35.67 34 15 16 25 1 0 3.78 1.402
Hampton, Mike HOU 63.33 64 29 21 41 4 0 4.12 1.342
Helling, Rick FLA 60.00 49 30 37 39 2 0 4.50 1.433
Holmes, Darren COL 27.00 34 16 9 22 2 0 5.33 1.593
Holt, Chris HOU 6.33 7 6 1 3 0 0 8.53 1.264
Hutton, Mark COL 1.33 2 5 4 0 0 0 33.83 4.511
Jones, Bobby NY 19.67 22 9 5 9 1 0 4.12 1.373
Kashiwada, Takashi NY 11.33 10 3 7 6 1 0 2.38 1.500
Leskanic, Curtis COL 16.33 19 12 9 13 1 1 6.61 1.715
Lidle, Cory NY 3.00 2 0 2 1 0 0 0.00 1.333
Morgan, Mike CIN 5.33 6 4 2 3 0 0 6.75 1.501
Osuna, Antonio LA 24.00 20 8 9 29 1 0 3.00 1.208
Park, Chan Ho LA 138.67 113 54 51 124 11 0 3.50 1.183
Powell, Jay FLA 2.00 4 3 1 0 0 0 13.50 2.500
Ryan, Ken PHI 3.00 1 0 2 0 0 0 0.00 1.000
Saunders, Tony FLA 6.67 4 3 2 3 0 0 4.05 0.900
Springer, Russ HOU 21.33 22 11 8 30 0 0 4.64 1.406
White, Gabe CIN 19.67 14 7 6 17 1 0 3.20 1.017
Worrell, Todd LA 18.00 15 11 7 18 1 8 5.50 1.222
Team Totals 1398.67 1291 588 495 1033 88 15 3.78 1.277