WHRBL 1997
                           
  Players Statistics Report  
                           
Final
Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Ausmus, Brad C HOU 425 45 113 44 4 14 .266 .200
Johnson, Charles C FLA 416 43 104 63 19 0 .250 .209
Williams, Eddie 1B PIT 67 7 18 8 1 1 .269 .209
Lansing, Mike 2B MON 572 86 161 70 20 11 .281 .238
Strange, Doug 3B MON 296 37 74 43 11 0 .250 .233
Kelly, Mike OF CIN 140 27 41 19 6 6 .293 .286
Klesko, Ryan OF ATL 467 67 122 84 24 4 .261 .272
Martin, Al OF PIT 423 64 123 59 13 23 .291 .260
Sheffield, Gary OF FLA 440 85 109 71 21 11 .248 .307
White, Rondell OF MON 592 84 160 82 28 16 .270 .233
Blauser, Jeff SS ATL 519 90 160 70 17 5 .308 .276
Olerud, John 1B/3B NY 524 90 154 102 22 0 .294 .324
Veras, Quilvio 2B/SS SD 539 74 143 45 3 33 .265 .215
Brogna, Rico U PHI 543 68 137 81 20 12 .252 .238
Jefferies, Gregg EXP PHI 472 68 118 47 11 12 .250 .222
--Inactives--
Andrews, Shane MON 64 10 13 9 4 0 .203 .234
Howard, Thomas HOU 75 7 18 11 1 1 .240 .227
Magee, Wendell PHI 115 7 23 9 1 1 .200 .130
Montgomery, Ray HOU 5 1 2 1 0 0 .400 .400
Piazza, Mike LA 5 2 3 2 0 0 .600 .800
Smith, Mark PIT 4 0 0 0 0 0 .000 .000
Team Totals 6703 962 1796 920 226 150 .268 .247
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Alvarez, Wilson P SF 32.67 22 11 16 40 1 0 3.03 1.163
Bohanon, Brian P NY 30.67 33 14 12 20 2 0 4.11 1.467
Cooke, Steve P PIT 21.67 22 14 8 21 0 0 5.81 1.384
Kile, Darryl P HOU 255.67 208 73 94 205 19 0 2.57 1.181
Leiter, Al P FLA 151.33 133 73 91 132 11 0 4.34 1.480
Nen, Robb P FLA 9.67 10 4 6 8 0 3 3.72 1.655
Reed, Rick P NY 182.33 172 65 26 91 13 0 3.21 1.086
Shaw, Jeff P CIN 94.67 79 25 12 74 4 42 2.38 0.961
Valdes, Ismael P LA 34.67 30 10 12 26 1 0 2.60 1.211
--Inactives--
Bailey, Roger COL 133.00 163 72 54 58 6 0 4.87 1.632
Beech, Matt PHI 42.67 42 18 13 34 3 0 3.80 1.289
Bullinger, Jim MON 17.00 25 19 13 8 0 0 10.06 2.235
Harnisch, Pete NY 25.67 35 23 11 12 0 0 8.06 1.792
Hermanson, Dustin MON 154.33 128 60 64 135 8 0 3.50 1.244
Petkovsek, Mark StL 69.33 76 32 23 32 4 1 4.15 1.428
Rapp, Pat SF 127.33 144 69 63 77 5 0 4.88 1.626
Wall, Donnie HOU 3.00 4 4 4 3 0 0 12.00 2.667
Wohlers, Mark ATL 61.00 48 19 34 81 4 32 2.80 1.344
Team Totals 1446.67 1374 605 556 1057 81 78 3.76 1.334