WHRBL 1996
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lopez, Javier C ATL 489 56 138 69 23 1 .282 .209
Wilkins, Rick C SF 411 53 100 59 14 0 .243 .238
Wallach, Tim 1B LA 162 14 37 22 4 0 .228 .198
Boone, Bret 2B CIN 321 32 75 40 4 2 .234 .212
Caminiti, Ken 3B SD 546 109 178 130 40 11 .326 .364
Bichette, Dante OF COL 167 26 47 39 10 10 .281 .329
Bullett, Scott OF CHI 70 9 13 5 1 1 .186 .186
Grissom, Marquis OF ATL 189 25 60 23 6 6 .317 .222
Mondesi, Raul OF LA 338 53 111 48 10 6 .328 .269
VanderWal, John OF COL 151 20 38 31 5 2 .252 .305
Abbott, Kurt SS FLA 309 33 76 31 8 3 .246 .181
Castilla, Vinny 1B/3B COL 629 97 191 113 40 7 .304 .270
Gomez, Chris 2B/SS SD 328 32 86 29 3 2 .262 .177
Curtis, Chad U LA 104 20 22 9 2 2 .212 .260
Brown, Brant EXP CHI 63 12 19 8 5 3 .302 .238
Smith, Ozzie EXP StL 6 0 1 1 0 0 .167 .167
--Inactives--
Arias, Alex FLA 34 5 7 2 0 1 .206 .206
Beamon, Trey PIT 7 0 0 0 0 0 .000 .000
Belk, Tim CIN 7 0 1 0 0 0 .143 .000
Butler, Brett LA 117 18 31 7 0 7 .265 .214
Cruz, Jacob SF 26 3 5 2 1 0 .192 .154
Cummings, Midre PIT 77 8 16 5 2 0 .208 .143
Deer, Rob SD 22 3 3 2 1 0 .136 .182
Gilkey, Bernard NY 420 83 132 82 25 14 .314 .333
Grudzielanek, Mark MON 311 59 105 28 5 15 .338 .264
Javier, Stan SF 274 44 74 22 2 14 .270 .234
Justice, David ATL 140 23 45 25 6 1 .321 .300
Peltier, Dan SF 23 0 5 5 0 0 .217 .217
Petagine, Roberto NY 27 1 4 3 0 0 .148 .148
Reed, Jody SD 467 41 112 45 2 2 .240 .180
Timmons, Ozzie CHI 25 5 3 1 1 0 .120 .200
Tinsley, Lee PHI 13 1 1 0 0 0 .077 .077
Whiten, Mark ATL 272 45 66 38 10 15 .243 .268
Team Totals 6545 930 1802 924 230 125 .275 .248
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Benes, Alan P StL 162.00 169 96 75 117 11 0 5.33 1.506
Benes, Andy P StL 224.33 207 92 77 155 18 1 3.69 1.266
Bottalico, Ricky P PHI 67.67 47 24 23 74 4 34 3.19 1.034
Dreifort, Darren P LA 10.00 12 7 4 9 1 0 6.30 1.600
Estes, Shawn P SF 63.00 60 28 36 49 2 0 4.00 1.524
Hamilton, Joey P SD 211.67 206 98 83 184 15 0 4.17 1.365
Leiter, Mark P MON 153.00 167 81 52 134 5 0 4.76 1.431
Patterson, Bob P CHI 15.33 21 10 8 10 0 3 5.87 1.892
Schilling, Curt P PHI 183.33 149 65 50 182 9 0 3.19 1.085
Smiley, John EXPP CIN 208.33 206 88 54 163 12 0 3.80 1.248
--Inactives--
Borbon, Pedro ATL 30.33 21 8 6 24 2 1 2.37 0.890
Cordova, Francisco PIT 36.00 41 20 8 39 2 9 5.00 1.361
Henry, Doug NY 1.00 4 4 0 1 0 0 36.00 4.000
Rueter, Kirk MON 32.33 37 16 8 12 2 0 4.45 1.392
Scott, Tim MON 35.00 25 9 16 30 2 0 2.31 1.171
Urbina, Ugueth MON 4.33 7 7 2 3 0 0 14.55 2.079
Team Totals 1437.67 1379 653 502 1186 85 48 4.09 1.308