WHRBL 1996
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Eusebio, Tony C HOU 109 8 29 14 1 0 .266 .193
Flaherty, John C SD 264 22 80 41 9 2 .303 .205
Galarraga, Andres 1B COL 626 119 190 150 47 18 .304 .355
Baerga, Carlos 2B NY 83 5 16 11 2 0 .193 .169
Berry, Sean 3B HOU 95 8 29 32 5 3 .305 .368
Bonds, Barry OF SF 78 21 24 22 7 15 .308 .462
Conine, Jeff OF FLA 597 84 175 95 26 1 .293 .256
Gwynn, Tony OF SD 450 67 159 50 3 11 .353 .253
Hill, Glenallen OF SF 379 56 106 67 19 6 .280 .274
Santangelo, F.P. OF MON 361 46 98 49 6 4 .271 .247
Cianfrocco, Archi SS SD 169 17 47 27 2 0 .278 .249
Bagwell, Jeff 1B/3B HOU 568 111 179 120 31 21 .315 .352
Larkin, Barry 2B/SS CIN 290 75 87 58 24 20 .300 .376
Castillo, Luis U FLA 151 24 39 7 1 15 .258 .199
--Inactives--
Ashley, Billy LA 13 2 1 0 0 0 .077 .154
Ausmus, Brad SD 149 16 27 13 1 1 .181 .188
Bates, Jason COL 1 0 0 0 0 0 .000 .000
Beamon, Trey PIT 1 0 0 0 0 0 .000 .000
Benitez, Yamil MON 1 0 0 0 0 0 .000 .000
Benjamin, Mike PHI 35 3 6 3 1 2 .171 .143
Coleman, Vince CIN 84 10 13 4 1 12 .155 .155
Dawson, Andre FLA 16 1 2 3 0 0 .125 .250
Everett, Carl NY 15 2 2 2 0 1 .133 .267
Floyd, Cliff MON 164 19 40 18 4 7 .244 .201
Kent, Jeff NY 335 45 97 39 9 4 .290 .224
Livingstone, Scott SD 19 2 5 4 1 0 .263 .263
Montgomery, Ray HOU 2 1 1 0 0 0 .500 .500
Murray, Glenn PHI 34 1 5 3 0 1 .147 .118
Obando, Sherman MON 4 0 0 0 0 0 .000 .000
Ochoa, Alex NY 16 2 5 4 0 0 .313 .375
Oliver, Joe CIN 108 14 26 18 5 1 .241 .250
Otero, Ricky PHI 105 12 23 11 2 8 .219 .200
Smith, Dwight ATL 5 0 0 0 0 0 .000 .000
Smith, Ozzie StL 5 0 2 1 0 0 .400 .200
Thompson, John SD 46 4 11 6 2 0 .239 .174
Tomberlin, Andy NY 7 1 1 1 0 0 .143 .286
Vizcaino, Jose NY 141 20 45 10 1 4 .319 .206
Williams, Matt SF 404 69 122 85 22 1 .302 .327
Team Totals 5930 887 1692 968 232 158 .285 .274
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Beck, Rod P SF 20.00 20 10 6 14 0 14 4.50 1.300
Bielecki, Mike P ATL 14.67 11 4 11 11 0 1 2.45 1.500
Bottenfield, Kent P CHI 18.33 18 5 4 7 1 0 2.45 1.200
Fernandez, Sid P PHI 63.00 50 24 26 77 3 0 3.43 1.206
Guthrie, Mark P LA 41.67 43 14 11 35 1 1 3.02 1.296
Hampton, Mike P HOU 160.33 175 64 49 101 10 0 3.59 1.397
Helling, Rick P FLA 14.00 6 1 3 10 1 0 0.64 0.643
Juden, Jeff P MON 6.00 4 1 2 6 1 0 1.50 1.000
Nen, Robb P FLA 83 67 18 21 92 5 35 1.95 1.060
Reynolds, Shane EXPP HOU 175.67 170 72 28 157 11 0 3.69 1.127
--Inactives--
Bautista, Jose SF 27.00 28 9 5 5 0 0 3.00 1.222
Creek, Doug SF 5.67 6 5 6 3 0 0 7.94 2.116
Daal, Omar MON 4.67 7 5 3 5 0 0 9.64 2.141
Drabek, Doug HOU 83.33 94 42 26 61 3 0 4.54 1.440
Dyer, Mike MON 34.67 39 20 15 23 3 2 5.19 1.558
Fernandez, Osvaldo SF 21.33 29 12 7 27 1 0 5.06 1.688
Florie, Bryce SD 14.67 14 8 12 16 0 0 4.91 1.772
Henry, Doug NY 6.67 9 9 4 5 0 1 12.14 1.949
Kile, Darryl HOU 4.00 9 5 3 5 0 0 11.25 3.000
Maduro, Calvin PHI 12.00 11 6 3 9 0 0 4.50 1.167
Manuel, Barry MON 2.33 4 2 1 1 0 0 7.73 2.146
Martinez, Pedro A. CIN 0.67 2 0 0 1 0 0 0.00 2.985
Miller, K FLA 6.00 6 3 0 4 0 0 4.50 1.000
Olson, Gregg HOU 1.33 4 4 3 2 0 0 27.07 5.263
Paniagua, Jose MON 2.00 6 5 0 2 0 0 22.50 3.000
Pena, Alejandro FLA 4.00 4 2 1 5 0 0 4.50 1.250
Person, Robert NY 50.00 47 29 21 49 1 0 5.22 1.360
Plesac, Dan PIT 31.33 28 9 5 34 3 5 2.59 1.053
Reed, Steve COL 32.33 29 17 8 15 1 0 4.73 1.144
Shaw, Jeff CIN 1.00 2 1 1 0 0 0 9.00 3.000
Springer, Russ PHI 7.00 12 5 2 6 1 0 6.43 2.000
Telemaco, Amaury CHI 47.00 52 25 13 32 3 0 4.79 1.383
Valdes, Ismael LA 182.67 186 69 40 140 11 0 3.40 1.237
Williams, Mike PHI 30.67 44 23 13 20 0 0 6.75 1.858
Team Totals 1209.00 1236 528 353 980 60 59 3.93 1.314