WHRBL 1996
                           
  Players Statistics Report  
                           
Final
Rich's Bucks
Rich Blandford
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lieberthal, Mike C PHI 166 21 42 23 7 0 .253 .223
Owens, Jayhawk C COL 180 31 43 17 4 4 .239 .244
Johnson, Mark 1B PIT 305 47 85 42 11 6 .279 .256
Livingstone, Scott 2B SD 132 14 40 15 1 1 .303 .212
Perez, Eduardo 3B CIN 36 8 8 5 3 0 .222 .278
Gilkey, Bernard OF NY 151 25 49 35 5 3 .325 .364
Jordan, Brian OF StL 513 82 159 104 17 22 .310 .329
Magee, Wendell OF PHI 92 5 21 9 2 0 .228 .130
McCarty, David OF SF 109 8 22 10 2 1 .202 .147
Obando, Sherman OF MON 102 18 23 14 5 1 .225 .265
Gutierrez, Ricky SS HOU 180 22 49 12 1 6 .272 .183
Floyd, Cliff 1B/3B MON 61 10 15 7 2 2 .246 .246
Scarsone, Steve 2B/SS SF 76 8 14 7 1 1 .184 .184
Rolen, Scott U PHI 126 10 32 18 4 0 .254 .190
McCracken, Quinton EXP COL 232 43 73 36 3 16 .315 .328
--Inactives--
Alicea, Luis StL 107 12 26 19 3 3 .243 .262
Arias, Alex FLA 23 1 10 3 0 0 .435 .174
Ashley, Billy LA 11 2 3 2 0 0 .273 .364
Bichette, Dante COL 466 88 151 102 21 21 .324 .363
Brumfield, Jacob PIT 80 11 20 8 2 3 .25 .213
Busch, Mike LA 65 6 12 12 3 0 .185 .231
Carreon, Mark SF 292 40 76 51 9 2 .26 .281
Cedeno, Andujar SD 154 10 36 18 3 3 .234 .162
Daulton, Darren PHI 12 3 2 0 0 0 .167 .25
Doster, David PHI 8 0 1 0 0 0 .125 .
Echevarria, Angel COL 7 0 2 1 0 0 .286 .143
Grissom, Marquis ATL 482 81 147 51 17 22 .305 .239
Hansen, Dave LA 20 1 4 1 0 0 .2 .1
Jones, Chris NY 30 1 2 0 0 0 .067 .033
Liriano, Nelson PIT 7 1 1 0 0 0 .143 .143
Mordecai, Mike ATL 18 1 3 0 0 0 .167 .056
Phillips, J.R. PHI 54 5 8 6 3 0 .148 .148
Silvestri, Dave MON 33 5 6 4 0 0 .182 .273
Smith, Dwight ATL 68 11 17 8 2 1 .25 .25
Smith, Ozzie StL 34 4 11 1 0 1 .324 .147
Tinsley, Lee PHI 29 0 5 2 0 1 .172 .069
Veras, Quilvio FLA 253 40 64 14 4 8 .253 .198
Team Totals 4714 675 1282 657 135 128 .272 .254
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Cordova, Francisco P PIT 45.00 47 20 7 39 2 1 4.00 1.200
Darwin, Danny P HOU 164.67 160 69 27 96 10 0 3.77 1.136
Gardner, Mark P SF 69.33 90 38 24 49 3 0 4.93 1.644
Leskanic, Curtis P COL 71.33 76 48 37 74 7 6 6.06 1.584
Nomo, Hideo P LA 228.33 180 81 85 234 16 0 3.19 1.161
Plesac, Dan P PIT 27.00 27 18 17 31 3 3 6.00 1.630
Salkeld, Roger P CIN 116.00 114 67 54 82 8 0 5.20 1.448
Stottlemyre, Todd P StL 223.33 191 96 93 194 14 0 3.87 1.272
Watson, Allen P SF 185.67 189 95 69 128 8 0 4.60 1.390
--Inactives--
Avery, Steve ATL 118.67 127 53 32 83 7 0 4.02 1.340
Beck, Rod SF 42.00 36 13 4 34 0 21 2.79 0.952
Bergman, Sean SD 76.00 79 38 26 62 2 0 4.50 1.382
Bourgeois, Steve SF 8.33 13 7 4 3 0 0 7.56 2.041
Carrasco, Hector CIN 1.67 5 3 0 3 0 0 16.17 2.994
Eischen, Joey LA 27.33 35 20 14 22 0 0 6.59 1.793
Swindell, Greg HOU 16.67 22 12 9 11 0 0 6.48 1.860
Woodall, Brad ATL 8.67 19 13 3 10 0 0 13.49 2.537
Wright, Jamey COL 5.67 9 8 4 3 0 0 12.70 2.293
Team Totals 1435.67 1419 699 509 1158 80 31 4.38 1.343