WHRBL 1996
                           
  Players Statistics Report  
                           
Final
The Jumpin Jaybirds
Jay Bell
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Johnson, Charles C FLA 386 34 84 37 13 1 .218 .150
Reed, Jeff C COL 341 34 97 37 8 1 .284 .185
Jefferies, Gregg 1B PHI 404 59 118 51 7 20 .292 .255
Lansing, Mike 2B MON 641 99 183 53 11 23 .285 .220
Andrews, Shane 3B MON 371 41 83 62 18 3 .224 .229
Hunter, Brian L. OF HOU 526 74 145 35 5 35 .276 .198
Klesko, Ryan OF ATL 528 90 149 93 34 6 .282 .282
Martin, Al OF PIT 630 101 189 72 18 38 .300 .246
Sheffield, Gary OF FLA 519 118 163 120 42 16 .314 .378
White, Rondell OF MON 331 34 97 41 6 14 .293 .208
Bell, Jay SS PIT 527 65 132 71 13 6 .250 .233
Petagine, Roberto 1B/3B NY 66 8 18 13 4 0 .273 .258
Blauser, Jeff 2B/SS ATL 265 48 65 35 10 5 .245 .275
Mueller, Bill U SF 94 15 28 9 0 0 .298 .255
Ashley, Billy EXP LA 11 2 4 5 2 0 .364 .455
--Inactives--
Goodwin, Curtis CIN 39 2 8 0 0 2 .205 .051
Hernandez, Jose CHI 52 4 9 3 0 1 .173 .135
McMillon, Billy FLA 38 3 7 1 0 0 .184 .105
Rodriguez, Henry MON 414 69 118 84 29 2 .285 .300
Scarsone, Steve SF 150 16 36 14 3 2 .240 .180
Schall, Gene PHI 26 0 5 3 0 0 .192 .115
Team Totals 6359 916 1738 839 223 175 .273 .241
PITCHING
Player Pos Tm IP H ER BB K W Sv ERA WHIP
Candiotti, Tom P LA 145.33 167 74 42 71 8 0 4.58 1.438
Franco, John P NY 16.00 15 4 5 11 1 5 2.25 1.250
Harnisch, Pete P NY 66.33 61 25 28 40 1 0 3.39 1.342
Hoffman, Trevor P SD 28.33 14 7 12 38 2 16 2.22 0.918
Isringhausen, Jason P NY 171.67 190 91 73 114 6 0 4.77 1.532
Kile, Darryl P HOU 174.67 183 84 71 173 8 0 4.33 1.454
Leiter, Al P FLA 215.33 153 70 119 200 16 0 2.93 1.263
Thompson, Mark P COL 50.33 58 32 19 27 4 0 5.72 1.530
Valenzulea, Fernando P SD 143.33 150 60 56 77 12 0 3.77 1.437
Wohlers, Mark EXPP ATL 77.33 71 26 21 100 2 39 3.03 1.190
--Inactives--
Blazier, Ron PHI 3.00 8 5 1 2 0 0 15.00 3.000
Bochtler, Doug SD 42.67 36 21 27 45 0 1 4.43 1.476
Grace, Mike PHI 72.00 67 30 15 46 6 0 3.75 1.139
Miceli, Dan PIT 39.33 49 29 19 31 1 1 6.64 1.729
Munoz, Bobby PHI 10.33 23 12 4 4 0 0 10.45 2.614
Rueter, Kirk MON 29.00 40 19 10 10 3 0 5.90 1.724
Schmidt, Jason ATL 58.67 69 44 32 48 3 0 6.75 1.721
Vanlandingham, Will SF 28.67 34 26 15 13 0 0 8.16 1.709
Wagner, Paul PIT 76.67 74 37 34 76 4 0 4.34 1.409
Wright, Jamey COL 4.00 9 7 0 2 0 0 15.75 2.250
Team Totals 1453.00 1471 703 603 1128 77 62 4.35 1.427