WHRBL 1995
                           
  Players Statistics Report  
                           
Final
Paff's Pummelers
Dan Paff
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Lopez, Javier C ATL 333 37 105 51 14 0 .315 .222
Parent, Mark C PIT 265 30 62 38 18 0 .234 .189
Clark, Phil 1B SD 83 10 16 4 1 0 .193 .157
Reed, Jody 2B SD 440 54 113 37 3 6 .257 .200
Caminiti, Ken 3B SD 526 74 159 94 26 12 .302 .270
Devereaux, Mike OF ATL 55 7 14 8 1 2 .255 .255
Gilkey, Bernard OF StL 424 65 125 61 16 11 .295 .259
Gonzalez, Luis OF CHI 471 69 130 69 13 6 .276 .265
Sosa, Sammy OF CHI 564 89 151 119 36 34 .268 .305
Whiten, Mark OF PHI 212 38 57 37 11 7 .269 .302
Abbott, Kurt SS FLA 420 60 107 60 17 4 .255 .245
Bates, Jason 1B/3B COL 286 34 74 42 6 3 .259 .245
Castilla, Vinny 2B/SS COL 527 82 163 90 32 2 .309 .266
Plantier, Phil U HOU 215 33 55 34 9 1 .256 .270
Timmons, Ozzie EXP CHI 73 13 17 10 4 2 .233 .260
--Inactives--
Cummings, Midre PIT 15 1 4 0 0 0 .267 .067
Frazier, Lou MON 63 6 12 3 0 4 .190 .143
Hollins, Dave PHI 205 46 47 25 7 1 .229 .312
Kelly, Roberto MON 166 19 48 17 1 7 .289 .211
Santangelo, F.P. MON 32 2 7 3 1 0 .219 .125
Team Totals 5375 769 1466 802 216 102 .273 .252
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Borland, Toby P PHI 22.33 21 6 9 0 1 2.42 1.343 20.000
Bottalico, Ricky P PHI 74.67 42 23 33 3 1 2.77 1.004 30.667
Burkett, John P FLA 188.33 208 90 57 14 0 4.30 1.407 33.962
Dishman, Glenn P SD 92.00 97 51 30 4 0 4.99 1.380 40.157
Hamilton, Joey P SD 204.33 189 70 56 6 0 3.08 1.199 28.571
Henke, Tom P StL 54.33 42 11 18 1 36 1.82 1.104 18.333
Leiter, Mark P SF 156.33 145 68 40 8 0 3.91 1.183 36.757
Smiley, John P CIN 118.67 113 48 26 7 0 3.64 1.171 34.532
Wells, David P CIN 72.67 74 29 16 6 0 3.59 1.238 32.222
Barber, Brian EXPP StL 14.33 13 10 7 0 0 6.28 1.396 50.000
Benes, Alan EXPP StL 16.00 24 15 4 1 0 8.44 1.750 53.571
Borbon, Pedro EXPP ATL 24.00 26 8 16 2 0 3.00 1.750 19.048
--Inactives--
Brocail, Doug HOU 6.00 7 6 3 0 0 9.00 1.667 60.000
Gott, Jim PIT 19.33 31 16 6 0 3 7.45 1.914 43.243
Habyan, John StL 10.67 16 7 6 1 0 5.90 2.062 31.818
Hudek, John HOU 4.33 2 0 2 0 3 0.00 0.924 0.000
Lieber, Jon PIT 43.33 57 32 8 1 0 6.65 1.500 49.231
Mulholland, Terry SF 47.33 71 37 15 2 0 7.04 1.817 43.023
Rosselli, Joe SF 5.00 6 4 5 1 0 7.20 2.200 36.364
Urbani, Tom StL 30.00 47 21 7 1 0 6.30 1.800 38.889
Urbina, Ugueth MON 13.33 19 14 8 0 0 9.45 2.026 51.852
Wagner, Paul PIT 18.33 26 18 11 0 0 8.84 2.019 48.649
Watson, Allen StL 12.33 20 15 6 1 0 10.95 2.109 57.692
Team Totals 1248.00 1296 599 389 59 44 4.32 1.350 35.549