WHRBL 1995
                           
  Players Statistics Report  
                           
Final
Drew's Destroyers
Drew Macke
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Piazza, Mike C LA 434 82 150 93 32 1 .346 .329
Taubensee, Eddie C CIN 218 32 62 44 9 2 .284 .307
Colbrunn, Greg 1B FLA 528 70 146 89 23 11 .277 .258
Fonville, Chad 2B LA 264 38 73 14 0 18 .277 .197
Lewis, Mark 3B CIN 160 23 55 27 3 0 .344 .294
Carr, Chuck OF FLA 308 54 70 20 2 25 .227 .234
Kelly, Roberto OF MON 338 39 92 40 6 12 .272 .216
Roberts, Bip OF SD 296 40 90 25 2 20 .304 .213
Walker, Larry OF COL 494 96 151 101 36 16 .306 .326
Walton, Jerome OF CIN 150 29 42 18 6 9 .280 .273
Clayton, Royce SS SF 509 56 124 58 5 24 .244 .214
Morris, Hal 1B/3B CIN 179 34 56 23 5 1 .313 .291
Weiss, Walt 2B/SS COL 427 65 111 25 1 15 .260 .208
Nieves, Melvin U SD 33 3 8 4 2 1 .242 .152
Andrews, Shane EXP MON 110 11 19 10 1 1 .173 .182
Newfield, Marc EXP SD 27 1 7 2 0 0 .259 .111
--Inactives--
Busch, Mike LA 2 0 0 0 0 0 .000 .000
Cianfrocco, Archi SD 14 2 1 1 0 0 .071 .214
Galarraga, Andres COL 353 61 98 68 22 6 .278 .303
Gilkey, Bernard StL 56 8 18 8 1 1 .321 .268
Greene, Willie CIN 19 1 2 0 0 0 .105 .053
Gregg, Tommy FLA 133 15 30 17 5 2 .226 .203
Hansen, Dave LA 33 2 9 5 0 0 .273 .212
Hernandez, Jose CHI 51 7 14 6 3 1 .275 .196
Howard, Thomas CIN 18 3 5 1 0 1 .278 .222
Johnson, Howard CHI 5 0 0 0 0 0 .000 .000
Marsh, Tom PHI 43 4 10 6 1 0 .233 .209
Roberson, Kevin CHI 2 0 0 0 0 0 .000 .000
Vizcaino, Jose NY 37 6 10 6 1 0 .270 .297
Wilson, Nigel CIN 1 0 0 0 0 0 .000 .000
Worthington, Craig CIN 4 0 1 0 0 0 .250 .000
Team Totals 5246 782 1454 711 166 167 .277 .253
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Ashby, Andy P SD 181.00 169 58 58 12 0 2.88 1.254 25.551
Bailey, Roger P COL 26.66 38 22 12 0 0 7.43 1.875 44.000
Carrasco, Hector P CIN 87.33 86 40 46 2 5 4.12 1.512 30.303
Castillo, Frank P CHI 169.33 165 62 50 10 0 3.30 1.270 28.837
Loaiza, Esteban P PIT 25.33 36 19 12 0 0 6.75 1.895 39.583
Myers, Randy P CHI 16.67 14 7 9 1 11 3.78 1.380 30.435
Quantrill, Paul P PHI 172.00 202 91 41 10 0 4.76 1.413 37.449
Rekar, Bryan P COL 35.00 44 20 10 1 0 5.14 1.543 37.037
Watson, Allen P StL 40.33 38 25 18 2 0 5.58 1.389 44.643
Cornelius, Reid EXPP NY 27.33 30 17 14 2 0 5.60 1.610 38.636
Mulholland, Terry EXPP SF 17.00 22 11 6 0 0 5.82 1.647 39.286
Pugh, Tim EXPP CIN 19.00 10 4 6 1 0 1.89 0.842 25.000
--Inactives--
Alvarez, Tavo MON 4.67 7 5 3 0 0 9.64 2.141 50.000
Banks, Willie FLA 16.33 14 12 9 0 0 6.61 1.408 52.174
Borbon, Pedro ATL 0.33 0 0 0 0 1 0.00 0.000 #DIV/0!
Foster, Kevin CHI 35.67 37 26 14 3 0 6.56 1.430 50.980
Fraser, Willie MON 3.33 8 9 2 0 0 24.32 3.003 90.000
Freeman, Marvin COL 37.33 56 34 25 1 0 8.20 2.170 41.975
Henry, Butch MON 126.67 133 40 28 7 0 2.84 1.271 24.845
Hernandez, Xavier CIN 56.00 62 28 15 3 1 4.50 1.375 36.364
Jarvis, Kevin CIN 68.67 76 40 28 3 0 5.24 1.514 38.462
Leiter, Mark SF 4.67 6 3 1 0 0 5.78 1.499 42.857
Nitkowski, C.J. CIN 32.33 41 22 15 1 0 6.12 1.732 39.286
Reed, Rick CIN 17.00 18 11 3 0 0 5.82 1.235 52.381
Roper, John CIN 7.00 13 8 4 0 0 10.29 2.429 47.059
Ruffin, Bruce COL 16.00 10 2 9 0 8 1.13 1.188 10.526
Ruffin, Johnny CIN 10.00 3 2 7 0 0 1.80 1.000 20.000
Sanders, Scott SD 79.00 67 36 28 4 0 4.10 1.203 37.895
Smiley, John CIN 47.00 51 15 8 5 0 2.87 1.255 25.424
Valdes, Marc FLA 3.00 7 2 4 0 0 6.00 3.667 18.182
Valenzuela, Fernando SD 2.67 2 4 3 0 0 13.48 1.873 80.000
Villone, Ron SD 3.67 4 2 0 0 0 4.90 1.090 50.000
Wohlers, Mark ATL 2.67 1 2 7 0 0 6.74 2.996 25.000
Team Totals 1391.00 1470 679 495 68 26 4.39 1.413 34.555