WHRBL 1995
                           
  Players Statistics Report  
                           
Final
Larks' Sharks
Andy Larkins
HITTING
Player Pos Tm AB R H RBI HR SB AVG RPA
Ausmus, Brad C SD 74 7 19 7 2 4 .257 .162
Eusebio, Tony C HOU 368 46 110 58 6 0 .299 .266
Karros, Eric 1B LA 265 47 79 54 17 0 .298 .317
Vizcaino, Jose 2B NY 356 44 106 40 2 6 .298 .230
Williams, Matt 3B SF 149 26 44 30 10 1 .295 .309
Hill, Glenallen OF SF 474 69 125 79 22 24 .264 .266
Hubbard, Trenid OF COL 51 9 15 8 3 1 .294 .275
Jordan, Brian OF StL 490 83 145 81 22 24 .296 .290
McRae, Brian OF CHI 245 36 72 19 4 8 .294 .208
Orsulak, Joe OF NY 81 13 21 10 0 0 .259 .284
Offerman, Jose SS LA 429 69 123 33 4 2 .287 .228
Berry, Sean 1B/3B MON 90 11 32 12 4 1 .356 .211
Lansing, Mike 2B/SS MON 467 47 119 62 10 27 .255 .212
Benitez, Yamil U MON 34 6 12 5 1 0 .353 .294
Buford, Damon EXP NY 56 12 14 4 2 3 .250 .250
Clark, Dave EXP PIT 195 30 55 24 4 3 .282 .256
--Inactives--
Alfonzo, Edgard NY 144 9 36 15 2 0 .250 .153
Alou, Moises MON 344 48 94 58 14 4 .273 .267
Arias, Alex FLA 6 0 0 0 0 0 .000 .000
Aude, Rich PIT 8 0 2 0 0 0 .250 .000
Benjamin, Mike SF 37 2 12 4 0 0 .324 .162
Brogna, Rico NY 249 31 70 36 10 0 .281 .229
Bullett, Scott CHI 6 0 2 0 0 0 .333 .000
Cedeno, Roger LA 20 1 6 1 0 0 .300 .100
Hernandez, Jose CHI 19 1 4 2 0 0 .211 .158
Hollandsworth, LA 4 0 0 0 0 0 .000 .000
Jefferies, Greg PHI 313 42 89 30 6 7 .284 .211
Johnson, Howard CHI 5 2 0 0 0 0 .000 .400
Justice, David ATL 38 6 10 8 2 0 .263 .316
Livingstone, Sc SD 7 2 1 0 0 0 .143 .286
Mabry, John StL 14 3 3 1 0 0 .214 .286
May, Derrick HOU 4 0 1 0 0 0 .250 .000
O'Brien, Charli ATL 59 5 14 10 3 0 .237 .203
Owens, Jayhawk COL 24 3 4 5 1 0 .167 .292
Patterson, John SF 73 11 12 5 0 2 .164 .219
Pegues, Steve PIT 12 2 2 0 0 0 .167 .167
Polonia, Luis ATL 13 2 2 0 0 0 .154 .154
Sabo, Chris StL 9 0 1 2 0 0 .111 .222
Sanders, Deion SF 190 28 48 18 3 15 .253 .226
Shipley, Craig HOU 15 2 3 1 1 0 .200 .133
Simms, Mike HOU 13 1 3 2 0 0 .231 .231
Tatum, Jim COL 7 1 3 1 0 0 .429 .286
Timmons, Ozzie CHI 8 1 1 2 0 0 .125 .375
Wehner, John PIT 11 0 1 0 0 0 .091 .000
Young, Kevin PIT 68 2 14 5 1 0 .206 .088
Zeile, Todd CHI 273 31 70 36 10 1 .256 .209
Team Totals 5817 791 1599 768 166 133 .275 .239
PITCHING
Player Pos Tm IP H ER BB W Sv ERA WHIP CL %
Fernandez, Sid P PHI 53.33 38 20 19 5 0 3.38 1.069 35.088
Hampton, Mike P HOU 138.67 136 54 46 8 0 3.50 1.312 29.670
Henneman, Mike P HOU 21 21 7 4 0 8 3.00 1.190 28.000
Heredia, Gil P MON 77.00 82 35 11 5 1 4.09 1.208 37.634
Maddux, Greg P ATL 209.67 147 38 23 19 0 1.63 0.811 22.353
Nen, Robb P HOU 22.33 20 8 7 0 11 3.22 1.209 29.630
Reed, Steve P COL 44.67 29 11 14 4 0 2.22 0.963 25.581
Rojas, Mel P MON 67.67 69 31 29 1 30 4.12 1.448 31.633
Valdes, Ismael P LA 177.00 153 59 41 13 0 3.00 1.096 30.412
Bowen, Ryan EXPP FLA 10.67 12 5 9 2 0 4.22 1.968 23.810
Williams, Mike EXPP PHI 6.00 6 0 0 1 0 0.00 1.000 0.000
--Inactives--
Alvarez, Tavo MON 1.33 5 7 1 0 0 47.37 4.511 116.667
Birkbeck, Mike NY 7.00 3 1 0 0 0 1.29 0.429 33.333
Bochtler, Doug SD 9.00 13 8 4 1 1 8.00 1.889 47.059
Brocail, Doug HOU 6.00 6 5 1 0 0 7.50 1.167 71.429
Drabek, Doug HOU 90.67 106 53 34 4 0 5.26 1.544 37.857
Ericks, John PIT 13.00 12 6 3 0 0 4.15 1.154 40.000
Glavine, Tom ATL 5.00 3 2 2 0 0 3.60 1.000 40.000
Hernandez, Xavi CIN 5.33 5 2 2 0 0 3.38 1.313 28.571
Martinez, Ped A HOU 8.33 11 6 5 0 0 6.48 1.921 37.500
Perez, Mike CHI 27.67 33 12 10 1 1 3.90 1.554 27.907
Rapp, Pat FLA 14.33 16 4 11 1 0 2.51 1.884 14.815
Scott, Tim MON 36.67 30 19 13 0 2 4.66 1.173 44.186
Swift, Bill COL 73.67 85 50 31 6 0 6.11 1.575 43.103
Veres, Dave HOU 82.33 68 17 24 4 1 1.86 1.117 18.478
Veres, Randy FLA 5.66 5 2 3 0 0 3.18 1.413 25.000
Team Totals 1214.00 1114 462 347 75 55 3.43 1.203 31.622